2026 Football Standings

2026 Football Standings
School Div DPct. Conf CPct. Overall Pct. Streak
North
Northern State 5-1 .833 7-3 .700 8-3 .727 W2
Bemidji State 5-1 .833 6-4 .600 6-5 .545 W4
MSU Moorhead 4-2 .667 6-4 .600 7-4 .636 W2
Minnesota Duluth 3-3 .500 7-3 .700 7-4 .636 L2
Minot State 3-3 .500 4-6 .400 4-7 .364 W1
UMary 1-5 .167 2-8 .200 3-8 .273 L5
Jamestown 0-6 .000 0-10 .000 0-11 .000 L11
South
Minnesota State 5-1 .833 8-2 .800 9-2 .818 L2
Augustana 5-1 .833 8-2 .800 9-2 .818 W6
Wayne State College 4-2 .667 7-3 .700 8-3 .727 L1
Sioux Falls 3-3 .500 7-3 .700 7-4 .636 W1
Winona State 3-3 .500 5-5 .500 5-6 .455 W2
Concordia-St. Paul 1-5 .167 3-7 .300 4-7 .364 L1
Southwest Minnesota State 0-6 .000 0-10 .000 1-10 .091 L10

2026 Overall Standings (As of 11/7/26)
 
School Conf CPct. Overall Pct. Streak
Minnesota State 8-1 .889 9-1 .900 L1
Augustana 7-2 .778 8-2 .800 W5
Wayne State 7-2 .778 8-2 .800 W2
Minnesota Duluth 7-2 .778 7-3 .700 L1
Northern State 6-3 .667 7-3 .700 W1
Sioux Falls 6-3 .667 6-4 .600 L1
MSU Moorhead 5-4 .556 6-4 .600 W1
Bemidji State 5-4 .556 5-5 .500 W3
Winona State 4-5 .444 4-6 .400 W1
Concordia-St. Paul 3-6 .333 4-6 .400 W1
Minot State 3-6 .333 3-7 .300 L1
UMary 2-7 .222 3-7 .300 L4
Southwest Minnesota State 0-9 .000 1-9 .100 L9
Jamestown 0-9 .000 0-10 .000 L10