![]() |
![]() |
|
Upper Iowa, Concordia-St. Paul and Augustana advance to NCAA Division II Championships, scheduled for May 13-16 in Findlay, Ohio. Leah Grozdanich (MSU) Kalli Stanhope (MSUB) Jaymie Halverson (MSU) advance to NCAA Championships as individuals. |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Upper Iowa | 313 | 315 | 302 | 930 | +66 | |
| 2 | Concordia-St. Paul | 313 | 320 | 314 | 947 | +83 | |
| 3 | Augustana (SD) | 327 | 326 | 312 | 965 | +101 | |
| 4 | Minnesota State | 329 | 322 | 321 | 972 | +108 | |
| t | 5 | Fort Hays State | 332 | 345 | 323 | 1000 | +136 |
| t | 5 | Winona State | 350 | 320 | 330 | 1000 | +136 |
| 7 | SW Minnesota State | 342 | 337 | 334 | 1013 | +149 | |
| 8 | Mesa State | 336 | 355 | 335 | 1026 | +162 | |
| 9 | Montana State-Billings | 352 | 347 | 329 | 1028 | +164 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Rochelle Schmidt | Upper Iowa | 69 | 76 | 75 | 220 | +4 | |
| 2 | Anne Martin | Concordia-St. Paul | 72 | 79 | 74 | 225 | +9 | |
| 3 | Jacquelyn Hauser | Concordia-St. Paul | 74 | 79 | 73 | 226 | +10 | |
| 4 | Rachael Schmidt | Upper Iowa | 79 | 77 | 74 | 230 | +14 | |
| t | 5 | Leah Grozdanich | Minnesota State | 78 | 80 | 79 | 237 | +21 |
| t | 5 | Kelly Lauer | Augustana (SD) | 79 | 77 | 81 | 237 | +21 |
| t | 7 | Kaytie Spangler | Concordia-St. Paul | 82 | 74 | 82 | 238 | +22 |
| t | 7 | Kalli Stanhope | Montana State-Billings | 79 | 80 | 79 | 238 | +22 |
| t | 7 | Laura Taylor | Upper Iowa | 83 | 82 | 73 | 238 | +22 |
| 10 | Jaymie Halvorson | Minnesota State | 83 | 77 | 79 | 239 | +23 | |
| 11 | Megan Placko | Winona State | 82 | 76 | 84 | 242 | +26 | |
| 12 | Abby Oakland | SW Minnesota State | 79 | 80 | 84 | 243 | +27 | |
| t | 13 | Jennifer Hilts | Mesa State | 82 | 85 | 77 | 244 | +28 |
| t | 13 | McKenzie Holthaus | Upper Iowa | 82 | 82 | 80 | 244 | +28 |
| t | 13 | Kelsie Paul | Fort Hays State | 82 | 80 | 82 | 244 | +28 |
| 16 | Samantha Bergman | Minnesota State | 82 | 82 | 81 | 245 | +29 | |
| 17 | Sara Wissing | Nebraska-Kearney | 88 | 79 | 79 | 246 | +30 | |
| t | 18 | KC Kane | SW Minnesota State | 89 | 82 | 76 | 247 | +31 |
| t | 18 | Kelli Lowry | Augustana (SD) | 79 | 86 | 82 | 247 | +31 |
| t | 18 | Kate Tobin | Augustana (SD) | 83 | 82 | 82 | 247 | +31 |
| 21 | Laura Strautz | Augustana (SD) | 92 | 81 | 75 | 248 | +32 | |
| t | 22 | Kaari Espeland | Augustana (SD) | 86 | 89 | 74 | 249 | +33 |
| t | 22 | Jenny Ives | Adams State | 90 | 82 | 77 | 249 | +33 |
| t | 22 | Jill Preeshl | Upper Iowa | 87 | 80 | 82 | 249 | +33 |
| 25 | Michelle Narveson | Winona State | 88 | 78 | 84 | 250 | +34 | |
| 26 | Kiley Johansen | Fort Hays State | 85 | 87 | 79 | 251 | +35 | |
| t | 27 | Melissa Lackas | SW Minnesota State | 83 | 82 | 87 | 252 | +36 |
| t | 27 | Lisa Moline | Minnesota State | 87 | 83 | 82 | 252 | +36 |
| 29 | Melinda Schremmer | Fort Hays State | 85 | 87 | 81 | 253 | +37 | |
| 30 | Amy Nordeen | Montana State-Billings | 90 | 87 | 79 | 256 | +40 | |
| t | 31 | Tara Christensen | Winona State | 87 | 85 | 85 | 257 | +41 |
| t | 31 | Samantha Nielsen | Fort Hays State | 85 | 91 | 81 | 257 | +41 |
| t | 33 | Molly Noser | Concordia-St. Paul | 85 | 88 | 85 | 258 | +42 |
| t | 33 | Sadie Peavler | Mesa State | 86 | 90 | 82 | 258 | +42 |
| t | 35 | Kassie Ellsworth | Minnesota State | 86 | 88 | 85 | 259 | +43 |
| t | 35 | Carley Paulseth | Concordia-St. Paul | 85 | 88 | 86 | 259 | +43 |
| t | 37 | Afton Balling | Mesa State | 79 | 93 | 88 | 260 | +44 |
| t | 37 | Lindsay Erickson | Montana State-Billings | 89 | 90 | 81 | 260 | +44 |
| 39 | Cassandra Johanns | Winona State | 93 | 90 | 80 | 263 | +47 | |
| t | 40 | Jessica Berve | Mesa State | 89 | 87 | 88 | 264 | +48 |
| t | 40 | Chelsey Ouren | MSU Moorhead | 89 | 87 | 88 | 264 | +48 |
| 42 | Sarah Baukol | SW Minnesota State | 91 | 93 | 87 | 271 | +55 | |
| t | 43 | Libby Rutz | Montana State-Billings | 94 | 90 | 90 | 274 | +58 |
| t | 43 | Rachael Stoebe | SW Minnesota State | 92 | 95 | 87 | 274 | +58 |
| 45 | Kelsee Katsampes | Wayne State (Neb.) | 91 | 92 | 92 | 275 | +59 | |
| 46 | Erin Heaney | Montana State-Billings | 95 | 97 | 94 | 286 | +70 | |
| 47 | Brittani White | Mesa State | 104 | 100 | 96 | 300 | +84 | |
| Erika Householter | Fort Hays State | 80 | dq | 83 | DNF | |||
| Courtney Sovereign | Winona State | dq | 81 | 82 | DNF | |||
Upper Iowa, Concordia-St. Paul and Augustana advance to NCAA
Division II Championships, scheduled for May 13-16 in Findlay, Ohio.
Leah Grozdanich (MSU) Kalli Stanhope (MSUB) Jaymie Halverson (MSU)
advance to NCAA Championships as individuals.
|
Team-by-Team Results |
5/4-6/2009 -- NCAA Division II Super Regional 3
Westward Ho Country Club -- Sioux Falls, S.D.
Par 72, 6010 yards -- 13 teams, 49 players
| Upper Iowa | 313 | 315 | 302 | 930 | +66 | 1st |
| Rochelle Schmidt | 69 | 76 | 75 | 220 | +4 | 1st |
| Rachael Schmidt | 79 | 77 | 74 | 230 | +14 | 4th |
| Laura Taylor | 83 | 82 | 73 | 238 | +22 | t-7th |
| McKenzie Holthaus | 82 | 82 | 80 | 244 | +28 | t-13th |
| Jill Preeshl | 87 | 80 | 82 | 249 | +33 | t-22nd |
| Concordia-St. Paul | 313 | 320 | 314 | 947 | +83 | 2nd |
| Anne Martin | 72 | 79 | 74 | 225 | +9 | 2nd |
| Jacquelyn Hauser | 74 | 79 | 73 | 226 | +10 | 3rd |
| Kaytie Spangler | 82 | 74 | 82 | 238 | +22 | t-7th |
| Molly Noser | 85 | 88 | 85 | 258 | +42 | t-33rd |
| Carley Paulseth | 85 | 88 | 86 | 259 | +43 | t-35th |
| Augustana (SD) | 327 | 326 | 312 | 965 | +101 | 3rd |
| Kelly Lauer | 79 | 77 | 81 | 237 | +21 | t-5th |
| Kelli Lowry | 79 | 86 | 82 | 247 | +31 | t-18th |
| Kate Tobin | 83 | 82 | 82 | 247 | +31 | t-18th |
| Laura Strautz | 92 | 81 | 75 | 248 | +32 | 21st |
| Kaari Espeland | 86 | 89 | 74 | 249 | +33 | t-22nd |
| Minnesota State | 329 | 322 | 321 | 972 | +108 | 4th |
| Leah Grozdanich | 78 | 80 | 79 | 237 | +21 | t-5th |
| Jaymie Halvorson | 83 | 77 | 79 | 239 | +23 | 10th |
| Samantha Bergman | 82 | 82 | 81 | 245 | +29 | 16th |
| Lisa Moline | 87 | 83 | 82 | 252 | +36 | t-27th |
| Kassie Ellsworth | 86 | 88 | 85 | 259 | +43 | t-35th |
| Fort Hays State | 332 | 345 | 323 | 1000 | +136 | t-5th |
| Kelsie Paul | 82 | 80 | 82 | 244 | +28 | t-13th |
| Kiley Johansen | 85 | 87 | 79 | 251 | +35 | 26th |
| Melinda Schremmer | 85 | 87 | 81 | 253 | +37 | 29th |
| Samantha Nielsen | 85 | 91 | 81 | 257 | +41 | t-31st |
| Erika Householter | 80 | dq | 83 | 163 |
| Winona State | 350 | 320 | 330 | 1000 | +136 | t-5th |
| Megan Placko | 82 | 76 | 84 | 242 | +26 | 11th |
| Michelle Narveson | 88 | 78 | 84 | 250 | +34 | 25th |
| Tara Christensen | 87 | 85 | 85 | 257 | +41 | t-31st |
| Cassandra Johanns | 93 | 90 | 80 | 263 | +47 | 39th |
| Courtney Sovereign | dq | 81 | 82 | 163 |
| SW Minnesota State | 342 | 337 | 334 | 1013 | +149 | 7th |
| Abby Oakland | 79 | 80 | 84 | 243 | +27 | 12th |
| KC Kane | 89 | 82 | 76 | 247 | +31 | t-18th |
| Melissa Lackas | 83 | 82 | 87 | 252 | +36 | t-27th |
| Sarah Baukol | 91 | 93 | 87 | 271 | +55 | 42nd |
| Rachael Stoebe | 92 | 95 | 87 | 274 | +58 | t-43rd |
| Mesa State | 336 | 355 | 335 | 1026 | +162 | 8th |
| Jennifer Hilts | 82 | 85 | 77 | 244 | +28 | t-13th |
| Sadie Peavler | 86 | 90 | 82 | 258 | +42 | t-33rd |
| Afton Balling | 79 | 93 | 88 | 260 | +44 | t-37th |
| Jessica Berve | 89 | 87 | 88 | 264 | +48 | t-40th |
| Brittani White | 104 | 100 | 96 | 300 | +84 | 47th |
| Montana State-Billings | 352 | 347 | 329 | 1028 | +164 | 9th |
| Kalli Stanhope | 79 | 80 | 79 | 238 | +22 | t-7th |
| Amy Nordeen | 90 | 87 | 79 | 256 | +40 | 30th |
| Lindsay Erickson | 89 | 90 | 81 | 260 | +44 | t-37th |
| Libby Rutz | 94 | 90 | 90 | 274 | +58 | t-43rd |
| Erin Heaney | 95 | 97 | 94 | 286 | +70 | 46th |
| Adams State | ||||||
| Jenny Ives# | 90 | 82 | 77 | 249 | +33 | t-22nd |
| MSU Moorhead | ||||||
| Chelsey Ouren# | 89 | 87 | 88 | 264 | +48 | t-40th |
| Nebraska-Kearney | ||||||
| Sara Wissing# | 88 | 79 | 79 | 246 | +30 | 17th |
| Wayne State (Neb.) | ||||||
| Kelsee Katsampes# | 91 | 92 | 92 | 275 | +59 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division II Super Regional 3 Westward Ho Country Club Sioux Falls, S.D. Dates: 5/4-6/2009 Par 72, 6010 yards Fin. Top 20 teams Scores Total Par 1 Upper Iowa..................... 313 315 302 930 +66 2 Concordia-St. Paul............. 313 320 314 947 +83 3 Augustana (SD)................. 327 326 312 965 +101 4 Minnesota State................ 329 322 321 972 +108 t 5 Fort Hays State................ 332 345 323 1000 +136 t 5 Winona State................... 350 320 330 1000 +136 7 SW Minnesota State............. 342 337 334 1013 +149 8 Mesa State..................... 336 355 335 1026 +162 9 Montana State-Billings......... 352 347 329 1028 +164 Fin. Top 20 Players Team Scores Total Par 1 Rochelle Schmidt..... Upper Iowa..................... 69 76 75 220 +4 2 Anne Martin.......... Concordia-St. Paul............. 72 79 74 225 +9 3 Jacquelyn Hauser..... Concordia-St. Paul............. 74 79 73 226 +10 4 Rachael Schmidt...... Upper Iowa..................... 79 77 74 230 +14 t 5 Leah Grozdanich...... Minnesota State................ 78 80 79 237 +21 t 5 Kelly Lauer.......... Augustana (SD)................. 79 77 81 237 +21 t 7 Kaytie Spangler...... Concordia-St. Paul............. 82 74 82 238 +22 t 7 Kalli Stanhope....... Montana State-Billings......... 79 80 79 238 +22 t 7 Laura Taylor......... Upper Iowa..................... 83 82 73 238 +22 10 Jaymie Halvorson..... Minnesota State................ 83 77 79 239 +23 11 Megan Placko......... Winona State................... 82 76 84 242 +26 12 Abby Oakland......... SW Minnesota State............. 79 80 84 243 +27 t 13 Jennifer Hilts....... Mesa State..................... 82 85 77 244 +28 t 13 McKenzie Holthaus.... Upper Iowa..................... 82 82 80 244 +28 t 13 Kelsie Paul.......... Fort Hays State................ 82 80 82 244 +28 16 Samantha Bergman..... Minnesota State................ 82 82 81 245 +29 17 Sara Wissing......... Nebraska-Kearney............... 88 79 79 246 +30 t 18 KC Kane.............. SW Minnesota State............. 89 82 76 247 +31 t 18 Kelli Lowry.......... Augustana (SD)................. 79 86 82 247 +31 t 18 Kate Tobin........... Augustana (SD)................. 83 82 82 247 +31 Upper Iowa, Concordia-St. Paul and Augustana advance to NCAA Division II Championships, scheduled for May 13-16 in Findlay, Ohio. Leah Grozdanich (MSU) Kalli Stanhope (MSUB) Jaymie Halverson (MSU) advance to NCAA Championships as individuals.