2015-16 NSIC Women's Golf Championship

5908

2015-16 NSIC Women's Golf Championship
Fall Rounds: Oct. 10-11 at Madden's on Gull Lake in Brainerd, Minn.
Spring Rounds: April 23-24 at Dacotah Ridge in Morton, Minn.

Results | Player Scorecards (Final)
Rd 1 PhotosRd 2 Photos | Rd 3 Photos | Rd 4 Photos
Rd 1 RecapRd 2 Recap | Rd 3 Recap | Rd 4 Recap

Morton, Minn. (Dacotah Ridege – Par 72 – 5906 yards) –  Augustana University shot a 313 in the fourth and final round of the NSIC Women's Golf Championships on Sunday to finish the 72-hole tournament at 93-over-par 1245 (313-310-309-313) securing its seventh straight NSIC Championship. Augustana finished 63 strokes ahead of second-place finisher Concordia-St. Paul, which fired a 156-over-par 1308.
 
Kali Trautman matched her tournament-low round of four-over-par 76 on Sunday and took over the top spot to win individual medalist honors at the NSIC Championships. Trautman finished the tournament at 24-over-par 312 (82-78-76-76) to become the fifth straight individual from Augustana to win the NSIC title.
 
Augustana has had the individual medalist at the NSIC Championships six times in the last seven seasons.  All five of Augustana's individuals placed sixth or better at the NSIC Championships.
 
Trautman was named to the NSIC Championship All-Tournament Team and was joined by teammates Marisa Toivonen and Emily Israelson and Concordia-St. Paul's Kari Opatz and Savannah Stone. The top five finishers at the NSIC Championships earn all-tournament team honors.

 
5909


The NSIC Women's Golf Championship began back in October at Madden's on Gull Lake near Brainerd, Minnesota.  The first 36-holes were played on October 10-11 on the par 72, 5915 yard course. 

The entire field for the NCAA Women's Golf Championships will be announced Monday, April 25 at 3 p.m. on NCAA.com. The NCAA Central Super Regional will be played at Awarii Dunes Golf Club, Axtell, Nebraska (hosted by University of Nebraska at Kearney) on May 2-4.  The NCAA Championships will be held May 18-21 at CommonGround Golf Course in Aurora, Colorado (hosted by Metropolitan State University of Denver and Denver Sports Commission).
 
 Rank   Team Scores  Total   Par 
1  Augustana   313  310  309  313  1245   +93
2  Concordia-St. Paul   327  328  328  325  1308   +156
3  Minnesota State   336  324  347  320  1327   +175
4  Southwest Minnesota State   341  330  346  330  1347   +195
5  Winona State   341  342  340  340  1363   +211
6  St. Cloud State   329  333  362  344  1368   +216
7  Upper Iowa   356  338  330  349  1373   +221
8  Sioux Falls   375  353  363  359  1450   +298
9  Bemidji State   351  365  378  360  1454   +302
10  MSU Moorhead   368  375  377  360  1480   +328
11  Minnesota Crookston   392  366  386  369  1513   +361
12  Minot State   392  392  385  384  1553   +401
 Rank   Player  Team Scores  Total   Par 
1  Trautman, Kali   Augustana   82  78  76  76  312   +24
t 2  Opatz, Kari   Concordia-St. Paul   79  83  76  75  313   +25
t 2  Toivonen, Marisa   Augustana   81  75  73  84  313   +25
t 4  Israelson, Emily   Augustana   80  79  79  76  314   +26
t 4  Stone, Savannah   Concordia-St. Paul   79  76  79  80  314   +26
t 6  Bormann, Jordan   Augustana   78  80  81  79  318   +30
t 6  Langlie, Sierra   Augustana   74  78  84  82  318   +30
8  Sethasompobe, Kanya   Minnesota State   81  78  82  79  320   +32
9  Wagner, Dana   Southwest Minnesota State   82  78  89  81  330   +42
10  Enstrom, Laurel   St. Cloud State   80  77  90  85  332   +44
t 11  Gray, Rachel   Concordia-St. Paul   85  86  82  80  333   +45
t 11  Hoffman, Katya   Winona State   83  84  80  86  333   +45
13  Jewell, Madison   Minnesota State   87  84  86  79  336   +48
14  Kerr, Lauren   Southwest Minnesota State   85  84  84  85  338   +50
15  Bixby, Ashley   Southwest Minnesota State   87  83  86  83  339   +51
16  Theobald,Mikaela   Sioux Falls   85  85  89  81  340   +52
17  Partington, Abbe   Minnesota State   82  86  92  81  341   +53
t 18  Bergum, Courtney   Winona State   83  84  88  87  342   +54
t 18  Canas, Ravae   Upper Iowa   84  80  84  94  342   +54
t 20  Geyer, Marissa   Winona State   87  86  84  86  343   +55
t 20  Sheetz, Katie   Minnesota Crookston   85  82  91  85  343   +55
t 20  Woelfel, Katy   Bemidji State   87  88  89  79  343   +55
23  Will, Megan   Southwest Minnesota State   87  89  87  81  344   +56
t 24  Blanchard, Jessica   Winona State   88  88  88  81  345   +57
t 24  Tollette, Haley   Minnesota State   94  81  89  81  345   +57
t 26  Barke, Kayla   Minot State   88  86  86  86  346   +58
t 26  Joerger, Megan   Upper Iowa   91  87  81  87  346   +58
t 28  Neff, Brittany   Concordia-St. Paul   84  83  91  90  348   +60
t 28  Onsrud, Grace   Upper Iowa   88  88  86  86  348   +60
t 30  Elmquist, Mary   Bemidji State   82  86  92  90  350   +62
t 30  Koepp, Becky   Southwest Minnesota State   90  85  89  86  350   +62
32  Chase, Taylor   St. Cloud State   83  87  88  94  352   +64
t 33  Blumer, Mikayla   MSU Moorhead   83  89  95  92  359   +71
t 33  Rohe, Monica   Upper Iowa   93  83  90  93  359   +71
35  Miller, Madelyn   Winona State   88  90  91  92  361   +73
36  Love,Kami   Sioux Falls   90  89  93  94  366   +78
37  Iverson, Shelby   MSU Moorhead   96  93  87  91  367   +79
t 38  Berglund, Alyssa   MSU Moorhead   88  93  100  87  368   +80
t 38  Larson, Emily   Bemidji State   88  90  94  96  368   +80
40  Entwisle,Cassidy   Sioux Falls   97  92  92  89  370   +82
41  Gruber,Claire   Sioux Falls   103  87  89  97  376   +88
42  Humble, Ashlee   Minnesota Crookston   105  90  93  92  380   +92
43  West, Katie   MSU Moorhead   101  100  95  90  386   +98
44  Palczewski, Kayla   Minot State   99  100  100  92  391   +103
t 45  Foster, Danielle   Minot State   96  95  97  105  393   +105
t 45  Miller, Peyton   Bemidji State   94  101  103  95  393   +105
47  Hauser, Bailee   Minnesota Crookston   97  102  99  96  394   +106
48  Dietz, Lauren   MSU Moorhead   104  103  100  94  401   +113
49  Kielieszewski,Audrey   Sioux Falls   106  93  111  95  405   +117
50  Roscoe, Rikki   Minnesota Crookston   111  108  105  96  420   +132
51  Cottingham, Samantha   Minot State   109  111  102  101  423   +135
52  Bernier, Alexandria   Minot State   118  112  105  108  443   +155
53  Dought-Budz, Shayne   Bemidji State   115  106  129  107  457   +169
 Nelson, Christy   Upper Iowa   dq  92  79  83 DNF
 Niehaus, Kendall   St. Cloud State   80  87  dnc  dnc DNF
 Short, Genie   Minnesota State   86  81  dnc  dnc DNF
 Tenney, Madison   St. Cloud State   86  83  dnc  dnc DNF
 Pfannenstein, Marren   St. Cloud State   dnc  dnc  94  83 DNF
 Taylor, Brooke   St. Cloud State   dnc  dnc  91  86 DNF
 Robinson, Olivia   Minnesota State   dnc  dnc  90  88 DNF
 Lindeen, Ashlee   St. Cloud State   93  86  dnc  dnc DNF
 Hawks, Jessica   St. Cloud State   dnc  dnc  93  90 DNF
 Nelson, Meredith   Concordia-St. Paul   93  98  dnc  dnc DNF
 McCoy, Sheridan   Concordia-St. Paul   dnc  dnc  97  97 DNF
 Farrow, Marina   Minnesota Crookston   105  92  dnc  dnc DNF
 Harris, McKenzie   Minnesota Crookston   dnc  dnc  103  96 DNF

NSIC Women's Golf Championship
Fall Rounds - Oct. 10-11 - Madden's in Brainerd, Minn.
Spring Rounds - April 23-24 at Dacotah Ridge in Morton, Minn.

 
#NSICWGolf

2014-15 Women's Golf Championship Webpage
2013-14 Women's Golf Championship Webpage