Augie takes over lead at NSIC Women's Golf Championship after second round

4/21/2018 7:02:21 PM

For Immediate Release
Saturday, April 21, 2018
Day 2 Results
Day 2 Photos


SMITHVILLE, Mo. – The eight-time defending champion, Augustana University, powered its way back into the lead after round two of the NSIC Women's Golf Championships played at Paradise Pointe in Smithville, Missouri.  The Vikings shot a second round 299 to erase an eight-stroke deficit and now lead by 12 strokes headed into the final round on Sunday.

The Vikings hold a 12-stroke lead on Minnesota State, which has shot rounds of 313 and 319 to sit at 632, 12 shots back of the Vikings leading 620.  Augie's Emily Isrealson shot an even-par round of 72 in round to vault herself forward six spots to lead the field.  She holds a one stroke lead over round one leader Maddy Messin of MSU, who has shot rounds of 75 and 78.   Augustana has four golfers ranked in the top ten and three in the top five after two rounds.

Kali Trautman and Alex Stone are sitting at fourth and fifth after two days. Trautman shot five-over (77) on the day and is sitting at 11-over (78-77) on the tournament. Stone finished day two six-over (78) and is at 12-over (78-78).   Sierra Langlie was the biggest mover on day two. Langlie moved up 17 spots and sits in ninth after shooting even (72) on day two. Langlie is at 15-over (87-72) after two days. Hannah Hankinson sits in the 24th at 23-over (85-82).

The final round of the 54-hole championship will begin on Sunday morning with a 9 a.m. shotgun start.  The top five golfers will be named NSIC All-Tournament, while the team champion will earn an automatic bid to the NCAA Central Super Regional, which will be played at Missouri Bluffs Golf Club in St. Charles, Missouri, hosted by Lindenwood University on May 7-9.  Augustana is currently ranked first in the regional rankings while MSU is tenth. 
 
Finish Team Round 1 Round 2 Total
Score Score
1 Augustana 321 299 620
2 Minnesota State 313 319 632
3 Sioux Falls 338 319 657
4 SMSU 343 322 665
5 Minot State 337 330 667
6 Winona State 346 323 669
7 Concordia St. Paul 337 342 679
8 Upper Iowa 346 341 687
T9 St. Cloud State 358 339 697
T9 Bemidji State 356 341 697
11 MSU Moorhead 394 368 762
12 Minnesota Crookston 392 376 768
 
1 Paradise Pointe - Outlaw: NSIC Women's Golf Tournament 72 5919
Finish First Name Last Name Team Round 1 Round 2 Total
Score Score
1 Emily Israelson Augustana University-SD 80 72 152
2 Maddy Messin Minnesota State 75 78 153
3 Sophia Hill Concordia St. Paul 80 74 154
4 Kali Trautman Augustana University-SD 78 77 155
5 Alex Stone Augustana University-SD 78 78 156
T6 Ilayna Long Upper Iowa 77 80 157
T6 Miriam Dumes Minot State 78 79 157
T6 Haley Tollette Minnesota State 77 80 157
9 Sierra Langlie Augustana University-SD 87 72 159
T10 Marren Pfannenstein St. Cloud State 83 77 160
T10 Megan Joerger Upper Iowa 81 79 160
T10 Lexi Hanson Sioux Falls, U. of 85 75 160
13 Alex Nutter Sioux Falls, U. of 82 79 161
T14 Jessica Blanchard Winona State 84 79 163
T14 Ashley Bixby Southwest MN St. 85 78 163
16 Alissa Carlson Minnesota State 81 83 164
T17 Madelyn Miller Winona State 85 80 165
T17 Alexandra Demko Minot State 88 77 165
T17 Hannah Kohls Southwest MN St. 87 78 165
T17 Genie Short Minnesota State 80 85 165
T21 Maegen Nitta Upper Iowa 86 80 166
T21 Kami Love Sioux Falls, U. of 83 83 166
T21 Maddy Schintz Minnesota State 88 78 166
24 Hannah Hankinson Augustana University-SD 85 82 167
25 Lauren Stockmoe Bemidji State 83 85 168
T26 Courtney Bergum Winona State 89 80 169
T26 Katherine McGlenen Minot State 83 86 169
T26 Lauren Kerr Southwest MN St. 83 86 169
29 Sydney Hubbard Sioux Falls, U. of 88 82 170
30 Katy Woelfel Bemidji State 89 82 171
T31 Sidney Brunholzl Winona State 88 84 172
T31 Erika Olson Concordia St. Paul 82 90 172
33 Erica Gartner Bemidji State 88 86 174
34 Madison Tenney St. Cloud State 85 90 175
T35 Samantha Lindeen St. Cloud State 91 85 176
T35 Lexi Jonas Sioux Falls, U. of 92 84 176
T35 Christina Collins Southwest MN St. 96 80 176
T35 Kira Dereniwsky Minot State 88 88 176
T35 Emma Robinson Concordia St. Paul 88 88 176
40 Hallie Will Southwest MN St. 88 89 177
T41 Heather Claussen Concordia St. Paul 88 90 178
T41 Sheridan McCoy Concordia St. Paul 87 91 178
43 Kiana Ruch MSU Moorhead 89 91 180
44 Makensy Arlien Minot State 93 88 181
T45 Tasha Maninga Minnesota-Crookston 95 87 182
T45 Ashlee Humble Minnesota-Crookston 95 87 182
47 Alexi Heidkamp Winona State 91 92 183
48 Joleen Werden Bemidji State 96 88 184
49 Ashlee Eggebraaten St. Cloud State 99 87 186
50 Kiana Baker MSU Moorhead 105 85 190
51 McKenzie Harris Minnesota-Crookston 96 95 191
52 Leah Sindberg MSU Moorhead 100 94 194
53 Kendall Niehaus St. Cloud State 103 93 196
54 Hailey Hinners Bemidji State 101 96 197
55 Jill Safranski MSU Moorhead 103 98 201
56 Kylie Bergh MSU Moorhead 102 100 202
57 Julia Szepieniec Upper Iowa 102 102 204
58 Megan Ryan Minnesota-Crookston 106 107 213
59 Paige Weakley Minnesota-Crookston WD 159 159
 


#NSICWGolf