SCSU Wins Shortened NSIC Men's Golf Championship

4/13/2014 5:55:18 PM

For Immediate Release
Sunday, April 13, 2014
NSIC Media Relations
Final Results

Photos

Omaha, Neb. - The NSIC Men's Golf Championship was cut short as the final round of play was canceled today due to poor weather conditions. 
The St. Cloud State men's golf team repeated as Northern Sun Intercollegiate Conference Championships as they won by 30 strokes. The Huskies shot a team score of 290 in round three at the par 72, 7,005 yard Tiburon Golf Club in Omaha. St. Cloud State posted rounds of 296-303-291 for a total of 890.

The Huskies distanced themselves from Concordia- St. Paul and Minnesota State in the 10-team field as both squads posted a team score of 920 following round three to tie for second place.  Winona State was fourth followed by Minnesota Crookston in fifth. 

St. Cloud State's Tyler Koivisto earned medalist honors as he shot a one-over-par 73 in round three to go with a pair of 73's in the first two rounds to finish three strokes ahead of Ross Miller of Minnesota State. SCSU's Devin Holmes and Charlie West tied for third on the leaderboard. West shot an even par 72 in round three and was +7 for the tournament. Holmes shot a 73 in the third round and was +7 for the tournament as well.  Minot State's Kowan O'Keefe and Concordia-St. Paul's Adam Petterson shot 228 to fifth tied for fifth. All six players were named to the NSIC All-Tournament Team.

With the win, the Huskies have earned an automatic bid to the NCAA Super Regional on May 5-7.  The entire regional field will be released on Friday, April 25. 

Rank   Team Scores  Total   Par 
1  St. Cloud State   296  303  291  890   +26
t 2  Concordia-St. Paul   305  319  296  920   +56
t 2  Minnesota State   309  305  306  920   +56
4  Winona State   318  311  305  934   +70
5  Minnesota Crookston   314  317  307  938   +74
6  Augustana   327  316  299  942   +78
7  Minot State   323  320  301  944   +80
8  Bemidji State   314  329  304  947   +83
9  Upper Iowa   329  317  319  965   +101
10  Sioux Falls   338  325  305  968   +104

Top 25
 Rank   Player  Team Scores  Total   Par 
1  Koivisto, Tyler   St. Cloud State   73  73  73  219   +3
2  Miller, Ross   Minnesota State   76  70  76  222   +6
t 3  Holmes, Devin   St. Cloud State   74  76  73  223   +7
t 3  West, Charlie   St. Cloud State   76  75  72  223   +7
t 5  O'Keefe, Kowan   Minot State   77  80  71  228   +12
t 5  Petterson, Adam   Concordia-St. Paul   77  79  72  228   +12
t 7  McClure, Matt   Minnesota Crookston   73  79  77  229   +13
t 7  Olsonoski, Jake   Winona State   76  77  76  229   +13
9  Leintz, Aaron   Bemidji State   76  81  73  230   +14
10  Kopplin, Clay   Augustana   79  77  76  232   +16
11  Schmude, Tyler   Winona State   78  81  74  233   +17
12  Loughren, Brady   Upper Iowa   81  75  78  234   +18
t 13  Holm, Mitch   Winona State   78  73  84  235   +19
t 13  Roscoe, Jesse   Minnesota Crookston   85  79  71  235   +19
t 15  Flavin, David   Concordia-St. Paul   74  83  79  236   +20
t 15  Gleich, Casey   Minot State   81  80  75  236   +20
t 17  Benson, Andrew   Bemidji State   85  79  73  237   +21
t 17  Dillon, Derek   Sioux Falls   86  76  75  237   +21
t 17  O'Keefe, Karson   Minot State   81  77  79  237   +21
t 20  Black, Bennett   Minnesota State   79  82  77  238   +22
t 20  Oster, A.J.   Bemidji State   81  78  79  238   +22
t 20  Trautman, Drew   Augustana   84  78  76  238   +22
t 23  Emond, Garrett   Concordia-St. Paul   85  80  74  239   +23
t 23  Roedl, Michael   Minnesota Crookston   79  78  82  239   +23
t 25  Auman, Nick   Concordia-St. Paul   79  88  74  241   +25
t 25  Heppner, Seth   Minnesota Crookston   79  81  81  241   +25



#NSIC#