|
1st RD of 2 This Fall at Hastings Country Club Rounds 3 - 4 - 5 will be played this Spring at The Jewel GC in Lake City, Minn. |
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Minnesota State | 291 | +3 | |
| 2 | St. Cloud State | 300 | +12 | |
| 3 | Concordia University, St. Paul | 302 | +14 | |
| 4 | Wayne State (Neb.) | 305 | +17 | |
| 5 | Bemidji State | 309 | +21 | |
| 6 | Augustana | 310 | +22 | |
| 7 | Winona State | 312 | +24 | |
| 8 | Upper Iowa | 316 | +28 | |
| 9 | Minnesota, Crookston | 324 | +36 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Barnhart, Billy | St. Cloud State | 69 | -3 | |
| t | 2 | Bahe, Kyle | Minnesota State | 72 | E |
| t | 2 | Black, Bryant | Minnesota State | 72 | E |
| t | 2 | Herzog, Jon | Minnesota State | 72 | E |
| t | 2 | Pike, Cory | Concordia University, St. Paul | 72 | E |
| t | 6 | Curb, Chris | Bemidji State | 73 | +1 |
| t | 6 | Emerson, Jon | Augustana | 73 | +1 |
| t | 6 | Hirz, Jake | Wayne State (Neb.) | 73 | +1 |
| t | 9 | Fields, Adam | Wayne State (Neb.) | 74 | +2 |
| t | 9 | Peters, Evan | St. Cloud State | 74 | +2 |
| t | 9 | Sanders, Jake | Minnesota, Crookston | 74 | +2 |
| t | 12 | Dockter, Jordan | Minnesota State | 75 | +3 |
| t | 12 | Hieb, Eric | Augustana | 75 | +3 |
| t | 12 | Jarrett, Nick | Concordia University, St. Paul | 75 | +3 |
| t | 12 | Welch, Kyle | Minnesota State | 75 | +3 |
| t | 16 | Christensen, Eric | Winona State | 76 | +4 |
| t | 16 | Tetrault, Jeremy | Concordia University, St. Paul | 76 | +4 |
| t | 18 | Hill, Casey | Bemidji State | 77 | +5 |
| t | 18 | Nelson, Jesse | Bemidji State | 77 | +5 |
| t | 18 | Walsh, Adam | Augustana | 77 | +5 |
| t | 21 | Anderson, Beau | St. Cloud State | 78 | +6 |
| t | 21 | Guyer, Thomas | Upper Iowa | 78 | +6 |
| t | 21 | Strangstalien, Brady | Winona State | 78 | +6 |
| t | 21 | Thompson, Tyler | Wayne State (Neb.) | 78 | +6 |
| t | 21 | Whitely, Tyler | Winona State | 78 | +6 |
| t | 26 | Dickey, Jordan | St. Cloud State | 79 | +7 |
| t | 26 | Pederson, Tyler | Upper Iowa | 79 | +7 |
| t | 26 | Potter, John | Concordia University, St. Paul | 79 | +7 |
| t | 26 | Schmalz, Sam | Upper Iowa | 79 | +7 |
| t | 30 | Anderson, Jon | Upper Iowa | 80 | +8 |
| t | 30 | Hoegger, Nick | Winona State | 80 | +8 |
| t | 30 | Phillips, Michael | Wayne State (Neb.) | 80 | +8 |
| t | 33 | Dale, Josh | Bemidji State | 82 | +10 |
| t | 33 | Dawald, Alex | St. Cloud State | 82 | +10 |
| t | 35 | Blazek, Jon | Minnesota, Crookston | 83 | +11 |
| t | 35 | Forester, Payne | Minnesota, Crookston | 83 | +11 |
| t | 35 | Lewis, Kyle | Concordia University, St. Paul | 83 | +11 |
| t | 35 | Pfeffer, Jared | Winona State | 83 | +11 |
| t | 39 | Hanson, Brandon | Minnesota, Crookston | 84 | +12 |
| t | 39 | Nelson, Jake | Upper Iowa | 84 | +12 |
| t | 41 | Foss, Jim | Bemidji State | 85 | +13 |
| t | 41 | Miettunen, Jared | Minnesota, Crookston | 85 | +13 |
| t | 41 | Robison, Luke | Augustana | 85 | +13 |
| 44 | DeJong, Tyler | Wayne State (Neb.) | 86 | +14 | |
| 45 | Thompson, Joel | Augustana | 90 | +18 | |
1st RD of 2 This Fall at Hastings Country Club
Rounds 3 - 4 - 5 will be played this Spring at The Jewel GC in Lake City, Minn.
|
Team-by-Team Results |
10/4-5/2009 -- NSIC Men's Golf Fall Championship
Hastings Country Club -- Hastings, Minn.
Par 72, 6740 yards -- 9 teams, 45 players
| Minnesota State | 291 | +3 | 1st |
| Bahe, Kyle | 72 | E | t-2nd |
| Black, Bryant | 72 | E | t-2nd |
| Herzog, Jon | 72 | E | t-2nd |
| Dockter, Jordan | 75 | +3 | t-12th |
| Welch, Kyle | 75 | +3 | t-12th |
| St. Cloud State | 300 | +12 | 2nd |
| Barnhart, Billy | 69 | -3 | 1st |
| Peters, Evan | 74 | +2 | t-9th |
| Anderson, Beau | 78 | +6 | t-21st |
| Dickey, Jordan | 79 | +7 | t-26th |
| Dawald, Alex | 82 | +10 | t-33rd |
| Concordia University, St. Paul | 302 | +14 | 3rd |
| Pike, Cory | 72 | E | t-2nd |
| Jarrett, Nick | 75 | +3 | t-12th |
| Tetrault, Jeremy | 76 | +4 | t-16th |
| Potter, John | 79 | +7 | t-26th |
| Lewis, Kyle | 83 | +11 | t-35th |
| Wayne State (Neb.) | 305 | +17 | 4th |
| Hirz, Jake | 73 | +1 | t-6th |
| Fields, Adam | 74 | +2 | t-9th |
| Thompson, Tyler | 78 | +6 | t-21st |
| Phillips, Michael | 80 | +8 | t-30th |
| DeJong, Tyler | 86 | +14 | 44th |
| Bemidji State | 309 | +21 | 5th |
| Curb, Chris | 73 | +1 | t-6th |
| Hill, Casey | 77 | +5 | t-18th |
| Nelson, Jesse | 77 | +5 | t-18th |
| Dale, Josh | 82 | +10 | t-33rd |
| Foss, Jim | 85 | +13 | t-41st |
| Augustana | 310 | +22 | 6th |
| Emerson, Jon | 73 | +1 | t-6th |
| Hieb, Eric | 75 | +3 | t-12th |
| Walsh, Adam | 77 | +5 | t-18th |
| Robison, Luke | 85 | +13 | t-41st |
| Thompson, Joel | 90 | +18 | 45th |
| Winona State | 312 | +24 | 7th |
| Christensen, Eric | 76 | +4 | t-16th |
| Strangstalien, Brady | 78 | +6 | t-21st |
| Whitely, Tyler | 78 | +6 | t-21st |
| Hoegger, Nick | 80 | +8 | t-30th |
| Pfeffer, Jared | 83 | +11 | t-35th |
| Upper Iowa | 316 | +28 | 8th |
| Guyer, Thomas | 78 | +6 | t-21st |
| Pederson, Tyler | 79 | +7 | t-26th |
| Schmalz, Sam | 79 | +7 | t-26th |
| Anderson, Jon | 80 | +8 | t-30th |
| Nelson, Jake | 84 | +12 | t-39th |
| Minnesota, Crookston | 324 | +36 | 9th |
| Sanders, Jake | 74 | +2 | t-9th |
| Blazek, Jon | 83 | +11 | t-35th |
| Forester, Payne | 83 | +11 | t-35th |
| Hanson, Brandon | 84 | +12 | t-39th |
| Miettunen, Jared | 85 | +13 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Men's Golf Fall Championship Hastings Country Club Hastings, Minn. Dates: 10/4-5/2009 1st Round Scores Par 72, 6740 yards Fin. Top 20 teams Total Par 1 Minnesota State................ 291 +3 2 St. Cloud State................ 300 +12 3 Concordia University, St. Paul. 302 +14 4 Wayne State (Neb.)............. 305 +17 5 Bemidji State.................. 309 +21 6 Augustana...................... 310 +22 7 Winona State................... 312 +24 8 Upper Iowa..................... 316 +28 9 Minnesota, Crookston........... 324 +36 Fin. Top 20 Players Team Total Par 1 Barnhart, Billy...... St. Cloud State................ 69 -3 t 2 Bahe, Kyle........... Minnesota State................ 72 E t 2 Black, Bryant........ Minnesota State................ 72 E t 2 Herzog, Jon.......... Minnesota State................ 72 E t 2 Pike, Cory........... Concordia University, St. Paul. 72 E t 6 Curb, Chris.......... Bemidji State.................. 73 +1 t 6 Emerson, Jon......... Augustana...................... 73 +1 t 6 Hirz, Jake........... Wayne State (Neb.)............. 73 +1 t 9 Fields, Adam......... Wayne State (Neb.)............. 74 +2 t 9 Peters, Evan......... St. Cloud State................ 74 +2 t 9 Sanders, Jake........ Minnesota, Crookston........... 74 +2 t 12 Dockter, Jordan...... Minnesota State................ 75 +3 t 12 Hieb, Eric........... Augustana...................... 75 +3 t 12 Jarrett, Nick........ Concordia University, St. Paul. 75 +3 t 12 Welch, Kyle.......... Minnesota State................ 75 +3 t 16 Christensen, Eric.... Winona State................... 76 +4 t 16 Tetrault, Jeremy..... Concordia University, St. Paul. 76 +4 t 18 Hill, Casey.......... Bemidji State.................. 77 +5 t 18 Nelson, Jesse........ Bemidji State.................. 77 +5 t 18 Walsh, Adam.......... Augustana...................... 77 +5 1st RD of 2 This Fall at Hastings Country Club Rounds 3 - 4 - 5 will be played this Spring at The Jewel GC in Lake City, Minn.