Licensed to Northern State University  HY-TEK's Meet Manager 4/27/2009 02:33 PM
              NSIC Outdoor Multi-Events - 4/26/2009 to 4/27/2009               
                   Swisher Athletic Complex - Northern State                   
                                    Results                                    
 
Event 1  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Miller, Heather              St. Cloud State          14.72   3.2  4    879
  2 Pollard, Paige               Wayne State              15.61   3.2  4    763
  3 Pottinger, Traci             UM - Duluth              15.76   3.7  2    744
  4 Lippman, Jade                Wayne State              15.80   3.0  3    739
  5 Hartje, Taylor               UM - Duluth              15.82   3.7  2    736
  6 King, Kelsey                 St. Cloud State          15.85   2.6  1    733
  7 Beehler, Brittany            U of Mary                16.19   3.7  2    691
  8 Vassar, Tanya                Northern State           16.21   2.6  1    689
  9 Sellers, Andrea              Minnesota State          16.26   3.7  2    683
 10 Jensen, Kaitlyn              Winona State             16.33   3.0  3    674
 11 Hartje, Ali                  UM - Duluth              16.45   3.0  3    660
 12 Lammers, Alyssa              Winona State             16.64   2.6  1    638
 13 Walker, Pearl                Bemidiji State           16.83   2.6  1    616
 -- Merrihew, Kaycie             Minnesota State            DNF   3.2  4 
 
Event 1  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pottinger, Traci             UM - Duluth              1.64m    5-04.50    783
  1 Lippman, Jade                Wayne State              1.64m    5-04.50    783
  3 Hartje, Ali                  UM - Duluth              1.61m    5-03.25    747
  4 Beehler, Brittany            U of Mary                1.58m    5-02.25    712
  4 Lammers, Alyssa              Winona State             1.58m    5-02.25    712
  6 Miller, Heather              St. Cloud State          1.55m    5-01.00    678
  6 Vassar, Tanya                Northern State           1.55m    5-01.00    678
  6 Hartje, Taylor               UM - Duluth              1.55m    5-01.00    678
  9 Pollard, Paige               Wayne State              1.49m    4-10.50    610
 10 Sellers, Andrea              Minnesota State          1.46m    4-09.50    577
 11 Jensen, Kaitlyn              Winona State             1.43m    4-08.25    544
 11 Walker, Pearl                Bemidiji State           1.43m    4-08.25    544
 13 King, Kelsey                 St. Cloud State          1.40m    4-07.00    512
 -- Merrihew, Kaycie             Minnesota State             NH            
 
Event 1  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hartje, Ali                  UM - Duluth             10.04m   32-11.25    532
  2 Jensen, Kaitlyn              Winona State             9.87m   32-04.75    521
  3 Miller, Heather              St. Cloud State          9.78m   32-01.00    515
  4 Vassar, Tanya                Northern State           9.77m   32-00.75    514
  5 Sellers, Andrea              Minnesota State          9.72m   31-10.75    511
  6 Pollard, Paige               Wayne State              9.65m   31-08.00    507
  7 Lippman, Jade                Wayne State              9.57m   31-04.75    501
  8 Hartje, Taylor               UM - Duluth              8.48m   27-10.00    430
  9 Pottinger, Traci             UM - Duluth              8.40m   27-06.75    425
 10 King, Kelsey                 St. Cloud State          8.17m   26-09.75    410
 11 Walker, Pearl                Bemidiji State           8.14m   26-08.50    408
 12 Beehler, Brittany            U of Mary                7.82m   25-08.00    388
 13 Lammers, Alyssa              Winona State             6.07m   19-11.00    276
 -- Merrihew, Kaycie             Minnesota State             ND            
 
Event 1  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Miller, Heather              St. Cloud State          25.68   2.5  2    825
  2 Pollard, Paige               Wayne State              26.34   2.5  2    768
  3 King, Kelsey                 St. Cloud State          26.52   1.2  1    752
  4 Pottinger, Traci             UM - Duluth              26.56   3.5  3    749
  5 Beehler, Brittany            U of Mary                27.19   3.5  3    696
  6 Hartje, Taylor               UM - Duluth              27.21   2.5  2    694
  7 Hartje, Ali                  UM - Duluth              27.28   3.5  3    689
  8 Lippman, Jade                Wayne State              27.44   3.5  3    676
  9 Jensen, Kaitlyn              Winona State             27.49   2.5  2    672
 10 Lammers, Alyssa              Winona State             28.45   2.5  2    596
 11 Walker, Pearl                Bemidiji State           28.50   1.2  1    592
 12 Sellers, Andrea              Minnesota State          28.51   1.2  1    591
 13 Vassar, Tanya                Northern State           28.61   3.5  3    584
 
Event 2  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Pimental, John               Concordia                10.98   1.8  2    865
  2 Molacek, Drew                Wayne State              11.31   1.6  1    793
  3 Suther, Austin               Northern State           11.34   1.8  2    786
  4 Diehl, Cody                  Wayne State              11.40   1.8  2    774
  5 Preble, Zac                  Bemidiji State           11.47   1.6  1    759
  6 Torres, Lucas                Minnesota State          11.48   1.8  2    757
  7 Parno, Chris                 UM - Duluth              11.54   1.8  2    744
  8 Stueck, Andrew               St. Cloud State          11.72   1.6  1    707
  9 Jirele, Cris                 St. Cloud State          11.78   1.8  2    695
 10 Bucholz, Luke                Msu- Moorhead            11.93   1.8  2    665
 11 Warmuth, Jimmy               UM - Duluth              11.97   1.6  1    657
 12 Chaussee, Andy               Concordia                11.99   1.6  1    653
 13 McColley, Dusty              St. Cloud State          12.23   1.8  2    606
 14 Hageman, Cody                Northern State           12.31   1.6  1    591
 15 Nellis, Nick                 St. Cloud State          12.37   1.6  1    580
 16 Lesnar, Brady                Northern State           13.35   1.6  1    410
 
Event 2  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Pimental, John               Concordia                7.09m   2.5  23-03.25    835
  2 Bucholz, Luke                Msu- Moorhead            6.80m   NWI  22-03.75    767
  3 McColley, Dusty              St. Cloud State          6.36m   NWI  20-10.50    666
  4 Preble, Zac                  Bemidiji State           6.34m   NWI  20-09.75    661
  4 Jirele, Cris                 St. Cloud State          6.34m   NWI  20-09.75    661
  6 Suther, Austin               Northern State           6.29m   NWI  20-07.75    650
  7 Warmuth, Jimmy               UM - Duluth              6.16m   NWI  20-02.50    621
  8 Parno, Chris                 UM - Duluth              6.03m   NWI  19-09.50    593
  9 Torres, Lucas                Minnesota State          6.02m   NWI  19-09.00    591
 10 Diehl, Cody                  Wayne State              5.85m   NWI  19-02.50    554
 11 Stueck, Andrew               St. Cloud State          5.82m   NWI  19-01.25    548
 12 Hageman, Cody                Northern State           5.78m   NWI  18-11.75    540
 13 Chaussee, Andy               Concordia                5.73m   NWI  18-09.75    529
 14 Molacek, Drew                Wayne State              5.69m   NWI  18-08.00    521
 15 Nellis, Nick                 St. Cloud State          5.54m   NWI  18-02.25    490
 16 Lesnar, Brady                Northern State           5.08m   NWI  16-08.00    398
 
Event 2  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Preble, Zac                  Bemidiji State          14.57m   47-09.75    763
  2 Bucholz, Luke                Msu- Moorhead           12.40m   40-08.25    631
  3 Stueck, Andrew               St. Cloud State         12.13m   39-09.75    614
  4 Hageman, Cody                Northern State          11.66m   38-03.25    586
  5 Lesnar, Brady                Northern State          11.38m   37-04.00    569
  6 Suther, Austin               Northern State          11.32m   37-01.75    565
  7 Nellis, Nick                 St. Cloud State         10.97m   36-00.00    544
  8 Jirele, Cris                 St. Cloud State         10.71m   35-01.75    528
  9 Parno, Chris                 UM - Duluth             10.50m   34-05.50    516
 10 Pimental, John               Concordia               10.49m   34-05.00    515
 11 Torres, Lucas                Minnesota State         10.46m   34-04.00    513
 12 McColley, Dusty              St. Cloud State         10.23m   33-06.75    499
 13 Diehl, Cody                  Wayne State             10.22m   33-06.50    499
 14 Molacek, Drew                Wayne State              9.77m   32-00.75    472
 15 Chaussee, Andy               Concordia                7.76m   25-05.50    352
 16 Warmuth, Jimmy               UM - Duluth              7.75m   25-05.25    352
 
Event 2  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 McColley, Dusty              St. Cloud State          1.91m    6-03.25    723
  2 Pimental, John               Concordia                1.88m    6-02.00    696
  2 Preble, Zac                  Bemidiji State           1.88m    6-02.00    696
  4 Warmuth, Jimmy               UM - Duluth              1.85m    6-00.75    670
  4 Bucholz, Luke                Msu- Moorhead            1.85m    6-00.75    670
  6 Parno, Chris                 UM - Duluth              1.76m    5-09.25    593
  7 Diehl, Cody                  Wayne State              1.73m    5-08.00    569
  7 Stueck, Andrew               St. Cloud State          1.73m    5-08.00    569
  9 Jirele, Cris                 St. Cloud State          1.70m    5-07.00    544
  9 Suther, Austin               Northern State           1.70m    5-07.00    544
  9 Torres, Lucas                Minnesota State          1.70m    5-07.00    544
 12 Hageman, Cody                Northern State           1.67m    5-05.75    520
 13 Molacek, Drew                Wayne State              1.64m    5-04.50    496
 14 Nellis, Nick                 St. Cloud State          1.61m    5-03.25    472
 15 Chaussee, Andy               Concordia                1.58m    5-02.25    449
 -- Lesnar, Brady                Northern State              NH            
 
Event 2  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Parno, Chris                 UM - Duluth              51.19   1    761
  2 Torres, Lucas                Minnesota State          51.94   3    727
  3 Preble, Zac                  Bemidiji State           52.15   3    718
  4 Suther, Austin               Northern State           52.34   2    710
  5 Diehl, Cody                  Wayne State              53.57   3    657
  6 Pimental, John               Concordia                54.07   1    637
  7 Warmuth, Jimmy               UM - Duluth              54.15   3    633
  8 Molacek, Drew                Wayne State              54.66   3    613
  9 Jirele, Cris                 St. Cloud State          54.87   1    604
 10 Stueck, Andrew               St. Cloud State          55.38   1    584
 11 Chaussee, Andy               Concordia                56.07   1    557
 12 Hageman, Cody                Northern State           56.52   1    539
 13 McColley, Dusty              St. Cloud State          56.69   2    533
 14 Bucholz, Luke                Msu- Moorhead            58.05   2    482
 15 Nellis, Nick                 St. Cloud State          59.60   2    427