BROOKINGS, S.D. - Concordia University defeated two-time defending NSIC Champion Upper Iowa by one stroke in the four round, 54 hole NSIC Championship that was concluded this afternoon at Hillcrest Golf Club. Four Golden Bears finished in the top-11 in an impressive display of team balance for the new league champs. Sophomore Molly Noser (Rochester, Minn.) finished in a three way tie for third place, shooting +30 in the four rounds. FINAL RESULTS

It was Concordia's consistency that came through in the end as they shot a 313 in each of the final two rounds of play to hold off an Upper Iowa team that shot poorly in the second round during the fall portion of the championships.
The Golden Bears never put themselves in a hole, and proved that consistent golf leads to championships.
Concordia trailed by a stroke after the first 18 holes in the fall season, shooting a 322 while UIU and Winona State each shot a 321.
But the second round is where CU was able to shine, shooting a 329 to lead the field while opening up a 19 stroke lead on UIU and a narrower seven stroke edge over WSU.
WSU shot in the low 320's in each of the two rounds of spring championship play, not enough to overtake CU's back-to-back 313's. Meanwhile, Upper Iowa charged hard after the leading Golden Bears.
UIU fired a 303 and a 305, but the Peacocks fell short in the end, finishing a stroke back of Concordia for the championship.
Upper Iowa did feature the medalist, Rochelle Schmidt, who fired scores under 80 in all four rounds including back-to-back 75's in the final 36 holes. She finished with a 307, +19 over par. Winona State's Courtney Sovereign came in second at +28, two strokes ahead of Noser.
Rounding out CU's leaders were seniors Jacquelyn Hauser (Caledonia, Minn.) and Carley Paulseth (Moose Lake, Minn.) who tied for sixth with a 322 (+34). Sophomore Kaytie Spangler (Ely, Minn.) finished 11th with a 327 (+39).
Concordia received a huge boost for the final two rounds as they added junior Anne Martin (Ramsey, Minn.) to their tournament lineup card. Martin is a transfer from the University of Minnesota where she competed for the Golden Gophers. At the NSIC Championships, Martin fired scores under 80 in each round as she carded a 78 and 77.
The league championship puts Concordia in a solid position to receive an NCAA Central Region Tournament selection. The tournament field will be announced early this week. With CU holding the No. 2 ranking in the most recent NCAA Central Region rankings, the Golden Bears tournament title should only solidify their position in the rankings.
Concordia women's golf is seeking their first ever team NCAA appearance.
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Concordia-St. Paul | 322 | 329 | 313 | 313 | 1277 | +125 | |
| 2 | Upper Iowa University | 321 | 349 | 303 | 305 | 1278 | +126 | |
| 3 | Winona State University | 321 | 337 | 323 | 321 | 1302 | +150 | |
| 4 | Minnesota State | 329 | 339 | 316 | 320 | 1304 | +152 | |
| 5 | Augustana College | 329 | 344 | 317 | 323 | 1313 | +161 | |
| 6 | Southwest Minnesota State Univ | 339 | 342 | 332 | 333 | 1346 | +194 | |
| 7 | St. Cloud State University | 364 | 366 | 337 | 342 | 1409 | +257 | |
| 8 | Minnesota State Moorhead | 360 | 356 | 350 | 353 | 1419 | +267 | |
| 9 | Wayne State College | 359 | 361 | 342 | 364 | 1426 | +274 | |
| 10 | Bemidji State University | 364 | 402 | 370 | 370 | 1506 | +354 | |
| 11 | Northern State | 387 | 404 | 369 | 387 | 1547 | +395 | |
| 12 | Minnesota-Crookston | 405 | 430 | 405 | 422 | 1662 | +510 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Schmidt, Rochelle | Upper Iowa University | 78 | 79 | 75 | 75 | 307 | +19 | |
| 2 | Sovereign, Courtney | Winona State University | 80 | 82 | 76 | 78 | 316 | +28 | |
| t | 3 | Kane, KC | Southwest Minnesota State Univ | 78 | 79 | 81 | 80 | 318 | +30 |
| t | 3 | Noser, Molly | Concordia-St. Paul | 83 | 82 | 73 | 80 | 318 | +30 |
| t | 3 | Schmidt, Rachael | Upper Iowa University | 80 | 90 | 73 | 75 | 318 | +30 |
| t | 6 | Hauser, Jacqulyn | Concordia-St. Paul | 83 | 81 | 82 | 76 | 322 | +34 |
| t | 6 | Paulseth, Carley | Concordia-St. Paul | 77 | 80 | 80 | 85 | 322 | +34 |
| 8 | Narveson, Michelle | Winona State University | 79 | 85 | 80 | 79 | 323 | +35 | |
| 9 | Moline, Lisa | Minnesota State | 84 | 81 | 83 | 77 | 325 | +37 | |
| 10 | Bergmann, Sam | Minnesota State | 78 | 88 | 80 | 80 | 326 | +38 | |
| 11 | Spangler, Kaytie | Concordia-St. Paul | 79 | 86 | 82 | 80 | 327 | +39 | |
| t | 12 | Placko, Megan | Winona State University | 81 | 82 | 85 | 80 | 328 | +40 |
| t | 12 | Strautz, Laura | Augustana College | 80 | 88 | 79 | 81 | 328 | +40 |
| t | 12 | Tobin, Kate | Augustana College | 79 | 88 | 83 | 78 | 328 | +40 |
| 15 | Halvorson, Jaymie | Minnesota State | 84 | 93 | 72 | 80 | 329 | +41 | |
| t | 16 | Espeland, Kaari | Augustana College | 90 | 80 | 80 | 80 | 330 | +42 |
| t | 16 | Preeshl, Jill | Upper Iowa University | 84 | 88 | 79 | 79 | 330 | +42 |
| 18 | Holthaus, McKenzie | Upper Iowa University | 80 | 93 | 82 | 76 | 331 | +43 | |
| 19 | Taylor, Laura | Upper Iowa University | 83 | 92 | 76 | 82 | 333 | +45 | |
| 20 | Lackas, Melissa | Southwest Minnesota State Univ | 81 | 87 | 79 | 89 | 336 | +48 | |
| 21 | Grozdanich, Leah | Minnesota State | 87 | 86 | 82 | 83 | 338 | +50 | |
| 22 | Ouren, Chelsey | Minnesota State Moorhead | 82 | 84 | 89 | 85 | 340 | +52 | |
| 23 | Zutz, Lee | St. Cloud State University | 84 | 93 | 83 | 81 | 341 | +53 | |
| t | 24 | Maier, Kasey | Minnesota State Moorhead | 92 | 85 | 80 | 86 | 343 | +55 |
| t | 24 | Oakland, Abby | Southwest Minnesota State Univ | 90 | 87 | 86 | 80 | 343 | +55 |
| 26 | Lauer, Kelly | Augustana College | 85 | 91 | 81 | 89 | 346 | +58 | |
| t | 27 | Barry, Paige | Wayne State College | 87 | 92 | 82 | 88 | 349 | +61 |
| t | 27 | Baukol, Sarah | Southwest Minnesota State Univ | 90 | 89 | 86 | 84 | 349 | +61 |
| t | 27 | Katsampes, Kelsee | Wayne State College | 87 | 85 | 87 | 90 | 349 | +61 |
| t | 27 | Peters, Nicole | St. Cloud State University | 90 | 85 | 89 | 85 | 349 | +61 |
| 31 | Kalthoff, Krista | St. Cloud State University | 94 | 92 | 78 | 86 | 350 | +62 | |
| 32 | Christensen, Tara | Winona State University | 92 | 91 | 82 | 86 | 351 | +63 | |
| 33 | Mackedanz, Marissa | Bemidji State University | 83 | 100 | 86 | 88 | 357 | +69 | |
| 34 | Hochgraber, Erika | Minnesota State Moorhead | 90 | 88 | 91 | 89 | 358 | +70 | |
| t | 35 | Heller, Katie | Northern State | 86 | 94 | 91 | 94 | 365 | +77 |
| t | 35 | McCabe, Heather | Wayne State College | 91 | 93 | 87 | 94 | 365 | +77 |
| 37 | Schurman, Jenna | Bemidji State University | 88 | 94 | 92 | 92 | 366 | +78 | |
| 38 | Isom, Katie | Wayne State College | 94 | 94 | 86 | 95 | 369 | +81 | |
| 39 | Salwei, Karissa | Northern State | 101 | 99 | 94 | 88 | 382 | +94 | |
| 40 | Younggren, Amanda | Minnesota State Moorhead | 96 | 104 | 90 | 93 | 383 | +95 | |
| t | 41 | Nesvold, Kayla | St. Cloud State University | 96 | 111 | 87 | 90 | 384 | +96 |
| t | 41 | Poole, Brittany | Minnesota-Crookston | 100 | 93 | 93 | 98 | 384 | +96 |
| 43 | Haynie, Lauren | St. Cloud State University | 105 | 96 | 91 | 93 | 385 | +97 | |
| 44 | Trosen, Gretchen | Bemidji State University | 102 | 101 | 95 | 92 | 390 | +102 | |
| 45 | Paulson, Ciarra | Bemidji State University | 91 | 107 | 97 | 98 | 393 | +105 | |
| 46 | Weber, Kenzie | Northern State | 104 | 104 | 91 | 99 | 398 | +110 | |
| 47 | Richards, Kate | Northern State | 106 | 107 | 93 | 106 | 412 | +124 | |
| 48 | Otterson, Jackie | Minnesota-Crookston | 100 | 108 | 98 | 110 | 416 | +128 | |
| 49 | Hoscheid, Jessica | Northern State | 96 | 110 | 102 | 109 | 417 | +129 | |
| 50 | Hamel, Theresa | Minnesota-Crookston | 108 | 116 | 112 | 110 | 446 | +158 | |
| 51 | Wroblewski, Tammy | Minnesota-Crookston | 120 | 127 | 109 | 108 | 464 | +176 | |
| Martin, Anne | Concordia-St. Paul | dnc | dnc | 78 | 77 | DNF | |||
| Lowry, Kelli | Augustana College | dnc | dnc | 77 | 84 | DNF | |||
| Wheeler, Kayla | Minnesota State | 83 | 84 | dnc | dnc | DNF | |||
| Ellsworth, Kassie | Minnesota State | dnc | dnc | 82 | 87 | DNF | |||
| Schmitz, Emma | Winona State University | 81 | 88 | dnc | dnc | DNF | |||
| Leland, Molly | Augustana College | 85 | 88 | dnc | dnc | DNF | |||
| Johanns, Cassandra | Winona State University | dnc | dnc | 96 | 84 | DNF | |||
| Bearson, Amanda | Concordia-St. Paul | 93 | 89 | dnc | dnc | DNF | |||
| Steph Bruns | Southwest Minnesota State Univ | dnc | dnc | 92 | 91 | DNF | |||
| Stoebe, Rachael | Southwest Minnesota State Univ | 93 | 94 | dnc | dnc | DNF | |||
| Fuchtman, Ali | Wayne State College | 97 | 91 | dnc | dnc | DNF | |||
| Berke, Brittany | Minnesota State Moorhead | dnc | dnc | 95 | 96 | DNF | |||
| Dillon, Emily | Wayne State College | dnc | dnc | 99 | 92 | DNF | |||
| Bendel, Christine | Minnesota State Moorhead | 106 | 99 | dnc | dnc | DNF | |||
| Zelinsky, Jamie | Minnesota-Crookston | 97 | 113 | dnc | dnc | DNF | |||
| Garcia, Ana | Minnesota-Crookston | dnc | dnc | 105 | 106 | DNF | |||
| Britni Felix | Bemidji State University | dnc | dnc | 106 | 114 | DNF | |||
| Phillips, KiKi | Bemidji State University | 111 | 125 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
10/4-5/08-4/25-26/09 -- NSIC Championship
Hillcrest Golf Club -- Saint Paul, MN / Brookings, SD
Par 72, 5919 yards -- 12 teams, 69 players
| Concordia-St. Paul | 322 | 329 | 313 | 313 | 1277 | +125 | 1st |
| Noser, Molly | 83 | 82 | 73 | 80 | 318 | +30 | t-3rd |
| Hauser, Jacqulyn | 83 | 81 | 82 | 76 | 322 | +34 | t-6th |
| Paulseth, Carley | 77 | 80 | 80 | 85 | 322 | +34 | t-6th |
| Spangler, Kaytie | 79 | 86 | 82 | 80 | 327 | +39 | 11th |
| Martin, Anne | dnc | dnc | 78 | 77 | 155 | ||
| Bearson, Amanda# | 93 | 89 | dnc | dnc | 182 |
| Upper Iowa University | 321 | 349 | 303 | 305 | 1278 | +126 | 2nd |
| Schmidt, Rochelle | 78 | 79 | 75 | 75 | 307 | +19 | 1st |
| Schmidt, Rachael | 80 | 90 | 73 | 75 | 318 | +30 | t-3rd |
| Preeshl, Jill | 84 | 88 | 79 | 79 | 330 | +42 | t-16th |
| Holthaus, McKenzie | 80 | 93 | 82 | 76 | 331 | +43 | 18th |
| Taylor, Laura | 83 | 92 | 76 | 82 | 333 | +45 | 19th |
| Winona State University | 321 | 337 | 323 | 321 | 1302 | +150 | 3rd |
| Sovereign, Courtney | 80 | 82 | 76 | 78 | 316 | +28 | 2nd |
| Narveson, Michelle | 79 | 85 | 80 | 79 | 323 | +35 | 8th |
| Placko, Megan | 81 | 82 | 85 | 80 | 328 | +40 | t-12th |
| Christensen, Tara | 92 | 91 | 82 | 86 | 351 | +63 | 32nd |
| Schmitz, Emma# | 81 | 88 | dnc | dnc | 169 | ||
| Johanns, Cassandra | dnc | dnc | 96 | 84 | 180 |
| Minnesota State | 329 | 339 | 316 | 320 | 1304 | +152 | 4th |
| Moline, Lisa | 84 | 81 | 83 | 77 | 325 | +37 | 9th |
| Bergmann, Sam | 78 | 88 | 80 | 80 | 326 | +38 | 10th |
| Halvorson, Jaymie | 84 | 93 | 72 | 80 | 329 | +41 | 15th |
| Grozdanich, Leah | 87 | 86 | 82 | 83 | 338 | +50 | 21st |
| Wheeler, Kayla# | 83 | 84 | dnc | dnc | 167 | ||
| Ellsworth, Kassie | dnc | dnc | 82 | 87 | 169 |
| Augustana College | 329 | 344 | 317 | 323 | 1313 | +161 | 5th |
| Strautz, Laura | 80 | 88 | 79 | 81 | 328 | +40 | t-12th |
| Tobin, Kate | 79 | 88 | 83 | 78 | 328 | +40 | t-12th |
| Espeland, Kaari | 90 | 80 | 80 | 80 | 330 | +42 | t-16th |
| Lauer, Kelly | 85 | 91 | 81 | 89 | 346 | +58 | 26th |
| Lowry, Kelli | dnc | dnc | 77 | 84 | 161 | ||
| Leland, Molly# | 85 | 88 | dnc | dnc | 173 |
| Southwest Minnesota State Univ | 339 | 342 | 332 | 333 | 1346 | +194 | 6th |
| Kane, KC | 78 | 79 | 81 | 80 | 318 | +30 | t-3rd |
| Lackas, Melissa | 81 | 87 | 79 | 89 | 336 | +48 | 20th |
| Oakland, Abby | 90 | 87 | 86 | 80 | 343 | +55 | t-24th |
| Baukol, Sarah | 90 | 89 | 86 | 84 | 349 | +61 | t-27th |
| Steph Bruns | dnc | dnc | 92 | 91 | 183 | ||
| Stoebe, Rachael# | 93 | 94 | dnc | dnc | 187 |
| St. Cloud State University | 364 | 366 | 337 | 342 | 1409 | +257 | 7th |
| Zutz, Lee | 84 | 93 | 83 | 81 | 341 | +53 | 23rd |
| Peters, Nicole | 90 | 85 | 89 | 85 | 349 | +61 | t-27th |
| Kalthoff, Krista | 94 | 92 | 78 | 86 | 350 | +62 | 31st |
| Nesvold, Kayla | 96 | 111 | 87 | 90 | 384 | +96 | t-41st |
| Haynie, Lauren | 105 | 96 | 91 | 93 | 385 | +97 | 43rd |
| Minnesota State Moorhead | 360 | 356 | 350 | 353 | 1419 | +267 | 8th |
| Ouren, Chelsey | 82 | 84 | 89 | 85 | 340 | +52 | 22nd |
| Maier, Kasey | 92 | 85 | 80 | 86 | 343 | +55 | t-24th |
| Hochgraber, Erika | 90 | 88 | 91 | 89 | 358 | +70 | 34th |
| Younggren, Amanda | 96 | 104 | 90 | 93 | 383 | +95 | 40th |
| Berke, Brittany | dnc | dnc | 95 | 96 | 191 | ||
| Bendel, Christine# | 106 | 99 | dnc | dnc | 205 |
| Wayne State College | 359 | 361 | 342 | 364 | 1426 | +274 | 9th |
| Barry, Paige | 87 | 92 | 82 | 88 | 349 | +61 | t-27th |
| Katsampes, Kelsee | 87 | 85 | 87 | 90 | 349 | +61 | t-27th |
| McCabe, Heather | 91 | 93 | 87 | 94 | 365 | +77 | t-35th |
| Isom, Katie | 94 | 94 | 86 | 95 | 369 | +81 | 38th |
| Fuchtman, Ali# | 97 | 91 | dnc | dnc | 188 | ||
| Dillon, Emily | dnc | dnc | 99 | 92 | 191 |
| Bemidji State University | 364 | 402 | 370 | 370 | 1506 | +354 | 10th |
| Mackedanz, Marissa | 83 | 100 | 86 | 88 | 357 | +69 | 33rd |
| Schurman, Jenna | 88 | 94 | 92 | 92 | 366 | +78 | 37th |
| Trosen, Gretchen | 102 | 101 | 95 | 92 | 390 | +102 | 44th |
| Paulson, Ciarra | 91 | 107 | 97 | 98 | 393 | +105 | 45th |
| Britni Felix | dnc | dnc | 106 | 114 | 220 | ||
| Phillips, KiKi# | 111 | 125 | dnc | dnc | 236 |
| Northern State | 387 | 404 | 369 | 387 | 1547 | +395 | 11th |
| Heller, Katie | 86 | 94 | 91 | 94 | 365 | +77 | t-35th |
| Salwei, Karissa | 101 | 99 | 94 | 88 | 382 | +94 | 39th |
| Weber, Kenzie | 104 | 104 | 91 | 99 | 398 | +110 | 46th |
| Richards, Kate | 106 | 107 | 93 | 106 | 412 | +124 | 47th |
| Hoscheid, Jessica | 96 | 110 | 102 | 109 | 417 | +129 | 49th |
| Minnesota-Crookston | 405 | 430 | 405 | 422 | 1662 | +510 | 12th |
| Poole, Brittany | 100 | 93 | 93 | 98 | 384 | +96 | t-41st |
| Otterson, Jackie | 100 | 108 | 98 | 110 | 416 | +128 | 48th |
| Hamel, Theresa | 108 | 116 | 112 | 110 | 446 | +158 | 50th |
| Wroblewski, Tammy | 120 | 127 | 109 | 108 | 464 | +176 | 51st |
| Zelinsky, Jamie# | 97 | 113 | dnc | dnc | 210 | ||
| Garcia, Ana | dnc | dnc | 105 | 106 | 211 |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Championship Hillcrest Golf Club Saint Paul, MN / Brookings, SD Dates: 10/4-5/08-4/25-26/09 Par: 72 72 72 72 Yards: 5919 5919 5863 5863 Fin. Top 20 teams Scores Total Par 1 Concordia-St. Paul............. 322 329 313 313 1277 +125 2 Upper Iowa University.......... 321 349 303 305 1278 +126 3 Winona State University........ 321 337 323 321 1302 +150 4 Minnesota State................ 329 339 316 320 1304 +152 5 Augustana College.............. 329 344 317 323 1313 +161 6 Southwest Minnesota State Univ. 339 342 332 333 1346 +194 7 St. Cloud State University..... 364 366 337 342 1409 +257 8 Minnesota State Moorhead....... 360 356 350 353 1419 +267 9 Wayne State College............ 359 361 342 364 1426 +274 10 Bemidji State University....... 364 402 370 370 1506 +354 11 Northern State................. 387 404 369 387 1547 +395 12 Minnesota-Crookston............ 405 430 405 422 1662 +510 Fin. Top 20 Players Team Scores Total Par 1 Schmidt, Rochelle.... Upper Iowa University.......... 78 79 75 75 307 +19 2 Sovereign, Courtney.. Winona State University........ 80 82 76 78 316 +28 t 3 Kane, KC............. Southwest Minnesota State Univ. 78 79 81 80 318 +30 t 3 Noser, Molly......... Concordia-St. Paul............. 83 82 73 80 318 +30 t 3 Schmidt, Rachael..... Upper Iowa University.......... 80 90 73 75 318 +30 t 6 Hauser, Jacqulyn..... Concordia-St. Paul............. 83 81 82 76 322 +34 t 6 Paulseth, Carley..... Concordia-St. Paul............. 77 80 80 85 322 +34 8 Narveson, Michelle... Winona State University........ 79 85 80 79 323 +35 9 Moline, Lisa......... Minnesota State................ 84 81 83 77 325 +37 10 Bergmann, Sam........ Minnesota State................ 78 88 80 80 326 +38 11 Spangler, Kaytie..... Concordia-St. Paul............. 79 86 82 80 327 +39 t 12 Placko, Megan........ Winona State University........ 81 82 85 80 328 +40 t 12 Strautz, Laura....... Augustana College.............. 80 88 79 81 328 +40 t 12 Tobin, Kate.......... Augustana College.............. 79 88 83 78 328 +40 15 Halvorson, Jaymie.... Minnesota State................ 84 93 72 80 329 +41 t 16 Espeland, Kaari...... Augustana College.............. 90 80 80 80 330 +42 t 16 Preeshl, Jill........ Upper Iowa University.......... 84 88 79 79 330 +42 18 Holthaus, McKenzie... Upper Iowa University.......... 80 93 82 76 331 +43 19 Taylor, Laura........ Upper Iowa University.......... 83 92 76 82 333 +45 20 Lackas, Melissa...... Southwest Minnesota State Univ. 81 87 79 89 336 +48