NSIC Women's Golf
10/4-5/08-4/25-26/09 -- NSIC Championship

NSIC Championship
Hillcrest Golf Club
Saint Paul, MN / Brookings, SD
Dates: 10/4-5/08-4/25-26/09
3rd Round Scores
Par: 72 72 72 Yards: 5919 5919 5863


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia-St. Paul   322  329  313  964   +100
2  Upper Iowa University   321  349  303  973   +109
3  Winona State University   321  337  323  981   +117
4  Minnesota State   329  339  316  984   +120
5  Augustana College   329  344  317  990   +126
6  Southwest Minnesota State Univ   339  342  332  1013   +149
7  Wayne State College   359  361  342  1062   +198
9  Minnesota State Moorhead   360  356  350  1066   +202
8  St. Cloud State University   364  366  337  1067   +203
10  Bemidji State University   364  402  370  1136   +272
11  Northern State   387  404  369  1160   +296
12  Minnesota-Crookston   405  430  405  1240   +376



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt, Rochelle   Upper Iowa University   78  79  75  232   +16
2  Paulseth, Carley   Concordia-St. Paul   77  80  80  237   +21
t 3  Kane, KC   Southwest Minnesota State Univ   78  79  81  238   +22
t 3  Noser, Molly   Concordia-St. Paul   83  82  73  238   +22
t 3  Sovereign, Courtney   Winona State University   80  82  76  238   +22
6  Schmidt, Rachael   Upper Iowa University   80  90  73  243   +27
7  Narveson, Michelle   Winona State University   79  85  80  244   +28
t 8  Bergmann, Sam   Minnesota State   78  88  80  246   +30
t 8  Hauser, Jacqulyn   Concordia-St. Paul   83  81  82  246   +30
t 10  Lackas, Melissa   Southwest Minnesota State Univ   81  87  79  247   +31
t 10  Spangler, Kaytie   Concordia-St. Paul   79  86  82  247   +31
t 10  Strautz, Laura   Augustana College   80  88  79  247   +31
t 13  Moline, Lisa   Minnesota State   84  81  83  248   +32
t 13  Placko, Megan   Winona State University   81  82  85  248   +32
15  Halvorson, Jaymie   Minnesota State   84  93  72  249   +33
t 16  Espeland, Kaari   Augustana College   90  80  80  250   +34
t 16  Tobin, Kate   Augustana College   79  88  83  250   +34
t 18  Preeshl, Jill   Upper Iowa University   84  88  79  251   +35
t 18  Taylor, Laura   Upper Iowa University   83  92  76  251   +35
t 20  Grozdanich, Leah   Minnesota State   87  86  82  255   +39
t 20  Holthaus, McKenzie   Upper Iowa University   80  93  82  255   +39
t 20  Ouren, Chelsey   Minnesota State Moorhead   82  84  89  255   +39
t 23  Lauer, Kelly   Augustana College   85  91  81  257   +41
t 23  Maier, Kasey   Minnesota State Moorhead   92  85  80  257   +41
25  Katsampes, Kelsee   Wayne State College   87  85  87  259   +43
26  Zutz, Lee   St. Cloud State University   84  93  83  260   +44
27  Barry, Paige   Wayne State College   87  92  82  261   +45
28  Oakland, Abby   Southwest Minnesota State Univ   90  87  86  263   +47
t 29  Kalthoff, Krista   St. Cloud State University   94  92  78  264   +48
t 29  Peters, Nicole   St. Cloud State University   90  85  89  264   +48
t 31  Baukol, Sarah   Southwest Minnesota State Univ   90  89  86  265   +49
t 31  Christensen, Tara   Winona State University   92  91  82  265   +49
t 33  Hochgraber, Erika   Minnesota State Moorhead   90  88  91  269   +53
t 33  Mackedanz, Marissa   Bemidji State University   83  100  86  269   +53
t 35  Heller, Katie   Northern State   86  94  91  271   +55
t 35  McCabe, Heather   Wayne State College   91  93  87  271   +55
t 37  Isom, Katie   Wayne State College   94  94  86  274   +58
t 37  Schurman, Jenna   Bemidji State University   88  94  92  274   +58
39  Poole, Brittany   Minnesota-Crookston   100  93  93  286   +70
40  Younggren, Amanda   Minnesota State Moorhead   96  104  90  290   +74
41  Haynie, Lauren   St. Cloud State University   105  96  91  292   +76
t 42  Nesvold, Kayla   St. Cloud State University   96  111  87  294   +78
t 42  Salwei, Karissa   Northern State   101  99  94  294   +78
44  Paulson, Ciarra   Bemidji State University   91  107  97  295   +79
45  Trosen, Gretchen   Bemidji State University   102  101  95  298   +82
46  Weber, Kenzie   Northern State   104  104  91  299   +83
t 47  Otterson, Jackie   Minnesota-Crookston   100  108  98  306   +90
t 47  Richards, Kate   Northern State   106  107  93  306   +90
49  Hoscheid, Jessica   Northern State   96  110  102  308   +92
50  Hamel, Theresa   Minnesota-Crookston   108  116  112  336   +120
51  Wroblewski, Tammy   Minnesota-Crookston   120  127  109  356   +140
 Lowry, Kelli   Augustana College   dnc  dnc  77 DNF
 Martin, Anne   Concordia-St. Paul   dnc  dnc  78 DNF
 Ellsworth, Kassie   Minnesota State   dnc  dnc  82 DNF
 Steph Bruns   Southwest Minnesota State Univ   dnc  dnc  92 DNF
 Berke, Brittany   Minnesota State Moorhead   dnc  dnc  95 DNF
 Johanns, Cassandra   Winona State University   dnc  dnc  96 DNF
 Dillon, Emily   Wayne State College   dnc  dnc  99 DNF
 Garcia, Ana   Minnesota-Crookston   dnc  dnc  105 DNF
 Britni Felix   Bemidji State University   dnc  dnc  106 DNF
 Wheeler, Kayla   Minnesota State   83  84  dnc DNF
 Schmitz, Emma   Winona State University   81  88  dnc DNF
 Leland, Molly   Augustana College   85  88  dnc DNF
 Bearson, Amanda   Concordia-St. Paul   93  89  dnc DNF
 Stoebe, Rachael   Southwest Minnesota State Univ   93  94  dnc DNF
 Fuchtman, Ali   Wayne State College   97  91  dnc DNF
 Bendel, Christine   Minnesota State Moorhead   106  99  dnc DNF
 Zelinsky, Jamie   Minnesota-Crookston   97  113  dnc DNF
 Phillips, KiKi   Bemidji State University   111  125  dnc DNF



 Team-by-Team Results
 

10/4-5/08-4/25-26/09 -- NSIC Championship
Hillcrest Golf Club -- Saint Paul, MN / Brookings, SD
Par 72, 5919 yards -- 12 teams, 69 players

 
Concordia-St. Paul   322 329 313   964    +100   1st
Paulseth, Carley   77 80 80   237    +21   2nd
Noser, Molly   83 82 73   238    +22   t-3rd
Hauser, Jacqulyn   83 81 82   246    +30   t-8th
Spangler, Kaytie   79 86 82   247    +31   t-10th
Bearson, Amanda#   93 89 dnc   182
Martin, Anne   dnc dnc 78   78

 
Upper Iowa University   321 349 303   973    +109   2nd
Schmidt, Rochelle   78 79 75   232    +16   1st
Schmidt, Rachael   80 90 73   243    +27   6th
Preeshl, Jill   84 88 79   251    +35   t-18th
Taylor, Laura   83 92 76   251    +35   t-18th
Holthaus, McKenzie   80 93 82   255    +39   t-20th

 
Winona State University   321 337 323   981    +117   3rd
Sovereign, Courtney   80 82 76   238    +22   t-3rd
Narveson, Michelle   79 85 80   244    +28   7th
Placko, Megan   81 82 85   248    +32   t-13th
Christensen, Tara   92 91 82   265    +49   t-31st
Schmitz, Emma#   81 88 dnc   169
Johanns, Cassandra   dnc dnc 96   96

 
Minnesota State   329 339 316   984    +120   4th
Bergmann, Sam   78 88 80   246    +30   t-8th
Moline, Lisa   84 81 83   248    +32   t-13th
Halvorson, Jaymie   84 93 72   249    +33   15th
Grozdanich, Leah   87 86 82   255    +39   t-20th
Wheeler, Kayla#   83 84 dnc   167
Ellsworth, Kassie   dnc dnc 82   82

 
Augustana College   329 344 317   990    +126   5th
Strautz, Laura   80 88 79   247    +31   t-10th
Espeland, Kaari   90 80 80   250    +34   t-16th
Tobin, Kate   79 88 83   250    +34   t-16th
Lauer, Kelly   85 91 81   257    +41   t-23rd
Leland, Molly#   85 88 dnc   173
Lowry, Kelli   dnc dnc 77   77

 
Southwest Minnesota State Univ   339 342 332   1013    +149   6th
Kane, KC   78 79 81   238    +22   t-3rd
Lackas, Melissa   81 87 79   247    +31   t-10th
Oakland, Abby   90 87 86   263    +47   28th
Baukol, Sarah   90 89 86   265    +49   t-31st
Stoebe, Rachael#   93 94 dnc   187
Steph Bruns   dnc dnc 92   92

 
Wayne State College   359 361 342   1062    +198   7th
Katsampes, Kelsee   87 85 87   259    +43   25th
Barry, Paige   87 92 82   261    +45   27th
McCabe, Heather   91 93 87   271    +55   t-35th
Isom, Katie   94 94 86   274    +58   t-37th
Fuchtman, Ali#   97 91 dnc   188
Dillon, Emily   dnc dnc 99   99

 
Minnesota State Moorhead   360 356 350   1066    +202   9th
Ouren, Chelsey   82 84 89   255    +39   t-20th
Maier, Kasey   92 85 80   257    +41   t-23rd
Hochgraber, Erika   90 88 91   269    +53   t-33rd
Younggren, Amanda   96 104 90   290    +74   40th
Bendel, Christine#   106 99 dnc   205
Berke, Brittany   dnc dnc 95   95

 
St. Cloud State University   364 366 337   1067    +203   8th
Zutz, Lee   84 93 83   260    +44   26th
Kalthoff, Krista   94 92 78   264    +48   t-29th
Peters, Nicole   90 85 89   264    +48   t-29th
Haynie, Lauren   105 96 91   292    +76   41st
Nesvold, Kayla   96 111 87   294    +78   t-42nd

 
Bemidji State University   364 402 370   1136    +272   10th
Mackedanz, Marissa   83 100 86   269    +53   t-33rd
Schurman, Jenna   88 94 92   274    +58   t-37th
Paulson, Ciarra   91 107 97   295    +79   44th
Trosen, Gretchen   102 101 95   298    +82   45th
Phillips, KiKi#   111 125 dnc   236
Britni Felix   dnc dnc 106   106

 
Northern State   387 404 369   1160    +296   11th
Heller, Katie   86 94 91   271    +55   t-35th
Salwei, Karissa   101 99 94   294    +78   t-42nd
Weber, Kenzie   104 104 91   299    +83   46th
Richards, Kate   106 107 93   306    +90   t-47th
Hoscheid, Jessica   96 110 102   308    +92   49th

 
Minnesota-Crookston   405 430 405   1240    +376   12th
Poole, Brittany   100 93 93   286    +70   39th
Otterson, Jackie   100 108 98   306    +90   t-47th
Hamel, Theresa   108 116 112   336    +120   50th
Wroblewski, Tammy   120 127 109   356    +140   51st
Zelinsky, Jamie#   97 113 dnc   210
Garcia, Ana   dnc dnc 105   105

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championship
Hillcrest Golf Club
Saint Paul, MN / Brookings, SD
Dates: 10/4-5/08-4/25-26/09
3rd Round Scores
Par:     72   72   72
Yards: 5919 5919 5863

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia-St. Paul.............  322  329  313    964   +100
   2  Upper Iowa University..........  321  349  303    973   +109
   3  Winona State University........  321  337  323    981   +117
   4  Minnesota State................  329  339  316    984   +120
   5  Augustana College..............  329  344  317    990   +126
   6  Southwest Minnesota State Univ.  339  342  332   1013   +149
   7  Wayne State College............  359  361  342   1062   +198
   9  Minnesota State Moorhead.......  360  356  350   1066   +202
   8  St. Cloud State University.....  364  366  337   1067   +203
  10  Bemidji State University.......  364  402  370   1136   +272
  11  Northern State.................  387  404  369   1160   +296
  12  Minnesota-Crookston............  405  430  405   1240   +376


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Schmidt, Rochelle.... Upper Iowa University..........   78   79   75    232    +16
   2  Paulseth, Carley..... Concordia-St. Paul.............   77   80   80    237    +21
t  3  Kane, KC............. Southwest Minnesota State Univ.   78   79   81    238    +22
t  3  Noser, Molly......... Concordia-St. Paul.............   83   82   73    238    +22
t  3  Sovereign, Courtney.. Winona State University........   80   82   76    238    +22
   6  Schmidt, Rachael..... Upper Iowa University..........   80   90   73    243    +27
   7  Narveson, Michelle... Winona State University........   79   85   80    244    +28
t  8  Bergmann, Sam........ Minnesota State................   78   88   80    246    +30
t  8  Hauser, Jacqulyn..... Concordia-St. Paul.............   83   81   82    246    +30
t 10  Lackas, Melissa...... Southwest Minnesota State Univ.   81   87   79    247    +31
t 10  Spangler, Kaytie..... Concordia-St. Paul.............   79   86   82    247    +31
t 10  Strautz, Laura....... Augustana College..............   80   88   79    247    +31
t 13  Moline, Lisa......... Minnesota State................   84   81   83    248    +32
t 13  Placko, Megan........ Winona State University........   81   82   85    248    +32
  15  Halvorson, Jaymie.... Minnesota State................   84   93   72    249    +33
t 16  Espeland, Kaari...... Augustana College..............   90   80   80    250    +34
t 16  Tobin, Kate.......... Augustana College..............   79   88   83    250    +34
t 18  Preeshl, Jill........ Upper Iowa University..........   84   88   79    251    +35
t 18  Taylor, Laura........ Upper Iowa University..........   83   92   76    251    +35
t 20  Grozdanich, Leah..... Minnesota State................   87   86   82    255    +39
t 20  Holthaus, McKenzie... Upper Iowa University..........   80   93   82    255    +39
t 20  Ouren, Chelsey....... Minnesota State Moorhead.......   82   84   89    255    +39