Bemidji State University
NSIC CC Championships - 10/26/2002
Maple Ridge Golf Course
Bemidji, MN
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Emily Shoop JR Concordia Un 6:18.8 23:32.24 1
2 Janet Brownawell JR Concordia Un 6:23.0 23:47.76 2
3 Jill Sullivan Jr Minnesota-Duluth 6:25.4 23:56.62 3
4 Kelsey Dahlgren Fy Minnesota-Duluth 6:26.2 23:59.69 4
5 Michelle Erickson So Minnesota-Duluth 6:26.7 24:01.45 5
6 Kim Chapman Fy Minnesota-Duluth 6:27.6 24:04.77 6
7 Heather Smith Sr Minnesota State 6:27.7 24:05.10 7
8 Amanda Hoffert So Minnesota-Duluth 6:28.1 24:06.59 8
9 Chrita Pribula FR Bemidji State 6:29.1 24:10.62 9
10 Sarah Pollema Jr Minnesota-Duluth 6:32.7 24:23.94 10
11 Jamie Olson So Minnesota-Duluth 6:35.1 24:32.74 11
12 JuLee Burt JR Winona State 6:35.3 24:33.71 12
13 Amelia Soto SO Winona State 6:35.6 24:34.66 13
14 Sara Beier SR Winona State 6:35.7 24:35.09 14
15 Kristen Peterson Jr Northern State 6:35.9 24:35.72 15
16 Katrina Weyland JR Winona State 6:36.4 24:37.80 16
17 Erica Berrisford Fy Minnesota-Duluth 6:37.1 24:40.22
18 Heidi Fisher Jr Minnesota-Duluth 6:40.1 24:51.57
19 Martha Miltich SR Bemidji State 6:40.8 24:53.98 17
20 Alicia Mendez Fr Minnesota-Morris 6:43.1 25:02.75 18
21 Sarah Thome Fy Minnesota State 6:43.3 25:03.31 19
22 Sarah Keiser SR Concordia Un 6:45.7 25:12.55 20
23 Sara Edenhofer JR Winona State 6:46.1 25:13.70 21
24 Sarah Givot JR Winona State 6:46.6 25:15.68 22
25 Janell Rook SO Bemidji State 6:47.4 25:18.76 23
26 Melissa Meyer SO Winona State 6:47.6 25:19.63 24
27 Camille Flanders Sr Minnesota-Morris 6:47.7 25:19.91 25
28 Julia Conkel Sr Minnesota-Duluth 6:47.8 25:20.36
29 Kim Lynch Fy Minnesota-Duluth 6:51.3 25:33.16
30 Nicole Coleman FY Winona State 6:52.1 25:36.31
31 Audrey Emanuel So Wayne State 6:53.1 25:39.97 26
32 Erin Gravalin Fy Minnesota State 6:55.6 25:49.36 27
33 Lindsey Lesnar Fr Northern State 6:56.3 25:51.79 28
34 Jami Peterson SR Bemidji State 6:56.7 25:53.56 29
35 Josie Muzquiz SR Bemidji State 6:57.0 25:54.70 30
36 Kayla Garry Jr Northern State 6:57.4 25:55.86 31
37 Kelly Bierwerth So Minnesota-Morris 6:59.6 26:04.28 32
38 Tabatha Breyer SR Winona State 7:00.1 26:05.93
39 Dawn Holman SO Bemidji State 7:03.6 26:18.97 33
40 Jesse West FY Winona State 7:05.0 26:24.25
41 Erin Witzman Jr Minnesota-Morris 7:07.2 26:32.67 34
42 Leah Webinger So Minnesota-Morris 7:10.0 26:42.93 35
43 Nicole McCoy Fy Wayne State 7:10.5 26:44.90 36
44 Sarah Roley SR Bemidji State 7:11.9 26:50.05 37
45 Janel Budenski so Bemidji State 7:12.0 26:50.36
46 Erin Norenberg Fy Wayne State 7:12.5 26:52.18 38
47 Brianna Johansen Fr Minnesota-Morris 7:16.6 27:07.47 39
48 Diane Nelson So Minnesota State 7:17.0 27:09.08 40
49 Betsy Gahan Fy Wayne State 7:19.0 27:16.39 41
50 Emily Velde SO Winona State 7:23.1 27:31.77
51 Kerry Plath So Minnesota State 7:26.0 27:42.59 42
52 Jessica Gertz FR Concordia Un 7:29.9 27:57.07 43
53 Sarah Johnson JR Concordia Un 7:30.1 27:57.96 44
54 Thea Heimerl FY Winona State 7:33.8 28:11.63
55 Lisa Charboneau So Northern State 7:34.8 28:15.42 45
56 Deb Rueb So Northern State 7:36.8 28:22.76 46
57 Katie Dipple SO Bemidji State 7:53.5 29:25.16
58 jillian Kinzer Wayne State 7:59.6 29:47.85 47
59 Erin Dries Fr Northern State 8:19.0 31:00.37 48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Minnesota-Duluth 26 3 4 5 6 8 10 11
Total Time: 2:00:09.12
Average: 24:01.83
2 Winona State 76 12 13 14 16 21 22 24
Total Time: 2:03:34.96
Average: 24:43.00
3 Bemidji State 108 9 17 23 29 30 33 37
Total Time: 2:06:11.62
Average: 25:14.33
4 Concordia University 110 1 2 20 43 44
Total Time: 2:08:27.58
Average: 25:41.52
5 Minnesota State 135 7 19 27 40 42
Total Time: 2:09:49.44
Average: 25:57.89
6 Minnesota-Morris 144 18 25 32 34 35 39
Total Time: 2:09:42.55
Average: 25:56.51
7 Northern State 165 15 28 31 45 46 48
Total Time: 2:13:01.55
Average: 26:36.31
8 Wayne State 188 26 36 38 41 47
Total Time: 2:16:21.30
Average: 27:16.26