Bemidji State University
NSIC CC Championships - 10/26/2002
Maple Ridge Golf Course
Bemidji, MN
Event 1 Men 8k Run CC
==================================================================================
Course Record: # 25:16.17 10/25/2002 Steve Leuer, Fightin' Squirrels
Name Year School Avg Mile Finals Points
==================================================================================
1 Nathan Beerling So Minnesota-Duluth 5:14.4 26:02.61 1
2 Robb Winterfeld Fy Minnesota-Duluth 5:15.4 26:07.43 2
3 Adam Gellerstadt Jr Minnesota-Duluth 5:19.7 26:29.20 3
4 Joe Lynch So Minnesota State 5:24.0 26:50.59 4
5 Jeff Brever So Minnesota-Duluth 5:25.3 26:56.75 5
6 Sam Anderson Fy Minnesota-Duluth 5:26.3 27:01.98 6
7 Andy Wenger Fy Minnesota-Duluth 5:27.0 27:05.11 7
8 Delbert Blackbear Jr Northern State 5:27.3 27:07.03 8
9 Collin Bredeson JR Concordia Un 5:28.9 27:14.63 9
10 Shawn Burns Sr Minnesota-Duluth 5:29.0 27:15.37 10
11 Nick Hansen Jr Wayne State 5:31.4 27:27.23
12 Mitch Lyons JR Concordia Un 5:34.0 27:39.86 11
13 Dan Hubley Fy Minnesota-Duluth 5:35.2 27:45.98
14 Aaron Schwarzenbart Winona State 5:36.5 27:52.64 12
15 Dan Bocchi Fy Minnesota-Duluth 5:37.2 27:55.90
16 Brandon Beaudry So Minnesota State 5:38.6 28:02.91 13
17 Trevor Vossen Sr Minnesota State 5:40.2 28:11.10 14
18 Marcus Breitbarth SO Concordia Un 5:41.3 28:16.30 15
19 Evan Pengelly Sr Minnesota-Duluth 5:41.4 28:16.81
20 Nick White Fr Northern State 5:43.2 28:25.87 16
21 Neil Olson Fy Minnesota-Duluth 5:43.3 28:26.38
22 Jerry Clark Fr Northern State 5:43.5 28:27.21 17
23 Joe Yard So Minnesota State 5:45.1 28:35.48 18
24 Daniel Mueller Concordia Un 5:46.2 28:40.94 19
25 Mike Larson Jr Northern State 5:49.1 28:55.27 20
26 Todd Mountin Jr Minnesota-Duluth 5:50.5 29:02.33
27 Myles Richards Sr Northern State 5:51.5 29:06.96 21
28 Chuck Bitker Fy Wayne State 5:52.2 29:10.64
29 Michael Pendleton JR Winona State 5:52.6 29:12.68 22
30 Jed Ranzenberger JR Winona State 5:54.6 29:22.30 23
31 John Peter So Minnesota State 5:55.3 29:26.10 24
32 Timothy Breitbarth SR Concordia Un 5:58.0 29:39.53 25
33 Ben Crabtree Fy Wayne State 6:00.7 29:52.68
34 Josh Bernau JR Concordia Un 6:01.8 29:58.21 26
35 Darren Lester So Minnesota State 6:06.5 30:21.61 27
36 jason dormeyer Minnesota State 6:09.6 30:36.94 28
37 don lasage Minnesota State 6:14.9 31:03.61
38 Tim Noel JR Winona State 6:25.9 31:58.02 29
39 Tom Richey Fy Wayne State 6:27.4 32:05.48
40 William Hessian JR Winona State 6:30.0 32:18.41 30
41 Nick Lobejko JR Winona State 6:32.9 32:33.01 31
42 John Ennenga SO Winona State 6:43.1 33:23.64 32
43 Gene Somers FY Winona State 6:55.5 34:25.07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Minnesota-Duluth 17 1 2 3 5 6 7 10
Total Time: 2:12:37.97
Average: 26:31.60
2 Minnesota State 73 4 13 14 18 24 27 28
Total Time: 2:21:06.18
Average: 28:13.24
3 Concordia University 79 9 11 15 19 25 26
Total Time: 2:21:31.26
Average: 28:18.26
4 Northern State 82 8 16 17 20 21
Total Time: 2:22:02.34
Average: 28:24.47
5 Winona State 116 12 22 23 29 30 31 32
Total Time: 2:30:44.05
Average: 30:08.81