Northern Sun Intercollegiate Conference
Winona State
Match Results
Northern Sun Intercollegiate Conference
Winona State Match Results (as of Dec 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2009 vs Lake Superior W 3-0 25-14,25-19,26-24 1-0 0-0 1:10 56
Aug 29, 2009 vs Michigan Tech W 3-2 23-25,19-25,25-21,25-18,15-11 2-0 0-0 2:04 120
Aug 28, 2009 at Northern Michigan 0-3 L 22-25,21-25,16-25 2-1 0-0 1:15 378
Aug 28, 2009 vs UC-San Diego 1-3 L 11-25,16-25,25-15,16-25 2-2 0-0 1:36 110
Sep 04, 2009 at Nova Southeastern 0-3 L 11-25,14-25,19-25 2-3 0-0 1:12 174
09/04/2009 vs Barry 0-3 L 17-25,26-28,19-25 2-4 0-0 1:20
09/05/2009 vs Lynn, FL 0-3 L 14-25,16-25,22-25 2-5 0-0 1:10 83
Sep 05, 2009 vs Palm Beach Atlantic 1-3 L 18-25,25-23,21-25,17-25 2-6 0-0 1:39 95
Sep 10, 2009 at UW-Parkside 2-3 L 22-25,29-27,23-25,25-22,17-19 2-7 0-0 232
09-11-09 vs California (Pa.) 1-3 L 21-25,17-25,25-11,23-25 2-8 0-0 1:40 189
09-12-09 at Lewis (IL) 0-3 L 20-25,15-25,20-25 2-9 0-0 1:06 189
* Sep 15, 2009 ST. CLOUD STATE W 3-0 25-14,25-20,25-19 3-9 1-0 1:17 597
* Sep 18, 2009 at St. Cloud State W 3-1 24-26,25-23,25-23,25-17 4-9 2-0 1:50 251
* Sep 19, 2009 at Concordia University 0-3 L 18-25,16-25,10-25 4-10 2-1 1:07
* Sep 25, 2009 BEMIDJI STATE 1-3 L 19-25,25-17,28-30,26-28 4-11 2-2 1:50 194
* Sep 26, 2009 MINNESOTA DULUTH 2-3 L 25-23,23-25,25-22,17-25,11-15 4-12 2-3 2:00 148
* Sep 28, 2009 at Southwest Minnesota 0-3 L 15-25,19-25,12-25 4-13 2-4 1:14 329
* Oct 02, 2009 at Northern State W 3-1 25-18,20-25,25-17,27-25 5-13 3-4 2:00 389
* Oct 03, 2009 at University of Mary W 3-0 25-17,25-16,25-20 6-13 4-4 1:20 137
* Oct 09, 2009 SOUTHWEST MINNESOTA 0-3 L 18-25,19-25,20-25 6-14 4-5 1:24 275
* Oct 10, 2009 MINNESOTA STATE 0-3 L 14-25,11-25,14-25 6-15 4-6 1:34 290
* Oct 16, 2009 WAYNE STATE 0-3 L 23-25,24-26,18-25 6-16 4-7 1:25 176
* Oct 17, 2009 AUGUSTANA COLLEGE 1-3 L 17-25,25-14,18-25,22-25 6-17 4-8 1:35 354
* Oct 23, 2009 at MSU Moorhead 1-3 L 16-25,20-25,25-14,23-25 6-18 4-9 1:43 350
* Oct 24, 2009 at Minnesota, Crookston W 3-1 25-21,25-21,20-25,25-19 7-18 5-9 1:40 95
* Oct 30, 2009 at Upper Iowa 0-3 L 23-25,24-26,16-25 7-19 5-10 1:17 242
* Nov 06, 2009 NORTHERN STATE W 3-2 25-18,13-25,19-25,25-17,15-10 8-19 6-10 1:54 238
* Nov 07, 2009 MARY W 3-1 15-25,25-23,27-25,25-19 9-19 7-10 1:45 205
* Nov 10, 2009 UPPER IOWA W 3-0 33-31,25-22,25-23 10-19 8-10 1:26 259
* Nov 13, 2009 at Bemidji State W 3-0 25-20,29-27,25-22 11-19 9-10 1:25 405
* Nov 14, 2009 at Minnesota Duluth 0-3 L 26-28,18-25,11-25 11-20 9-11 1:18 362
TEAM RECORD W-L
---------- ---
Overall: 11-20
Conference: 9-11
Home: 4-6
Away: 5-9
Neutral: 2-5
3 games: 5-12
4 games: 4-6
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 6922 223
Home: 10 2736 274
Away: 14 3533 252
Neutral: 7 653 93
Overall Team Statistics
Northern Sun Intercollegiate Conference
Winona State Overall Team Statistics (as of Dec 06, 2009)
All matches
Overall record: 11-20 Conf: 9-11 Home: 4-6 Away: 5-9 Neutral: 2-5
TEAM STATISTICS WSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1358 1498
Errors...................... 652 581
Total Attacks............... 4318 4327
Attack Pct.................. .164 .212
Kills/Game.................. 12.2 13.5
SET...........................
Assists..................... 1240 1385
Assists/Game................ 11.2 12.5
SERVE.........................
Aces........................ 123 134
Errors...................... 158 191
Aces/Game................... 1.1 1.2
SERVE RECEPTIONS..............
Errors...................... 134 123
Errors/Game................. 1.2 1.1
Attempts.................... 2263 2148
Reception Pct............... .941 .943
DEFENSE.......................
Digs........................ 1949 2007
Digs/Game................... 17.6 18.1
BLOCKING......................
Block Solo.................. 50 55
Block Assist................ 234 286
Total Blocks................ 167.0 198.0
Blocks Per Game............. 1.5 1.8
Block Errors................ 17 20
BALL HANDLING ERRORS.......... 64 55
ATTENDANCE....................
Total....................... 2736 3533
Dates/Avg Per Date.......... 10/274 14/252
Neutral site #/Avg.......... 7/93
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Winona State........ 0 0 5 4 2 - 11
Opponents........... 0 0 12 6 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Winona State........ 9 12 13 7 2 - 43
Opponents........... 22 19 18 7 2 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Winona State........ 640 659 654 321 58 - 2332
Opponents........... 730 732 711 315 55 - 2543
Overall Individual Statistics
Northern Sun Intercollegiate Conference
Winona State Overall Individual Statistics (as of Dec 06, 2009)
All matches
Overall record: 11-20 Conf: 9-11 Home: 4-6 Away: 5-9 Neutral: 2-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Weatherly, Victoria 88 25-22 72 0.82 20 188 .277 830 9.43 13 0.15 10
7 Bogue, Krista 31 19-0 16 0.52 4 48 .250 2 0.06 0 0.00 2
10 Padley, Jenna 60 20-13 105 1.75 41 291 .220 14 0.23 0 0.00 2
14 Lohff, Kathy 99 29-25 201 2.03 84 555 .211 10 0.10 7 0.07 6
13 Daly, Kerry 93 28-28 167 1.80 63 499 .208 22 0.24 7 0.08 14
8 Horihan, Kate 13 9-1 15 1.15 6 44 .205 1 0.08 0 0.00 2
15 Peterson, Jessi 34 18-1 61 1.79 20 204 .201 1 0.03 0 0.00 0
2 Stankowski, Carmen 98 28-28 332 3.39 163 1013 .167 21 0.21 22 0.22 30
11 Penebaker, Kelsey 91 30-24 191 2.10 109 644 .127 2 0.02 0 0.00 1
12 Matel, Katie 45 20-8 8 0.18 5 32 .094 237 5.27 5 0.11 6
6 Brown, Lauren 104 31-27 143 1.38 91 557 .093 39 0.38 14 0.13 16
9 Jacobs, Kelsey 42 21-3 43 1.02 34 166 .054 6 0.14 6 0.14 12
16 Finkel, Maggie 109 31-6 2 0.02 4 24 -.083 27 0.25 28 0.26 41
1 McGowan, Shannon 111 31-0 2 0.02 8 53 -.113 28 0.25 21 0.19 16
WINONA STATE........ 111 31-31 1358 12.23 652 4318 .164 1240 11.17 123 1.11 158
Opponents........... 111 31-31 1498 13.50 581 4327 .212 1385 12.48 134 1.21 191
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
3 Weatherly, Victoria 88 0 5 1.000 201 2.28 2 27 29 0.33 2 35 100.5
7 Bogue, Krista 31 0 2 1.000 6 0.19 2 1 3 0.10 0 0 18.5
10 Padley, Jenna 60 0 4 1.000 24 0.40 9 19 28 0.47 3 2 123.5
14 Lohff, Kathy 99 0 7 1.000 39 0.39 14 57 71 0.72 3 1 250.5
13 Daly, Kerry 93 2 9 .778 65 0.70 12 48 60 0.65 2 2 210.0
8 Horihan, Kate 13 0 1 1.000 4 0.31 1 2 3 0.23 0 0 17.0
15 Peterson, Jessi 34 5 22 .773 16 0.47 2 7 9 0.26 1 0 66.5
2 Stankowski, Carmen 98 35 337 .896 310 3.16 5 24 29 0.30 2 0 371.0
11 Penebaker, Kelsey 91 8 67 .881 52 0.57 1 21 22 0.24 2 2 202.5
12 Matel, Katie 45 0 3 1.000 62 1.38 1 4 5 0.11 1 14 16.0
6 Brown, Lauren 104 23 234 .902 251 2.41 1 22 23 0.22 0 4 169.0
9 Jacobs, Kelsey 42 6 47 .872 60 1.43 0 2 2 0.05 1 0 50.0
16 Finkel, Maggie 109 10 186 .946 206 1.89 0 0 0 0.00 0 1 30.0
1 McGowan, Shannon 111 36 473 .924 653 5.88 0 0 0 0.00 0 3 23.0
TEAM 9
WINONA STATE........ 111 134 2263 .941 1949 17.56 50 234 167.0 1.50 17 64 1648.0
Opponents........... 111 123 2148 .943 2007 18.08 55 286 198.0 1.78 20 55 1830.0
Category Leaders
Northern Sun Intercollegiate Conference
Winona State Category Leaders (as of Dec 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 McGowan, Shannon 111 2 0.02 8 53 -.113
2 Stankowski, Carmen 98 332 3.39 163 1013 .167
3 Weatherly, Victoria 88 72 0.82 20 188 .277
6 Brown, Lauren 104 143 1.38 91 557 .093
7 Bogue, Krista 31 16 0.52 4 48 .250
8 Horihan, Kate 13 15 1.15 6 44 .205
9 Jacobs, Kelsey 42 43 1.02 34 166 .054
10 Padley, Jenna 60 105 1.75 41 291 .220
11 Penebaker, Kelsey 91 191 2.10 109 644 .127
12 Matel, Katie 45 8 0.18 5 32 .094
13 Daly, Kerry 93 167 1.80 63 499 .208
14 Lohff, Kathy 99 201 2.03 84 555 .211
15 Peterson, Jessi 34 61 1.79 20 204 .201
16 Finkel, Maggie 109 2 0.02 4 24 -.083
WINONA STATE........ 111 1358 12.23 652 4318 .164
Opponents........... 111 1498 13.50 581 4327 .212
## SET (by A/Game) G A A/Game
---------------------------------------
3 Weatherly, Victoria 88 830 9.43
12 Matel, Katie 45 237 5.27
6 Brown, Lauren 104 39 0.38
1 McGowan, Shannon 111 28 0.25
16 Finkel, Maggie 109 27 0.25
13 Daly, Kerry 93 22 0.24
10 Padley, Jenna 60 14 0.23
2 Stankowski, Carmen 98 21 0.21
9 Jacobs, Kelsey 42 6 0.14
14 Lohff, Kathy 99 10 0.10
8 Horihan, Kate 13 1 0.08
7 Bogue, Krista 31 2 0.06
15 Peterson, Jessi 34 1 0.03
11 Penebaker, Kelsey 91 2 0.02
WINONA STATE........ 111 1240 11.17
Opponents........... 111 1385 12.48
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Lohff, Kathy 99 14 57 71.0 0.72 3
13 Daly, Kerry 93 12 48 60.0 0.65 2
10 Padley, Jenna 60 9 19 28.0 0.47 3
3 Weatherly, Victoria 88 2 27 29.0 0.33 2
2 Stankowski, Carmen 98 5 24 29.0 0.30 2
15 Peterson, Jessi 34 2 7 9.0 0.26 1
11 Penebaker, Kelsey 91 1 21 22.0 0.24 2
8 Horihan, Kate 13 1 2 3.0 0.23 0
6 Brown, Lauren 104 1 22 23.0 0.22 0
12 Matel, Katie 45 1 4 5.0 0.11 1
7 Bogue, Krista 31 2 1 3.0 0.10 0
9 Jacobs, Kelsey 42 0 2 2.0 0.05 1
16 Finkel, Maggie 109 0 0 0.0 0.00 0
WINONA STATE........ 111 50 234 167.0 1.50 17
Opponents........... 111 55 286 198.0 1.78 20
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 McGowan, Shannon 111 23.0 0.21
2 Stankowski, Carmen 98 371.0 3.79
3 Weatherly, Victoria 88 100.5 1.14
6 Brown, Lauren 104 169.0 1.62
7 Bogue, Krista 31 18.5 0.58
8 Horihan, Kate 13 17.0 1.31
9 Jacobs, Kelsey 42 50.0 1.19
10 Padley, Jenna 60 123.5 2.05
11 Penebaker, Kelsey 91 202.5 2.22
12 Matel, Katie 45 16.0 0.36
13 Daly, Kerry 93 210.0 2.26
14 Lohff, Kathy 99 250.5 2.53
15 Peterson, Jessi 34 66.5 1.94
16 Finkel, Maggie 109 30.0 0.28
WINONA STATE........ 111 1648.0 14.85
Opponents........... 111 1830.0 16.49
## KILL (by ##) G K K/Game
----------------------------------------
1 McGowan, Shannon 111 2 0.02
2 Stankowski, Carmen 98 332 3.39
3 Weatherly, Victoria 88 72 0.82
6 Brown, Lauren 104 143 1.38
7 Bogue, Krista 31 16 0.52
8 Horihan, Kate 13 15 1.15
9 Jacobs, Kelsey 42 43 1.02
10 Padley, Jenna 60 105 1.75
11 Penebaker, Kelsey 91 191 2.10
12 Matel, Katie 45 8 0.18
13 Daly, Kerry 93 167 1.80
14 Lohff, Kathy 99 201 2.03
15 Peterson, Jessi 34 61 1.79
16 Finkel, Maggie 109 2 0.02
WINONA STATE........ 111 1358 12.23
Opponents........... 111 1498 13.50
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 McGowan, Shannon 111 21 16 0.19
2 Stankowski, Carmen 98 22 30 0.22
3 Weatherly, Victoria 88 13 10 0.15
6 Brown, Lauren 104 14 16 0.13
7 Bogue, Krista 31 0 2 0.00
8 Horihan, Kate 13 0 2 0.00
9 Jacobs, Kelsey 42 6 12 0.14
10 Padley, Jenna 60 0 2 0.00
11 Penebaker, Kelsey 91 0 1 0.00
12 Matel, Katie 45 5 6 0.11
13 Daly, Kerry 93 7 14 0.08
14 Lohff, Kathy 99 7 6 0.07
15 Peterson, Jessi 34 0 0 0.00
16 Finkel, Maggie 109 28 41 0.26
WINONA STATE........ 111 123 158 1.11
Opponents........... 111 134 191 1.21
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Weatherly, Victoria 88 201 2.28 35
12 Matel, Katie 45 62 1.38 14
6 Brown, Lauren 104 251 2.41 4
1 McGowan, Shannon 111 653 5.88 3
11 Penebaker, Kelsey 91 52 0.57 2
13 Daly, Kerry 93 65 0.70 2
10 Padley, Jenna 60 24 0.40 2
14 Lohff, Kathy 99 39 0.39 1
16 Finkel, Maggie 109 206 1.89 1
7 Bogue, Krista 31 6 0.19 0
2 Stankowski, Carmen 98 310 3.16 0
15 Peterson, Jessi 34 16 0.47 0
8 Horihan, Kate 13 4 0.31 0
9 Jacobs, Kelsey 42 60 1.43 0
WINONA STATE........ 111 1949 17.56 64
Opponents........... 111 2007 18.08 55
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Weatherly, Victoria 88 0 0.00 5 1.000
12 Matel, Katie 45 0 0.00 3 1.000
8 Horihan, Kate 13 0 0.00 1 1.000
7 Bogue, Krista 31 0 0.00 2 1.000
14 Lohff, Kathy 99 0 0.00 7 1.000
10 Padley, Jenna 60 0 0.00 4 1.000
TM TEAM 111 9 0.08 866 .990
16 Finkel, Maggie 109 10 0.09 186 .946
1 McGowan, Shannon 111 36 0.32 473 .924
6 Brown, Lauren 104 23 0.22 234 .902
2 Stankowski, Carmen 98 35 0.36 337 .896
11 Penebaker, Kelsey 91 8 0.09 67 .881
9 Jacobs, Kelsey 42 6 0.14 47 .872
13 Daly, Kerry 93 2 0.02 9 .778
15 Peterson, Jessi 34 5 0.15 22 .773
WINONA STATE........ 111 134 1.21 2263 .941
Opponents........... 111 123 1.11 2148 .943
Combined Team Statistics
Northern Sun Intercollegiate Conference
Winona State Combined Team Statistics (as of Dec 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-20) ( 4-6 ) ( 5-9 ) ( 2-5 )
CONFERENCE.......... ( 9-11) ( 4-6 ) ( 5-5 ) ( 0-0 )
NON-CONFERENCE...... ( 2-9 ) ( 0-0 ) ( 0-4 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Weatherly, Victoria 88 72 0.82 20 188 .277 830 9.43 13 10 0.15 0 201 2.28 2 27 29 0.33 2 35 100.5
7 Bogue, Krista 31 16 0.52 4 48 .250 2 0.06 0 2 0.00 0 6 0.19 2 1 3 0.10 0 0 18.5
10 Padley, Jenna 60 105 1.75 41 291 .220 14 0.23 0 2 0.00 0 24 0.40 9 19 28 0.47 3 2 123.5
14 Lohff, Kathy 99 201 2.03 84 555 .211 10 0.10 7 6 0.07 0 39 0.39 14 57 71 0.72 3 1 250.5
13 Daly, Kerry 93 167 1.80 63 499 .208 22 0.24 7 14 0.08 2 65 0.70 12 48 60 0.65 2 2 210.0
8 Horihan, Kate 13 15 1.15 6 44 .205 1 0.08 0 2 0.00 0 4 0.31 1 2 3 0.23 0 0 17.0
15 Peterson, Jessi 34 61 1.79 20 204 .201 1 0.03 0 0 0.00 5 16 0.47 2 7 9 0.26 1 0 66.5
2 Stankowski, Carmen 98 332 3.39 163 1013 .167 21 0.21 22 30 0.22 35 310 3.16 5 24 29 0.30 2 0 371.0
11 Penebaker, Kelsey 91 191 2.10 109 644 .127 2 0.02 0 1 0.00 8 52 0.57 1 21 22 0.24 2 2 202.5
12 Matel, Katie 45 8 0.18 5 32 .094 237 5.27 5 6 0.11 0 62 1.38 1 4 5 0.11 1 14 16.0
6 Brown, Lauren 104 143 1.38 91 557 .093 39 0.38 14 16 0.13 23 251 2.41 1 22 23 0.22 0 4 169.0
9 Jacobs, Kelsey 42 43 1.02 34 166 .054 6 0.14 6 12 0.14 6 60 1.43 0 2 2 0.05 1 0 50.0
16 Finkel, Maggie 109 2 0.02 4 24 -.083 27 0.25 28 41 0.26 10 206 1.89 0 0 0 0.00 0 1 30.0
1 McGowan, Shannon 111 2 0.02 8 53 -.113 28 0.25 21 16 0.19 36 653 5.88 0 0 0 0.00 0 3 23.0
TEAM 9
WINONA STATE........ 111 1358 12.23 652 4318 .164 1240 11.17 123 158 1.11 134 1949 17.56 50 234 167.0 1.50 17 64 1648.0
Opponents........... 111 1498 13.50 581 4327 .212 1385 12.48 134 191 1.21 123 2007 18.08 55 286 198.0 1.78 20 55 1830.0
TEAM STATISTICS WSU OPP
--------------------------------------
ATTACK..............
Kills............. 1358 1498
Errors............ 652 581
Total Attacks..... 4318 4327
Attack Pct........ .164 .212
Kills/Game........ 12.2 13.5
SET.................
Assists........... 1240 1385
Assists/Game...... 11.2 12.5
SERVE...............
Aces.............. 123 134
Errors............ 158 191
Aces/Game......... 1.1 1.2
SERVE RECEPTIONS....
Errors............ 134 123
Errors/Game....... 1.2 1.1
Attempts.......... 2263 2148
Reception Pct..... .941 .943
DEFENSE.............
Digs.............. 1949 2007
Digs/Game......... 17.6 18.1
BLOCKING............
Block Solo........ 50 55
Block Assist...... 234 286
Total Blocks...... 167.0 198.0
Blocks Per Game... 1.5 1.8
Block Errors...... 17 20
BALL HANDLING ERRORS 64 55
ATTENDANCE..........
Total............. 2736 3533
Dates/Avg Per Date 10/274 14/252
Neutral site #/Avg 7/93
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2009 vs Lake Superior W 3-0 25-14,25-19,26-24 56
Aug 29, 2009 vs Michigan Tech W 3-2 23-25,19-25,25-21,25-18,15-11 120
Aug 28, 2009 at Northern Michigan L 0-3 22-25,21-25,16-25 378
Aug 28, 2009 vs UC-San Diego L 1-3 11-25,16-25,25-15,16-25 110
Sep 04, 2009 at Nova Southeastern L 0-3 11-25,14-25,19-25 174
09/04/2009 vs Barry L 0-3 17-25,26-28,19-25 -
09/05/2009 vs Lynn, FL L 0-3 14-25,16-25,22-25 83
Sep 05, 2009 vs Palm Beach Atlantic L 1-3 18-25,25-23,21-25,17-25 95
Sep 10, 2009 at UW-Parkside L 2-3 22-25,29-27,23-25,25-22,17-19 232
09-11-09 vs California (Pa.) L 1-3 21-25,17-25,25-11,23-25 189
09-12-09 at Lewis (IL) L 0-3 20-25,15-25,20-25 189
* Sep 15, 2009 ST. CLOUD STATE W 3-0 25-14,25-20,25-19 597
* Sep 18, 2009 at St. Cloud State W 3-1 24-26,25-23,25-23,25-17 251
* Sep 19, 2009 at Concordia University L 0-3 18-25,16-25,10-25 -
* Sep 25, 2009 BEMIDJI STATE L 1-3 19-25,25-17,28-30,26-28 194
* Sep 26, 2009 MINNESOTA DULUTH L 2-3 25-23,23-25,25-22,17-25,11-15 148
* Sep 28, 2009 at Southwest Minnesota L 0-3 15-25,19-25,12-25 329
* Oct 02, 2009 at Northern State W 3-1 25-18,20-25,25-17,27-25 389
* Oct 03, 2009 at University of Mary W 3-0 25-17,25-16,25-20 137
* Oct 09, 2009 SOUTHWEST MINNESOTA L 0-3 18-25,19-25,20-25 275
* Oct 10, 2009 MINNESOTA STATE L 0-3 14-25,11-25,14-25 290
* Oct 16, 2009 WAYNE STATE L 0-3 23-25,24-26,18-25 176
* Oct 17, 2009 AUGUSTANA COLLEGE L 1-3 17-25,25-14,18-25,22-25 354
* Oct 23, 2009 at MSU Moorhead L 1-3 16-25,20-25,25-14,23-25 350
* Oct 24, 2009 at Minnesota, Crookston W 3-1 25-21,25-21,20-25,25-19 95
* Oct 30, 2009 at Upper Iowa L 0-3 23-25,24-26,16-25 242
* Nov 06, 2009 NORTHERN STATE W 3-2 25-18,13-25,19-25,25-17,15-10 238
* Nov 07, 2009 MARY W 3-1 15-25,25-23,27-25,25-19 205
* Nov 10, 2009 UPPER IOWA W 3-0 33-31,25-22,25-23 259
* Nov 13, 2009 at Bemidji State W 3-0 25-20,29-27,25-22 405
* Nov 14, 2009 at Minnesota Duluth L 0-3 26-28,18-25,11-25 362
* denotes conference game
Volleyball Statistics
Northern Sun Intercollegiate Conference
Winona State Volleyball Statistics (as of Dec 06, 2009)
All matches
Overall record: 11-20 Conf: 9-11 Home: 4-6 Away: 5-9 Neutral: 2-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 Weatherly, Victoria. 88 72 0.82 20 188 .277 830 9.43 100.5 52 46 0.88 13 124 .266 556 10.69 63.0
7 Bogue, Krista....... 31 16 0.52 4 48 .250 2 0.06 18.5 18 5 0.28 2 16 .188 0 0.00 6.5
10 Padley, Jenna....... 60 105 1.75 41 291 .220 14 0.23 123.5 32 73 2.28 21 175 .297 10 0.31 86.5
14 Lohff, Kathy........ 99 201 2.03 84 555 .211 10 0.10 250.5 70 163 2.33 57 431 .246 7 0.10 201.0
13 Daly, Kerry......... 93 167 1.80 63 499 .208 22 0.24 210.0 61 115 1.89 40 335 .224 19 0.31 145.0
8 Horihan, Kate....... 13 15 1.15 6 44 .205 1 0.08 17.0 6 10 1.67 1 20 .450 0 0.00 12.0
15 Peterson, Jessi..... 34 61 1.79 20 204 .201 1 0.03 66.5 24 47 1.96 12 147 .238 1 0.04 50.5
2 Stankowski, Carmen.. 98 332 3.39 163 1013 .167 21 0.21 371.0 61 210 3.44 96 608 .188 13 0.21 234.0
11 Penebaker, Kelsey... 91 191 2.10 109 644 .127 2 0.02 202.5 65 144 2.22 78 470 .140 2 0.03 151.5
12 Matel, Katie........ 45 8 0.18 5 32 .094 237 5.27 16.0 33 7 0.21 3 27 .148 179 5.42 14.0
6 Brown, Lauren....... 104 143 1.38 91 557 .093 39 0.38 169.0 68 80 1.18 55 329 .076 24 0.35 99.0
9 Jacobs, Kelsey...... 42 43 1.02 34 166 .054 6 0.14 50.0 22 17 0.77 15 77 .026 4 0.18 21.0
16 Finkel, Maggie...... 109 2 0.02 4 24 -.083 27 0.25 30.0 70 1 0.01 2 18 -.056 21 0.30 24.0
1 McGowan, Shannon.... 111 2 0.02 8 53 -.113 28 0.25 23.0 71 0 0.00 5 40 -.125 15 0.21 14.0
WINONA STATE........ 111 1358 12.23 652 4318 .164 1240 11.17 1648.0 71 918 12.93 400 2817 .184 851 11.99 1122.0
Opponents........... 111 1498 13.50 581 4327 .212 1385 12.48 1830.0 71 985 13.87 365 2803 .221 921 12.97 1192.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Weatherly, Victoria. 13 0.15 0 201 2.28 2 27 29 0.33 6 0.12 0 116 2.23 2 18 20 0.38
Bogue, Krista....... 0 0.00 0 6 0.19 2 1 3 0.10 0 0.00 0 4 0.22 1 1 2 0.11
Padley, Jenna....... 0 0.00 0 24 0.40 9 19 28 0.47 0 0.00 0 13 0.41 8 11 19 0.59
Lohff, Kathy........ 7 0.07 0 39 0.39 14 57 71 0.72 5 0.07 0 25 0.36 11 44 55 0.79
Daly, Kerry......... 7 0.08 2 65 0.70 12 48 60 0.65 6 0.10 1 51 0.84 8 32 40 0.66
Horihan, Kate....... 0 0.00 0 4 0.31 1 2 3 0.23 0 0.00 0 0 0.00 1 2 3 0.50
Peterson, Jessi..... 0 0.00 5 16 0.47 2 7 9 0.26 0 0.00 2 8 0.33 1 5 6 0.25
Stankowski, Carmen.. 22 0.22 35 310 3.16 5 24 29 0.30 11 0.18 18 204 3.34 5 16 21 0.34
Penebaker, Kelsey... 0 0.00 8 52 0.57 1 21 22 0.24 0 0.00 4 28 0.43 1 13 14 0.22
Matel, Katie........ 5 0.11 0 62 1.38 1 4 5 0.11 5 0.15 0 42 1.27 0 4 4 0.12
Brown, Lauren....... 14 0.13 23 251 2.41 1 22 23 0.22 11 0.16 12 175 2.57 1 14 15 0.22
Jacobs, Kelsey...... 6 0.14 6 60 1.43 0 2 2 0.05 3 0.14 3 32 1.45 0 2 2 0.09
Finkel, Maggie...... 28 0.26 10 206 1.89 0 0 0 0.00 23 0.33 7 133 1.90 0 0 0 0.00
McGowan, Shannon.... 21 0.19 36 653 5.88 0 0 0 0.00 14 0.20 26 436 6.14 0 0 0 0.00
TEAM................ 9 9
WINONA STATE........ 123 1.11 134 1949 17.56 50 234 167.0 1.50 84 1.18 82 1267 17.85 39 162 120.0 1.69
Opponents........... 134 1.21 123 2007 18.08 55 286 198.0 1.78 82 1.15 84 1317 18.55 37 176 125.0 1.76
Team Match-by-Match
Northern Sun Intercollegiate Conference
Winona State Team Match-by-Match (as of Dec 06, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 29, 2009 vs Lake Superior....... 3 48 15 117 .282 43 5 7 1 48 0 4 0 2.0 2 55.0
Aug 29, 2009 vs Michigan Tech....... 5 63 33 194 .155 57 9 7 4 92 2 8 0 6.0 0 78.0
Aug 28, 2009 at Northern Michigan... 3 33 23 110 .091 23 2 8 2 54 0 4 0 2.0 0 37.0
