Northern Sun Intercollegiate Conference
Minnesota Duluth
Match Results
Northern Sun Intercollegiate Conference
Minnesota Duluth Match Results (as of Dec 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Lake Superior W 3-0 25-20,25-10,25-16 1-0 0-0 173
Aug 28, 2009 vs Michigan Tech W 3-0 25-15,25-20,25-12 2-0 0-0 1:07
Aug 29, 2009 vs UC-San Diego 2-3 L 25-15,30-32,22-25,25-22,13-15 2-1 0-0 2:15
Aug 29, 2009 at Northern Michigan W 3-0 25-16,25-16,25-21 3-1 0-0 1:10
Sept 4, 2009 vs Nebraska-Omaha W 3-1 25-23,25-22,19-25,25-15 4-1 0-0 1:45 45
09/04/09 vs Saint Leo W 3-2 25-17,22-25,19-25,31-29,15-7 5-1 0-0 2:00 106
9/5/09 vs Eckerd College 1-3 L 19-25,19-25,29-27,22-25 5-2 0-0 1:49 101
# 09/05/09 at Florida Southern W 3-0 25-22,25-17,25-23 6-2 0-0 1:17 94
Sep 11, 2009 vs Southwest Minnesota 1-3 L 23-25,27-25,20-25,23-25 6-3 0-0 1:39 123
Sep 12, 2009 vs Dowling College W 3-0 25-15,25-16,25-23 7-3 0-0 1:00 96
* Sep 18, 2009 MINNESOTA, CROOKSTON W 3-0 25-12,25-7,25-11 8-3 1-0 1:05 487
* Sep 19, 2009 MSU MOORHEAD W 3-0 25-22,25-11,25-20 9-3 2-0 1:13 193
* Sep 22, 2009 at University of Mary W 3-0 25-14,25-11,25-15 10-3 3-0 1:15 221
* Sep 25, 2009 at Upper Iowa W 3-0 26-24,25-18,25-17 11-3 4-0 1:22 308
* Sep 26, 2009 at Winona State W 3-2 23-25,25-23,22-25,25-17,15-11 12-3 5-0 2:00 148
* Oct 02, 2009 WAYNE STATE W 3-0 25-17,25-22,25-18 13-3 6-0 1:05 381
* Oct 03, 2009 AUGUSTANA COLLEGE W 3-1 25-18,28-30,25-22,25-21 14-3 7-0 1:42 134
* Oct 06, 2009 BEMIDJI STATE W 3-2 21-25,25-17,25-23,23-25,15-7 15-3 8-0 1:48 204
* Oct 09, 2009 at St. Cloud State W 3-0 25-19,25-17,25-13 16-3 9-0 1:18 387
* Oct 10, 2009 at Concordia University 0-3 L 20-25,20-25,5-25 16-4 9-1 1:04 743
* Oct 16, 2009 UNIVERSITY OF MARY W 3-1 25-16,25-22,19-25,25-12 17-4 10-1 1:35 342
* Oct 17, 2009 NORTHERN STATE W 3-0 25-15,25-22,25-8 18-4 11-1 1:17 518
* Oct 24, 2009 at Bemidji State W 3-0 25-18,25-20,25-17 19-4 12-1 1:20 484
* Oct 30, 2009 at Southwest Minnesota 0-3 L 20-25,15-25,21-25 19-5 12-2 1:24 724
* Oct 31, 2009 at Minnesota State 1-3 L 22-25,23-25,25-20,23-25 19-6 12-3 1:41 264
* Nov 03, 2009 CONCORDIA UNIVERSITY 2-3 L 26-24,21-25,23-25,25-21,10-15 19-7 12-4 2:04 578
* 11/06/09 at Wayne State 2-3 L 24-26,14-25,25-19,25-18,11-15 19-8 12-5 2:00 856
* Nov 7, 2009 at Augustana College W 3-0 25-13,25-23,25-21 20-8 13-5 1:20 408
* Nov 13, 2009 UPPER IOWA W 3-2 18-25,23-25,25-21,25-12,15-6 21-8 14-5 1:57 345
* Nov 14, 2009 WINONA STATE W 3-0 28-26,25-18,25-11 22-8 15-5 1:18 362
Nov 19, 2009 vs Nebraska-Kearney W 3-0 25-17,25-18,25-21 23-8 15-5 1:08 345
Nov 20, 2009 vs Metro State 0-3 L 23-25,21-25,18-25 23-9 15-5 1:13 467
TEAM RECORD W-L
---------- ---
Overall: 23-9
Conference: 15-5
Home: 9-1
Away: 8-4
Neutral: 6-4
3 games: 16-3
4 games: 3-3
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 9637 301
Home: 10 3544 354
Away: 12 4637 386
Neutral: 10 1456 146
Overall Team Statistics
Northern Sun Intercollegiate Conference
Minnesota Duluth Overall Team Statistics (as of Dec 06, 2009)
All matches
Overall record: 23-9 Conf: 15-5 Home: 9-1 Away: 8-4 Neutral: 6-4
TEAM STATISTICS UMD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1650 1301
Errors...................... 600 624
Total Attacks............... 3821 3788
Attack Pct.................. .275 .179
Kills/Game.................. 14.2 11.2
SET...........................
Assists..................... 1552 1190
Assists/Game................ 13.4 10.3
SERVE.........................
Aces........................ 144 137
Errors...................... 174 194
Aces/Game................... 1.2 1.2
SERVE RECEPTIONS..............
Errors...................... 137 144
Errors/Game................. 1.2 1.2
Attempts.................... 2116 2454
Reception Pct............... .935 .941
DEFENSE.......................
Digs........................ 1616 1324
Digs/Game................... 13.9 11.4
BLOCKING......................
Block Solo.................. 70 60
Block Assist................ 401 277
Total Blocks................ 270.5 198.5
Blocks Per Game............. 2.3 1.7
Block Errors................ 60 33
BALL HANDLING ERRORS.......... 50 34
ATTENDANCE....................
Total....................... 3544 4637
Dates/Avg Per Date.......... 10/354 12/386
Neutral site #/Avg.......... 10/146
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Minnesota Duluth.... 0 0 16 3 4 - 23
Opponents........... 0 0 3 3 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Minnesota Duluth.... 22 21 22 9 4 - 78
Opponents........... 10 11 10 4 3 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Minnesota Duluth.... 768 763 742 322 94 - 2689
Opponents........... 649 662 649 267 76 - 2303
Overall Individual Statistics
Northern Sun Intercollegiate Conference
Minnesota Duluth Overall Individual Statistics (as of Dec 06, 2009)
All matches
Overall record: 23-9 Conf: 15-5 Home: 9-1 Away: 8-4 Neutral: 6-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Nelson, Alyssa 116 32-32 396 3.41 100 786 .377 9 0.08 6 0.05 7
14 Hansen, April 111 32-31 290 2.61 95 623 .313 8 0.07 12 0.11 14
6 Kuffel, Katie 86 27-14 200 2.33 72 453 .283 6 0.07 0 0.00 4
15 Brown, Stephanie 34 10-9 47 1.38 18 116 .250 2 0.06 0 0.00 0
9 Zyvolski, Anna 107 32-32 322 3.01 129 830 .233 15 0.14 22 0.21 28
11 Johnson, Hannah 105 30-27 270 2.57 114 673 .232 4 0.04 16 0.15 18
12 Lakatos, Jamie 33 14-6 75 2.27 36 173 .225 1 0.03 2 0.06 8
8 Iisakka, Eleena 116 32-32 37 0.32 22 107 .140 1392 12.00 35 0.30 24
7 Jacobson, Rachel 116 32-0 5 0.04 4 15 .067 73 0.63 24 0.21 42
3 Hansen, Brenda 71 24-7 4 0.06 4 18 .000 9 0.13 11 0.15 19
5 Braegelmann, Kelly 4 4-0 0 0.00 0 1 .000 0 0.00 1 0.25 0
2 Lamers, Rachel 86 27-1 4 0.05 4 20 .000 18 0.21 15 0.17 6
10 Fanta, Allison 86 27-1 0 0.00 1 3 -.333 14 0.16 0 0.00 4
13 Lochner, Kelli 4 4-0 0 0.00 1 3 -.333 1 0.25 0 0.00 0
MINNESOTA DULUTH.... 116 32-32 1650 14.22 600 3821 .275 1552 13.38 144 1.24 174
Opponents........... 116 32-32 1301 11.22 624 3788 .179 1190 10.26 137 1.18 194
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
4 Nelson, Alyssa 116 2 6 .667 66 0.57 18 119 137 1.18 13 0 479.5
14 Hansen, April 111 1 3 .667 67 0.60 10 62 72 0.65 8 2 343.0
6 Kuffel, Katie 86 0 2 1.000 24 0.28 7 51 58 0.67 4 2 232.5
15 Brown, Stephanie 34 0 1 1.000 8 0.24 2 26 28 0.82 2 0 62.0
9 Zyvolski, Anna 107 34 438 .922 219 2.05 14 49 63 0.59 12 3 382.5
11 Johnson, Hannah 105 13 61 .787 72 0.69 13 41 54 0.51 4 2 319.5
12 Lakatos, Jamie 33 4 113 .965 57 1.73 0 11 11 0.33 0 1 82.5
8 Iisakka, Eleena 116 1 5 .800 192 1.66 6 41 47 0.41 16 30 98.5
7 Jacobson, Rachel 116 34 664 .949 515 4.44 0 0 0 0.00 1 8 29.0
3 Hansen, Brenda 71 11 191 .942 135 1.90 0 0 0 0.00 0 1 15.0
5 Braegelmann, Kelly 4 0 0 .000 2 0.50 0 0 0 0.00 0 0 1.0
2 Lamers, Rachel 86 15 166 .910 137 1.59 0 0 0 0.00 0 1 19.0
13 Lochner, Kelli 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0
10 Fanta, Allison 86 13 209 .938 122 1.42 0 1 1 0.01 0 0 0.5
TEAM 9
MINNESOTA DULUTH.... 116 137 2116 .935 1616 13.93 70 401 270.5 2.33 60 50 2064.5
Opponents........... 116 144 2454 .941 1324 11.41 60 277 198.5 1.71 33 34 1636.5
Category Leaders
Northern Sun Intercollegiate Conference
Minnesota Duluth Category Leaders (as of Dec 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Lamers, Rachel 86 4 0.05 4 20 .000
3 Hansen, Brenda 71 4 0.06 4 18 .000
4 Nelson, Alyssa 116 396 3.41 100 786 .377
5 Braegelmann, Kelly 4 0 0.00 0 1 .000
6 Kuffel, Katie 86 200 2.33 72 453 .283
7 Jacobson, Rachel 116 5 0.04 4 15 .067
8 Iisakka, Eleena 116 37 0.32 22 107 .140
9 Zyvolski, Anna 107 322 3.01 129 830 .233
10 Fanta, Allison 86 0 0.00 1 3 -.333
11 Johnson, Hannah 105 270 2.57 114 673 .232
12 Lakatos, Jamie 33 75 2.27 36 173 .225
13 Lochner, Kelli 4 0 0.00 1 3 -.333
14 Hansen, April 111 290 2.61 95 623 .313
15 Brown, Stephanie 34 47 1.38 18 116 .250
MINNESOTA DULUTH.... 116 1650 14.22 600 3821 .275
Opponents........... 116 1301 11.22 624 3788 .179
## SET (by A/Game) G A A/Game
---------------------------------------
8 Iisakka, Eleena 116 1392 12.00
7 Jacobson, Rachel 116 73 0.63
13 Lochner, Kelli 4 1 0.25
2 Lamers, Rachel 86 18 0.21
10 Fanta, Allison 86 14 0.16
9 Zyvolski, Anna 107 15 0.14
3 Hansen, Brenda 71 9 0.13
4 Nelson, Alyssa 116 9 0.08
14 Hansen, April 111 8 0.07
6 Kuffel, Katie 86 6 0.07
15 Brown, Stephanie 34 2 0.06
11 Johnson, Hannah 105 4 0.04
12 Lakatos, Jamie 33 1 0.03
5 Braegelmann, Kelly 4 0 0.00
TM TEAM 116 0 0.00
MINNESOTA DULUTH.... 116 1552 13.38
Opponents........... 116 1190 10.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Nelson, Alyssa 116 18 119 137.0 1.18 13
15 Brown, Stephanie 34 2 26 28.0 0.82 2
6 Kuffel, Katie 86 7 51 58.0 0.67 4
14 Hansen, April 111 10 62 72.0 0.65 8
9 Zyvolski, Anna 107 14 49 63.0 0.59 12
11 Johnson, Hannah 105 13 41 54.0 0.51 4
8 Iisakka, Eleena 116 6 41 47.0 0.41 16
12 Lakatos, Jamie 33 0 11 11.0 0.33 0
10 Fanta, Allison 86 0 1 1.0 0.01 0
7 Jacobson, Rachel 116 0 0 0.0 0.00 1
2 Lamers, Rachel 86 0 0 0.0 0.00 0
3 Hansen, Brenda 71 0 0 0.0 0.00 0
MINNESOTA DULUTH.... 116 70 401 270.5 2.33 60
Opponents........... 116 60 277 198.5 1.71 33
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Lamers, Rachel 86 19.0 0.22
3 Hansen, Brenda 71 15.0 0.21
4 Nelson, Alyssa 116 479.5 4.13
5 Braegelmann, Kelly 4 1.0 0.25
6 Kuffel, Katie 86 232.5 2.70
7 Jacobson, Rachel 116 29.0 0.25
8 Iisakka, Eleena 116 98.5 0.84
9 Zyvolski, Anna 107 382.5 3.57
10 Fanta, Allison 86 0.5 0.00
11 Johnson, Hannah 105 319.5 3.04
12 Lakatos, Jamie 33 82.5 2.48
13 Lochner, Kelli 4 0.0 0.00
14 Hansen, April 111 343.0 3.09
15 Brown, Stephanie 34 62.0 1.82
MINNESOTA DULUTH.... 116 2064.5 17.79
Opponents........... 116 1636.5 14.10
## KILL (by ##) G K K/Game
----------------------------------------
2 Lamers, Rachel 86 4 0.05
3 Hansen, Brenda 71 4 0.06
4 Nelson, Alyssa 116 396 3.41
5 Braegelmann, Kelly 4 0 0.00
6 Kuffel, Katie 86 200 2.33
7 Jacobson, Rachel 116 5 0.04
8 Iisakka, Eleena 116 37 0.32
9 Zyvolski, Anna 107 322 3.01
10 Fanta, Allison 86 0 0.00
11 Johnson, Hannah 105 270 2.57
12 Lakatos, Jamie 33 75 2.27
13 Lochner, Kelli 4 0 0.00
14 Hansen, April 111 290 2.61
15 Brown, Stephanie 34 47 1.38
MINNESOTA DULUTH.... 116 1650 14.22
Opponents........... 116 1301 11.22
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Lamers, Rachel 86 15 6 0.17
3 Hansen, Brenda 71 11 19 0.15
4 Nelson, Alyssa 116 6 7 0.05
5 Braegelmann, Kelly 4 1 0 0.25
6 Kuffel, Katie 86 0 4 0.00
7 Jacobson, Rachel 116 24 42 0.21
8 Iisakka, Eleena 116 35 24 0.30
9 Zyvolski, Anna 107 22 28 0.21
10 Fanta, Allison 86 0 4 0.00
11 Johnson, Hannah 105 16 18 0.15
12 Lakatos, Jamie 33 2 8 0.06
14 Hansen, April 111 12 14 0.11
15 Brown, Stephanie 34 0 0 0.00
MINNESOTA DULUTH.... 116 144 174 1.24
Opponents........... 116 137 194 1.18
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
8 Iisakka, Eleena 116 192 1.66 30
7 Jacobson, Rachel 116 515 4.44 8
9 Zyvolski, Anna 107 219 2.05 3
14 Hansen, April 111 67 0.60 2
6 Kuffel, Katie 86 24 0.28 2
11 Johnson, Hannah 105 72 0.69 2
12 Lakatos, Jamie 33 57 1.73 1
3 Hansen, Brenda 71 135 1.90 1
2 Lamers, Rachel 86 137 1.59 1
10 Fanta, Allison 86 122 1.42 0
5 Braegelmann, Kelly 4 2 0.50 0
13 Lochner, Kelli 4 0 0.00 0
4 Nelson, Alyssa 116 66 0.57 0
15 Brown, Stephanie 34 8 0.24 0
MINNESOTA DULUTH.... 116 1616 13.93 50
Opponents........... 116 1324 11.41 34
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Kuffel, Katie 86 0 0.00 2 1.000
15 Brown, Stephanie 34 0 0.00 1 1.000
TM TEAM 116 9 0.08 257 .965
12 Lakatos, Jamie 33 4 0.12 113 .965
7 Jacobson, Rachel 116 34 0.29 664 .949
3 Hansen, Brenda 71 11 0.15 191 .942
10 Fanta, Allison 86 13 0.15 209 .938
9 Zyvolski, Anna 107 34 0.32 438 .922
2 Lamers, Rachel 86 15 0.17 166 .910
8 Iisakka, Eleena 116 1 0.01 5 .800
11 Johnson, Hannah 105 13 0.12 61 .787
4 Nelson, Alyssa 116 2 0.02 6 .667
14 Hansen, April 111 1 0.01 3 .667
MINNESOTA DULUTH.... 116 137 1.18 2116 .935
Opponents........... 116 144 1.24 2454 .941
Combined Team Statistics
Northern Sun Intercollegiate Conference
Minnesota Duluth Combined Team Statistics (as of Dec 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-9 ) ( 9-1 ) ( 8-4 ) ( 6-4 )
CONFERENCE.......... (15-5 ) ( 9-1 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-4 ) ( 0-0 ) ( 2-0 ) ( 6-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Nelson, Alyssa 116 396 3.41 100 786 .377 9 0.08 6 7 0.05 2 66 0.57 18 119 137 1.18 13 0 479.5
14 Hansen, April 111 290 2.61 95 623 .313 8 0.07 12 14 0.11 1 67 0.60 10 62 72 0.65 8 2 343.0
6 Kuffel, Katie 86 200 2.33 72 453 .283 6 0.07 0 4 0.00 0 24 0.28 7 51 58 0.67 4 2 232.5
15 Brown, Stephanie 34 47 1.38 18 116 .250 2 0.06 0 0 0.00 0 8 0.24 2 26 28 0.82 2 0 62.0
9 Zyvolski, Anna 107 322 3.01 129 830 .233 15 0.14 22 28 0.21 34 219 2.05 14 49 63 0.59 12 3 382.5
11 Johnson, Hannah 105 270 2.57 114 673 .232 4 0.04 16 18 0.15 13 72 0.69 13 41 54 0.51 4 2 319.5
12 Lakatos, Jamie 33 75 2.27 36 173 .225 1 0.03 2 8 0.06 4 57 1.73 0 11 11 0.33 0 1 82.5
8 Iisakka, Eleena 116 37 0.32 22 107 .140 1392 12.00 35 24 0.30 1 192 1.66 6 41 47 0.41 16 30 98.5
7 Jacobson, Rachel 116 5 0.04 4 15 .067 73 0.63 24 42 0.21 34 515 4.44 0 0 0 0.00 1 8 29.0
2 Lamers, Rachel 86 4 0.05 4 20 .000 18 0.21 15 6 0.17 15 137 1.59 0 0 0 0.00 0 1 19.0
5 Braegelmann, Kelly 4 0 0.00 0 1 .000 0 0.00 1 0 0.25 0 2 0.50 0 0 0 0.00 0 0 1.0
3 Hansen, Brenda 71 4 0.06 4 18 .000 9 0.13 11 19 0.15 11 135 1.90 0 0 0 0.00 0 1 15.0
10 Fanta, Allison 86 0 0.00 1 3 -.333 14 0.16 0 4 0.00 13 122 1.42 0 1 1 0.01 0 0 0.5
13 Lochner, Kelli 4 0 0.00 1 3 -.333 1 0.25 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 9
MINNESOTA DULUTH.... 116 1650 14.22 600 3821 .275 1552 13.38 144 174 1.24 137 1616 13.93 70 401 270.5 2.33 60 50 2064.5
Opponents........... 116 1301 11.22 624 3788 .179 1190 10.26 137 194 1.18 144 1324 11.41 60 277 198.5 1.71 33 34 1636.5
TEAM STATISTICS UMD OPP
--------------------------------------
ATTACK..............
Kills............. 1650 1301
Errors............ 600 624
Total Attacks..... 3821 3788
Attack Pct........ .275 .179
Kills/Game........ 14.2 11.2
SET.................
Assists........... 1552 1190
Assists/Game...... 13.4 10.3
SERVE...............
Aces.............. 144 137
Errors............ 174 194
Aces/Game......... 1.2 1.2
SERVE RECEPTIONS....
Errors............ 137 144
Errors/Game....... 1.2 1.2
Attempts.......... 2116 2454
Reception Pct..... .935 .941
DEFENSE.............
Digs.............. 1616 1324
Digs/Game......... 13.9 11.4
BLOCKING............
Block Solo........ 70 60
Block Assist...... 401 277
Total Blocks...... 270.5 198.5
Blocks Per Game... 2.3 1.7
Block Errors...... 60 33
BALL HANDLING ERRORS 50 34
ATTENDANCE..........
Total............. 3544 4637
Dates/Avg Per Date 10/354 12/386
Neutral site #/Avg 10/146
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 28, 2009 vs Lake Superior W 3-0 25-20,25-10,25-16 173
Aug 28, 2009 vs Michigan Tech W 3-0 25-15,25-20,25-12 -
Aug 29, 2009 vs UC-San Diego L 2-3 25-15,30-32,22-25,25-22,13-15 -
Aug 29, 2009 at Northern Michigan W 3-0 25-16,25-16,25-21 -
Sept 4, 2009 vs Nebraska-Omaha W 3-1 25-23,25-22,19-25,25-15 45
09/04/09 vs Saint Leo W 3-2 25-17,22-25,19-25,31-29,15-7 106
9/5/09 vs Eckerd College L 1-3 19-25,19-25,29-27,22-25 101
# 09/05/09 at Florida Southern W 3-0 25-22,25-17,25-23 94
Sep 11, 2009 vs Southwest Minnesota L 1-3 23-25,27-25,20-25,23-25 123
Sep 12, 2009 vs Dowling College W 3-0 25-15,25-16,25-23 96
* Sep 18, 2009 MINNESOTA, CROOKSTON W 3-0 25-12,25-7,25-11 487
* Sep 19, 2009 MSU MOORHEAD W 3-0 25-22,25-11,25-20 193
* Sep 22, 2009 at University of Mary W 3-0 25-14,25-11,25-15 221
* Sep 25, 2009 at Upper Iowa W 3-0 26-24,25-18,25-17 308
* Sep 26, 2009 at Winona State W 3-2 23-25,25-23,22-25,25-17,15-11 148
* Oct 02, 2009 WAYNE STATE W 3-0 25-17,25-22,25-18 381
* Oct 03, 2009 AUGUSTANA COLLEGE W 3-1 25-18,28-30,25-22,25-21 134
* Oct 06, 2009 BEMIDJI STATE W 3-2 21-25,25-17,25-23,23-25,15-7 204
* Oct 09, 2009 at St. Cloud State W 3-0 25-19,25-17,25-13 387
* Oct 10, 2009 at Concordia University L 0-3 20-25,20-25,5-25 743
* Oct 16, 2009 UNIVERSITY OF MARY W 3-1 25-16,25-22,19-25,25-12 342
* Oct 17, 2009 NORTHERN STATE W 3-0 25-15,25-22,25-8 518
* Oct 24, 2009 at Bemidji State W 3-0 25-18,25-20,25-17 484
* Oct 30, 2009 at Southwest Minnesota L 0-3 20-25,15-25,21-25 724
* Oct 31, 2009 at Minnesota State L 1-3 22-25,23-25,25-20,23-25 264
* Nov 03, 2009 CONCORDIA UNIVERSITY L 2-3 26-24,21-25,23-25,25-21,10-15 578
* 11/06/09 at Wayne State L 2-3 24-26,14-25,25-19,25-18,11-15 856
* Nov 7, 2009 at Augustana College W 3-0 25-13,25-23,25-21 408
* Nov 13, 2009 UPPER IOWA W 3-2 18-25,23-25,25-21,25-12,15-6 345
* Nov 14, 2009 WINONA STATE W 3-0 28-26,25-18,25-11 362
Nov 19, 2009 vs Nebraska-Kearney W 3-0 25-17,25-18,25-21 345
Nov 20, 2009 vs Metro State L 0-3 23-25,21-25,18-25 467
* denotes conference game
Volleyball Statistics
Northern Sun Intercollegiate Conference
Minnesota Duluth Volleyball Statistics (as of Dec 06, 2009)
All matches
Overall record: 23-9 Conf: 15-5 Home: 9-1 Away: 8-4 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 Nelson, Alyssa...... 116 396 3.41 100 786 .377 9 0.08 479.5 73 281 3.85 63 534 .408 3 0.04 332.5
14 Hansen, April....... 111 290 2.61 95 623 .313 8 0.07 343.0 73 198 2.71 69 428 .301 6 0.08 237.0
6 Kuffel, Katie....... 86 200 2.33 72 453 .283 6 0.07 232.5 69 160 2.32 60 372 .269 5 0.07 184.0
15 Brown, Stephanie.... 34 47 1.38 18 116 .250 2 0.06 62.0 1 0 0.00 0 1 .000 1 1.00 0.0
9 Zyvolski, Anna...... 107 322 3.01 129 830 .233 15 0.14 382.5 66 175 2.65 79 475 .202 9 0.14 205.0
11 Johnson, Hannah..... 105 270 2.57 114 673 .232 4 0.04 319.5 63 155 2.46 73 393 .209 1 0.02 191.5
12 Lakatos, Jamie...... 33 75 2.27 36 173 .225 1 0.03 82.5 27 65 2.41 31 142 .239 1 0.04 71.5
8 Iisakka, Eleena..... 116 37 0.32 22 107 .140 1392 12.00 98.5 73 23 0.32 13 62 .161 903 12.37 62.0
7 Jacobson, Rachel.... 116 5 0.04 4 15 .067 73 0.63 29.0 73 3 0.04 2 9 .111 46 0.63 19.0
3 Hansen, Brenda...... 71 4 0.06 4 18 .000 9 0.13 15.0 51 3 0.06 2 11 .091 7 0.14 11.0
5 Braegelmann, Kelly.. 4 0 0.00 0 1 .000 0 0.00 1.0 2 0 0.00 0 1 .000 0 0.00 1.0
2 Lamers, Rachel...... 86 4 0.05 4 20 .000 18 0.21 19.0 54 3 0.06 0 9 .333 14 0.26 15.0
10 Fanta, Allison...... 86 0 0.00 1 3 -.333 14 0.16 0.5 50 0 0.00 0 2 .000 8 0.16 0.0
13 Lochner, Kelli...... 4 0 0.00 1 3 -.333 1 0.25 0.0 3 0 0.00 0 2 .000 1 0.33 0.0
MINNESOTA DULUTH.... 116 1650 14.22 600 3821 .275 1552 13.38 2064.5 73 1066 14.60 392 2441 .276 1005 13.77 1329.5
Opponents........... 116 1301 11.22 624 3788 .179 1190 10.26 1636.5 73 784 10.74 381 2336 .173 726 9.95 994.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nelson, Alyssa...... 6 0.05 2 66 0.57 18 119 137 1.18 0 0.00 2 28 0.38 10 83 93 1.27
Hansen, April....... 12 0.11 1 67 0.60 10 62 72 0.65 9 0.12 1 39 0.53 7 46 53 0.73
Kuffel, Katie....... 0 0.00 0 24 0.28 7 51 58 0.67 0 0.00 0 22 0.32 5 38 43 0.62
Brown, Stephanie.... 0 0.00 0 8 0.24 2 26 28 0.82 0 0.00 0 0 0.00 0 0 0 0.00
Zyvolski, Anna...... 22 0.21 34 219 2.05 14 49 63 0.59 7 0.11 19 133 2.02 7 32 39 0.59
Johnson, Hannah..... 16 0.15 13 72 0.69 13 41 54 0.51 16 0.25 5 50 0.79 6 29 35 0.56
Lakatos, Jamie...... 2 0.06 4 57 1.73 0 11 11 0.33 2 0.07 4 44 1.63 0 9 9 0.33
Iisakka, Eleena..... 35 0.30 1 192 1.66 6 41 47 0.41 23 0.32 1 123 1.68 2 28 30 0.41
Jacobson, Rachel.... 24 0.21 34 515 4.44 0 0 0 0.00 16 0.22 17 328 4.49 0 0 0 0.00
Hansen, Brenda...... 11 0.15 11 135 1.90 0 0 0 0.00 8 0.16 9 95 1.86 0 0 0 0.00
Braegelmann, Kelly.. 1 0.25 0 2 0.50 0 0 0 0.00 1 0.50 0 0 0.00 0 0 0 0.00
Lamers, Rachel...... 15 0.17 15 137 1.59 0 0 0 0.00 12 0.22 8 85 1.57 0 0 0 0.00
Fanta, Allison...... 0 0.00 13 122 1.42 0 1 1 0.01 0 0.00 5 66 1.32 0 0 0 0.00
Lochner, Kelli...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 9 6
MINNESOTA DULUTH.... 144 1.24 137 1616 13.93 70 401 270.5 2.33 94 1.29 77 1013 13.88 37 265 169.5 2.32
Opponents........... 137 1.18 144 1324 11.41 60 277 198.5 1.71 77 1.05 94 811 11.11 38 190 133.0 1.82
Team Match-by-Match
Northern Sun Intercollegiate Conference
Minnesota Duluth Team Match-by-Match (as of Dec 06, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
