Northern Sun Intercollegiate Conference
Northern State
Match Results
Northern Sun Intercollegiate Conference
Northern State Match Results (as of Dec 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/28/09 at AUGIE W 3-2 25-17,15-25,17-25,25-16,15-11 1-0 0-0 1:55 221
# 08/28/09 vs Regis 2-3 L 22-25,25-21,16-25,25-18,9-15 1-1 0-0 1:49 96
# 08/29/09 vs Southwest Minnesota 0-3 L 21-25,22-25,11-25 1-2 0-0 1:12 128
# 08/29/09 vs Chadron State W 3-1 25-13,23-25,25-18,25-8 2-2 0-0 1:20 91
Sep 11, 2009 at MSU-Billings W 3-2 17-25,25-17,19-25,25-20,15-9 3-2 0-0 1:48 149
Sep 11, 2009 vs Dickinson State W 3-1 25-20,25-19,25-27,25-21 4-2 0-0 1:47
Sep 12, 2009 at Northwest Nazarene 0-3 L 18-25,19-25,18-25 4-3 0-0 1:11 25
Sep 12, 2009 vs University of Mary W 3-1 22-25,25-19,25-16,25-21 5-3 0-0 1:40 42
* Sep 15, 2009 UNIVERSITY OF MARY W 3-0 25-19,26-24,25-16 6-3 1-0 1:33 342
* 09/18/09 at Wayne State 0-3 L 18-25,14-25,19-25 6-4 1-1 1:15 416
* Sept 19 2009 at Augustana College 1-3 L 22-25,25-20,19-25,13-25 6-5 1-2 1:42 217
* Sep 22, 2009 BEMIDJI STATE W 3-1 25-17,25-19,26-28,25-13 7-5 2-2 1:55 218
* Sep 25, 2009 at Southwest Minnesota 0-3 L 17-25,22-25,11-25 7-6 2-3 1:16 345
* Sep 26, 2009 at Minnesota State 1-3 L 25-22,14-25,18-25,13-25 7-7 2-4 1:35 531
* Oct 02, 2009 WINONA STATE 1-3 L 18-25,25-20,17-25,25-27 7-8 2-5 2:00 389
* Oct 03, 2009 UPPER IOWA 2-3 L 25-16,14-25,21-25,25-21,8-15 7-9 2-6 2:00 304
* Oct 07, 2009 at University of Mary W 3-1 25-20,25-27,25-21,25-16 8-9 3-6 1:56 431
* Oct 13, 2009 at MSU Moorhead 0-3 L 18-25,25-27,27-29 8-10 3-7 1:35 217
* Oct 16, 2009 at Bemidji State 0-3 L 13-25,21-25,20-25 8-11 3-8 1:15 668
* Oct 17, 2009 at Minnesota Duluth 0-3 L 15-25,22-25,8-25 8-12 3-9 1:17 518
* Oct 23, 2009 CONCORDIA UNIVERSITY 0-3 L 23-25,9-25,18-25 8-13 3-10 1:12 278
* Oct 24, 2009 ST. CLOUD STATE W 3-1 18-25,25-20,25-16,25-17 9-13 4-10 1:45 319
Oct 27, 2009 JAMESTOWN 2-3 L 30-28,25-23,19-25,26-28,13-15 9-14 4-10 2:21 198
* Oct 30, 2009 MSU MOORHEAD W 3-1 20-25,25-20,25-21,25-20 10-14 5-10 1:50 362
* Oct 31, 2009 MINNESOTA, CROOKSTON W 3-1 22-25,25-22,27-25,25-17 11-14 6-10 1:40 213
* Nov 06, 2009 at Winona State 2-3 L 18-25,25-13,25-19,17-25,10-15 11-15 6-11 1:54 238
* Nov 07, 2009 at Upper Iowa 2-3 L 11-25,25-19,25-21,21-25,13-15 11-16 6-12 2:02 247
* Nov 13, 2009 MINNESOTA STATE W 3-1 25-23,19-25,25-23,26-24 12-16 7-12 1:45 377
* Nov 14, 2009 SOUTHWEST MINNESOTA 0-3 L 16-25,23-25,19-25 12-17 7-13 1:27 213
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 7-13
Home: 6-5
Away: 3-10
Neutral: 3-2
3 games: 1-9
4 games: 9-3
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 7793 269
Home: 11 3213 292
Away: 13 4223 325
Neutral: 5 357 71
Overall Team Statistics
Northern Sun Intercollegiate Conference
Northern State Overall Team Statistics (as of Dec 06, 2009)
All matches
Overall record: 12-17 Conf: 7-13 Home: 6-5 Away: 3-10 Neutral: 3-2
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1364 1463
Errors...................... 610 609
Total Attacks............... 4387 4382
Attack Pct.................. .172 .195
Kills/Game.................. 12.1 12.9
SET...........................
Assists..................... 1279 1389
Assists/Game................ 11.3 12.3
SERVE.........................
Aces........................ 159 142
Errors...................... 202 159
Aces/Game................... 1.4 1.3
SERVE RECEPTIONS..............
Errors...................... 142 159
Errors/Game................. 1.3 1.4
Attempts.................... 2312 2160
Reception Pct............... .939 .926
DEFENSE.......................
Digs........................ 1999 2146
Digs/Game................... 17.7 19.0
BLOCKING......................
Block Solo.................. 29 48
Block Assist................ 310 322
Total Blocks................ 184.0 209.0
Blocks Per Game............. 1.6 1.8
Block Errors................ 45 39
BALL HANDLING ERRORS.......... 40 35
ATTENDANCE....................
Total....................... 3213 4223
Dates/Avg Per Date.......... 11/292 13/325
Neutral site #/Avg.......... 5/71
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 0 0 1 9 2 - 12
Opponents........... 0 0 9 3 5 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 10 14 10 13 2 - 49
Opponents........... 19 15 19 6 5 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 604 638 600 441 83 - 2366
Opponents........... 670 655 680 387 95 - 2487
Overall Individual Statistics
Northern Sun Intercollegiate Conference
Northern State Overall Individual Statistics (as of Dec 06, 2009)
All matches
Overall record: 12-17 Conf: 7-13 Home: 6-5 Away: 3-10 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Schaffer, Jordan 111 29-29 296 2.67 92 896 .228 46 0.41 16 0.14 19
7 Kopfmann, Claire 98 27-21 137 1.40 47 420 .214 10 0.10 17 0.17 22
1 Gilbraith, Megan 113 29-29 55 0.49 18 189 .196 1118 9.89 28 0.25 28
6 Aden, Kelsey 99 26-23 273 2.76 122 829 .182 21 0.21 23 0.23 29
5 Ysteboe, Kayla 112 29-27 257 2.29 114 922 .155 17 0.15 16 0.14 28
18 Morsching, Whitney 110 29-29 200 1.82 115 571 .149 12 0.11 38 0.35 36
17 Bloom, Amber 39 17-5 56 1.44 35 167 .126 24 0.62 6 0.15 10
13 Oelke, Caitlin 49 23-3 44 0.90 25 191 .099 4 0.08 6 0.12 10
16 Rozell, Kelsey 27 13-3 16 0.59 11 55 .091 1 0.04 0 0.00 0
9 Meiser, Becka 81 22-5 29 0.36 25 127 .031 9 0.11 3 0.04 8
10 Campbell, Ella 10 6-0 0 0.00 0 0 .000 0 0.00 1 0.10 2
8 Drake, Stephanie 87 24-0 1 0.01 3 15 -.133 15 0.17 5 0.06 10
3 Sturlaugson, Britlyn 17 5-0 0 0.00 2 4 -.500 2 0.12 0 0.00 0
14 Anderson, Leah 1 1-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
NORTHERN STATE...... 113 29-29 1364 12.07 610 4387 .172 1279 11.32 159 1.41 202
Opponents........... 113 29-29 1463 12.95 609 4382 .195 1389 12.29 142 1.26 159
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
11 Schaffer, Jordan 111 20 377 .947 341 3.07 9 49 58 0.52 3 7 345.5
7 Kopfmann, Claire 98 5 46 .891 84 0.86 4 45 49 0.50 8 1 180.5
1 Gilbraith, Megan 113 1 5 .800 316 2.80 2 34 36 0.32 5 18 102.0
6 Aden, Kelsey 99 14 261 .946 183 1.85 4 40 44 0.44 4 1 320.0
5 Ysteboe, Kayla 112 30 524 .943 339 3.03 2 29 31 0.28 8 5 289.5
18 Morsching, Whitney 110 4 30 .867 88 0.80 7 84 91 0.83 13 2 287.0
17 Bloom, Amber 39 0 3 1.000 24 0.62 1 8 9 0.23 0 1 67.0
13 Oelke, Caitlin 49 3 48 .938 46 0.94 0 5 5 0.10 0 0 52.5
16 Rozell, Kelsey 27 0 4 1.000 2 0.07 0 11 11 0.41 3 0 21.5
9 Meiser, Becka 81 18 240 .925 200 2.47 0 5 5 0.06 0 4 34.5
10 Campbell, Ella 10 0 0 .000 5 0.50 0 0 0 0.00 0 0 1.0
8 Drake, Stephanie 87 32 448 .929 355 4.08 0 0 0 0.00 1 0 6.0
3 Sturlaugson, Britlyn 17 0 3 1.000 16 0.94 0 0 0 0.00 0 1 0.0
14 Anderson, Leah 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 15
NORTHERN STATE...... 113 142 2312 .939 1999 17.69 29 310 184.0 1.63 45 40 1707.0
Opponents........... 113 159 2160 .926 2146 18.99 48 322 209.0 1.85 39 35 1814.0
Category Leaders
Northern Sun Intercollegiate Conference
Northern State Category Leaders (as of Dec 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Gilbraith, Megan 113 55 0.49 18 189 .196
3 Sturlaugson, Britlyn 17 0 0.00 2 4 -.500
5 Ysteboe, Kayla 112 257 2.29 114 922 .155
6 Aden, Kelsey 99 273 2.76 122 829 .182
7 Kopfmann, Claire 98 137 1.40 47 420 .214
8 Drake, Stephanie 87 1 0.01 3 15 -.133
9 Meiser, Becka 81 29 0.36 25 127 .031
11 Schaffer, Jordan 111 296 2.67 92 896 .228
13 Oelke, Caitlin 49 44 0.90 25 191 .099
14 Anderson, Leah 1 0 0.00 1 1 -1.000
16 Rozell, Kelsey 27 16 0.59 11 55 .091
17 Bloom, Amber 39 56 1.44 35 167 .126
18 Morsching, Whitney 110 200 1.82 115 571 .149
NORTHERN STATE...... 113 1364 12.07 610 4387 .172
Opponents........... 113 1463 12.95 609 4382 .195
## SET (by A/Game) G A A/Game
---------------------------------------
1 Gilbraith, Megan 113 1118 9.89
17 Bloom, Amber 39 24 0.62
11 Schaffer, Jordan 111 46 0.41
6 Aden, Kelsey 99 21 0.21
8 Drake, Stephanie 87 15 0.17
5 Ysteboe, Kayla 112 17 0.15
3 Sturlaugson, Britlyn 17 2 0.12
9 Meiser, Becka 81 9 0.11
18 Morsching, Whitney 110 12 0.11
7 Kopfmann, Claire 98 10 0.10
13 Oelke, Caitlin 49 4 0.08
16 Rozell, Kelsey 27 1 0.04
10 Campbell, Ella 10 0 0.00
NORTHERN STATE...... 113 1279 11.32
Opponents........... 113 1389 12.29
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Morsching, Whitney 110 7 84 91.0 0.83 13
11 Schaffer, Jordan 111 9 49 58.0 0.52 3
7 Kopfmann, Claire 98 4 45 49.0 0.50 8
6 Aden, Kelsey 99 4 40 44.0 0.44 4
16 Rozell, Kelsey 27 0 11 11.0 0.41 3
1 Gilbraith, Megan 113 2 34 36.0 0.32 5
5 Ysteboe, Kayla 112 2 29 31.0 0.28 8
17 Bloom, Amber 39 1 8 9.0 0.23 0
13 Oelke, Caitlin 49 0 5 5.0 0.10 0
9 Meiser, Becka 81 0 5 5.0 0.06 0
8 Drake, Stephanie 87 0 0 0.0 0.00 1
NORTHERN STATE...... 113 29 310 184.0 1.63 45
Opponents........... 113 48 322 209.0 1.85 39
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Gilbraith, Megan 113 102.0 0.90
3 Sturlaugson, Britlyn 17 0.0 0.00
5 Ysteboe, Kayla 112 289.5 2.58
6 Aden, Kelsey 99 320.0 3.23
7 Kopfmann, Claire 98 180.5 1.84
8 Drake, Stephanie 87 6.0 0.07
9 Meiser, Becka 81 34.5 0.42
11 Schaffer, Jordan 111 345.5 3.11
13 Oelke, Caitlin 49 52.5 1.06
14 Anderson, Leah 1 0.0 0.00
16 Rozell, Kelsey 27 21.5 0.78
17 Bloom, Amber 39 67.0 1.72
18 Morsching, Whitney 110 287.0 2.61
NORTHERN STATE...... 113 1707.0 15.11
Opponents........... 113 1814.0 16.05
## KILL (by ##) G K K/Game
----------------------------------------
1 Gilbraith, Megan 113 55 0.49
3 Sturlaugson, Britlyn 17 0 0.00
5 Ysteboe, Kayla 112 257 2.29
6 Aden, Kelsey 99 273 2.76
7 Kopfmann, Claire 98 137 1.40
8 Drake, Stephanie 87 1 0.01
9 Meiser, Becka 81 29 0.36
11 Schaffer, Jordan 111 296 2.67
13 Oelke, Caitlin 49 44 0.90
14 Anderson, Leah 1 0 0.00
16 Rozell, Kelsey 27 16 0.59
17 Bloom, Amber 39 56 1.44
18 Morsching, Whitney 110 200 1.82
NORTHERN STATE...... 113 1364 12.07
Opponents........... 113 1463 12.95
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Gilbraith, Megan 113 28 28 0.25
5 Ysteboe, Kayla 112 16 28 0.14
6 Aden, Kelsey 99 23 29 0.23
7 Kopfmann, Claire 98 17 22 0.17
8 Drake, Stephanie 87 5 10 0.06
9 Meiser, Becka 81 3 8 0.04
10 Campbell, Ella 10 1 2 0.10
11 Schaffer, Jordan 111 16 19 0.14
13 Oelke, Caitlin 49 6 10 0.12
16 Rozell, Kelsey 27 0 0 0.00
17 Bloom, Amber 39 6 10 0.15
18 Morsching, Whitney 110 38 36 0.35
NORTHERN STATE...... 113 159 202 1.41
Opponents........... 113 142 159 1.26
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Gilbraith, Megan 113 316 2.80 18
11 Schaffer, Jordan 111 341 3.07 7
5 Ysteboe, Kayla 112 339 3.03 5
9 Meiser, Becka 81 200 2.47 4
18 Morsching, Whitney 110 88 0.80 2
6 Aden, Kelsey 99 183 1.85 1
7 Kopfmann, Claire 98 84 0.86 1
17 Bloom, Amber 39 24 0.62 1
3 Sturlaugson, Britlyn 17 16 0.94 1
16 Rozell, Kelsey 27 2 0.07 0
13 Oelke, Caitlin 49 46 0.94 0
8 Drake, Stephanie 87 355 4.08 0
10 Campbell, Ella 10 5 0.50 0
NORTHERN STATE...... 113 1999 17.69 40
Opponents........... 113 2146 18.99 35
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Sturlaugson, Britlyn 17 0 0.00 3 1.000
17 Bloom, Amber 39 0 0.00 3 1.000
16 Rozell, Kelsey 27 0 0.00 4 1.000
TM TEAM 113 15 0.13 323 .954
11 Schaffer, Jordan 111 20 0.18 377 .947
6 Aden, Kelsey 99 14 0.14 261 .946
5 Ysteboe, Kayla 112 30 0.27 524 .943
13 Oelke, Caitlin 49 3 0.06 48 .938
8 Drake, Stephanie 87 32 0.37 448 .929
9 Meiser, Becka 81 18 0.22 240 .925
7 Kopfmann, Claire 98 5 0.05 46 .891
18 Morsching, Whitney 110 4 0.04 30 .867
1 Gilbraith, Megan 113 1 0.01 5 .800
NORTHERN STATE...... 113 142 1.26 2312 .939
Opponents........... 113 159 1.41 2160 .926
Combined Team Statistics
Northern Sun Intercollegiate Conference
Northern State Combined Team Statistics (as of Dec 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-17) ( 6-5 ) ( 3-10) ( 3-2 )
CONFERENCE.......... ( 7-13) ( 6-4 ) ( 1-9 ) ( 0-0 )
NON-CONFERENCE...... ( 5-4 ) ( 0-1 ) ( 2-1 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
11 Schaffer, Jordan 111 296 2.67 92 896 .228 46 0.41 16 19 0.14 20 341 3.07 9 49 58 0.52 3 7 345.5
7 Kopfmann, Claire 98 137 1.40 47 420 .214 10 0.10 17 22 0.17 5 84 0.86 4 45 49 0.50 8 1 180.5
1 Gilbraith, Megan 113 55 0.49 18 189 .196 1118 9.89 28 28 0.25 1 316 2.80 2 34 36 0.32 5 18 102.0
6 Aden, Kelsey 99 273 2.76 122 829 .182 21 0.21 23 29 0.23 14 183 1.85 4 40 44 0.44 4 1 320.0
5 Ysteboe, Kayla 112 257 2.29 114 922 .155 17 0.15 16 28 0.14 30 339 3.03 2 29 31 0.28 8 5 289.5
18 Morsching, Whitney 110 200 1.82 115 571 .149 12 0.11 38 36 0.35 4 88 0.80 7 84 91 0.83 13 2 287.0
17 Bloom, Amber 39 56 1.44 35 167 .126 24 0.62 6 10 0.15 0 24 0.62 1 8 9 0.23 0 1 67.0
13 Oelke, Caitlin 49 44 0.90 25 191 .099 4 0.08 6 10 0.12 3 46 0.94 0 5 5 0.10 0 0 52.5
16 Rozell, Kelsey 27 16 0.59 11 55 .091 1 0.04 0 0 0.00 0 2 0.07 0 11 11 0.41 3 0 21.5
9 Meiser, Becka 81 29 0.36 25 127 .031 9 0.11 3 8 0.04 18 200 2.47 0 5 5 0.06 0 4 34.5
10 Campbell, Ella 10 0 0.00 0 0 .000 0 0.00 1 2 0.10 0 5 0.50 0 0 0 0.00 0 0 1.0
8 Drake, Stephanie 87 1 0.01 3 15 -.133 15 0.17 5 10 0.06 32 355 4.08 0 0 0 0.00 1 0 6.0
3 Sturlaugson, Britlyn 17 0 0.00 2 4 -.500 2 0.12 0 0 0.00 0 16 0.94 0 0 0 0.00 0 1 0.0
14 Anderson, Leah 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 15
NORTHERN STATE...... 113 1364 12.07 610 4387 .172 1279 11.32 159 202 1.41 142 1999 17.69 29 310 184.0 1.63 45 40 1707.0
Opponents........... 113 1463 12.95 609 4382 .195 1389 12.29 142 159 1.26 159 2146 18.99 48 322 209.0 1.85 39 35 1814.0
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1364 1463
Errors............ 610 609
Total Attacks..... 4387 4382
Attack Pct........ .172 .195
Kills/Game........ 12.1 12.9
SET.................
Assists........... 1279 1389
Assists/Game...... 11.3 12.3
SERVE...............
Aces.............. 159 142
Errors............ 202 159
Aces/Game......... 1.4 1.3
SERVE RECEPTIONS....
Errors............ 142 159
Errors/Game....... 1.3 1.4
Attempts.......... 2312 2160
Reception Pct..... .939 .926
DEFENSE.............
Digs.............. 1999 2146
Digs/Game......... 17.7 19.0
BLOCKING............
Block Solo........ 29 48
Block Assist...... 310 322
Total Blocks...... 184.0 209.0
Blocks Per Game... 1.6 1.8
Block Errors...... 45 39
BALL HANDLING ERRORS 40 35
ATTENDANCE..........
Total............. 3213 4223
Dates/Avg Per Date 11/292 13/325
Neutral site #/Avg 5/71
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
# 08/28/09 at AUGIE W 3-2 25-17,15-25,17-25,25-16,15-11 221
# 08/28/09 vs Regis L 2-3 22-25,25-21,16-25,25-18,9-15 96
# 08/29/09 vs Southwest Minnesota L 0-3 21-25,22-25,11-25 128
# 08/29/09 vs Chadron State W 3-1 25-13,23-25,25-18,25-8 91
Sep 11, 2009 at MSU-Billings W 3-2 17-25,25-17,19-25,25-20,15-9 149
Sep 11, 2009 vs Dickinson State W 3-1 25-20,25-19,25-27,25-21 -
Sep 12, 2009 at Northwest Nazarene L 0-3 18-25,19-25,18-25 25
Sep 12, 2009 vs University of Mary W 3-1 22-25,25-19,25-16,25-21 42
* Sep 15, 2009 UNIVERSITY OF MARY W 3-0 25-19,26-24,25-16 342
* 09/18/09 at Wayne State L 0-3 18-25,14-25,19-25 416
* Sept 19 2009 at Augustana College L 1-3 22-25,25-20,19-25,13-25 217
* Sep 22, 2009 BEMIDJI STATE W 3-1 25-17,25-19,26-28,25-13 218
* Sep 25, 2009 at Southwest Minnesota L 0-3 17-25,22-25,11-25 345
* Sep 26, 2009 at Minnesota State L 1-3 25-22,14-25,18-25,13-25 531
* Oct 02, 2009 WINONA STATE L 1-3 18-25,25-20,17-25,25-27 389
* Oct 03, 2009 UPPER IOWA L 2-3 25-16,14-25,21-25,25-21,8-15 304
* Oct 07, 2009 at University of Mary W 3-1 25-20,25-27,25-21,25-16 431
* Oct 13, 2009 at MSU Moorhead L 0-3 18-25,25-27,27-29 217
* Oct 16, 2009 at Bemidji State L 0-3 13-25,21-25,20-25 668
* Oct 17, 2009 at Minnesota Duluth L 0-3 15-25,22-25,8-25 518
* Oct 23, 2009 CONCORDIA UNIVERSITY L 0-3 23-25,9-25,18-25 278
* Oct 24, 2009 ST. CLOUD STATE W 3-1 18-25,25-20,25-16,25-17 319
Oct 27, 2009 JAMESTOWN L 2-3 30-28,25-23,19-25,26-28,13-15 198
* Oct 30, 2009 MSU MOORHEAD W 3-1 20-25,25-20,25-21,25-20 362
* Oct 31, 2009 MINNESOTA, CROOKSTON W 3-1 22-25,25-22,27-25,25-17 213
* Nov 06, 2009 at Winona State L 2-3 18-25,25-13,25-19,17-25,10-15 238
* Nov 07, 2009 at Upper Iowa L 2-3 11-25,25-19,25-21,21-25,13-15 247
* Nov 13, 2009 MINNESOTA STATE W 3-1 25-23,19-25,25-23,26-24 377
* Nov 14, 2009 SOUTHWEST MINNESOTA L 0-3 16-25,23-25,19-25 213
* denotes conference game
Volleyball Statistics
Northern Sun Intercollegiate Conference
Northern State Volleyball Statistics (as of Dec 06, 2009)
All matches
Overall record: 12-17 Conf: 7-13 Home: 6-5 Away: 3-10 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
11 Schaffer, Jordan.... 111 296 2.67 92 896 .228 46 0.41 345.5 75 215 2.87 58 655 .240 29 0.39 249.0
7 Kopfmann, Claire.... 98 137 1.40 47 420 .214 10 0.10 180.5 61 85 1.39 34 278 .183 6 0.10 106.0
1 Gilbraith, Megan.... 113 55 0.49 18 189 .196 1118 9.89 102.0 75 39 0.52 11 123 .228 734 9.79 61.0
6 Aden, Kelsey........ 99 273 2.76 122 829 .182 21 0.21 320.0 63 181 2.87 77 529 .197 8 0.13 215.5
5 Ysteboe, Kayla...... 112 257 2.29 114 922 .155 17 0.15 289.5 74 162 2.19 73 615 .145 13 0.18 188.0
18 Morsching, Whitney.. 110 200 1.82 115 571 .149 12 0.11 287.0 72 123 1.71 75 355 .135 8 0.11 177.0
17 Bloom, Amber........ 39 56 1.44 35 167 .126 24 0.62 67.0 31 50 1.61 33 154 .110 23 0.74 61.0
13 Oelke, Caitlin...... 49 44 0.90 25 191 .099 4 0.08 52.5 28 16 0.57 17 87 -.011 0 0.00 19.5
16 Rozell, Kelsey...... 27 16 0.59 11 55 .091 1 0.04 21.5 16 10 0.62 10 41 .000 0 0.00 14.0
9 Meiser, Becka....... 81 29 0.36 25 127 .031 9 0.11 34.5 52 12 0.23 19 85 -.082 4 0.08 15.5
10 Campbell, Ella...... 10 0 0.00 0 0 .000 0 0.00 1.0 5 0 0.00 0 0 .000 0 0.00 1.0
8 Drake, Stephanie.... 87 1 0.01 3 15 -.133 15 0.17 6.0 70 1 0.01 1 11 .000 13 0.19 5.0
3 Sturlaugson, Britlyn 17 0 0.00 2 4 -.500 2 0.12 0.0 15 0 0.00 1 3 -.333 2 0.13 0.0
14 Anderson, Leah...... 1 0 0.00 1 1 -1.000 0 0.00 0.0 -
NORTHERN STATE...... 113 1364 12.07 610 4387 .172 1279 11.32 1707.0 75 894 11.92 409 2936 .165 840 11.20 1112.5
Opponents........... 113 1463 12.95 609 4382 .195 1389 12.29 1814.0 75 1005 13.40 420 2953 .198 953 12.71 1243.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Schaffer, Jordan.... 16 0.14 20 341 3.07 9 49 58 0.52 14 0.19 13 226 3.01 6 28 34 0.45
Kopfmann, Claire.... 17 0.17 5 84 0.86 4 45 49 0.50 7 0.11 2 49 0.80 2 24 26 0.43
Gilbraith, Megan.... 28 0.25 1 316 2.80 2 34 36 0.32 11 0.15 1 223 2.97 1 20 21 0.28
Aden, Kelsey........ 23 0.23 14 183 1.85 4 40 44 0.44 18 0.29 8 99 1.57 3 27 30 0.48
Ysteboe, Kayla...... 16 0.14 30 339 3.03 2 29 31 0.28 13 0.18 24 200 2.70 1 24 25 0.34
Morsching, Whitney.. 38 0.35 4 88 0.80 7 84 91 0.83 21 0.29 4 50 0.69 6 54 60 0.83
Bloom, Amber........ 6 0.15 0 24 0.62 1 8 9 0.23 6 0.19 0 21 0.68 1 8 9 0.29
Oelke, Caitlin...... 6 0.12 3 46 0.94 0 5 5 0.10 2 0.07 2 20 0.71 0 3 3 0.11
Rozell, Kelsey...... 0 0.00 0 2 0.07 0 11 11 0.41 0 0.00 0 1 0.06 0 8 8 0.50
Meiser, Becka....... 3 0.04 18 200 2.47 0 5 5 0.06 1 0.02 9 108 2.08 0 5 5 0.10
Campbell, Ella...... 1 0.10 0 5 0.50 0 0 0 0.00 1 0.20 0 1 0.20 0 0 0 0.00
Drake, Stephanie.... 5 0.06 32 355 4.08 0 0 0 0.00 4 0.06 27 302 4.31 0 0 0 0.00
Sturlaugson, Britlyn 0 0.00 0 16 0.94 0 0 0 0.00 0 0.00 0 16 1.07 0 0 0 0.00
Anderson, Leah...... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 15 8
NORTHERN STATE...... 159 1.41 142 1999 17.69 29 310 184.0 1.63 98 1.31 98 1316 17.55 20 201 120.5 1.61
Opponents........... 142 1.26 159 2146 18.99 48 322 209.0 1.85 98 1.31 98 1466 19.55 38 205 140.5 1.87
Team Match-by-Match
Northern Sun Intercollegiate Conference
Northern State Team Match-by-Match (as of Dec 06, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
08/28/09 at AUGIE............... 5 50 18 193 .166 44 7 3 6 103 3 18 3 12.0 1 69.0
08/28/09 vs Regis............... 5 56 28 182 .154 54 11 9 8 86 0 12 2 6.0 2 73.0
08/29/09 vs Southwest Minnesota. 3 33 12 118 .178 32 0 6 6 49 0 10 4 5.0 2 38.0
08/29/09 vs Chadron State....... 4 47 16 117 .265 41 9 7 7 51 0 14 4 7.0 1 63.0
Sep 11, 2009 at MSU-Billings........ 5 59 32 165 .164 57 10 9 5 65 1 16 0 9.0 1 78.0
Sep 11, 2009 vs Dickinson State..... 4 58 22 147 .245 55 12 10 3 68 1 6 0 4.0 2 74.0
Sep 12, 2009 at Northwest Nazarene.. 3 32 22 117 .085 30 0 4 3 62 1 11 1 6.5 3 38.5
Sep 12, 2009 vs University of Mary.. 4 56 18 167 .228 51 3 8 3 80 1 16 3 9.0 1 68.0
Sep 15, 2009 UNIVERSITY OF MARY..... 3 49 21 134 .209 45 6 6 3 66 2 0 0 2.0 1 57.0
