Northern Sun Intercollegiate Conference
Minnesota State
Match Results
Northern Sun Intercollegiate Conference
Minnesota State Match Results (as of Dec 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! 08/28/2009 vs Truman W 3-1 25-18,21-25,25-14,25-14 1-0 0-0 1:24
! 08/28/2009 vs Tarleton State W 3-1 26-28,25-14,25-12,25-8 2-0 0-0 1:18 300
! 08/29/2009 vs Abilene Christian W 3-1 20-25,25-11,25-18,25-18 3-0 0-0 1:19 200
! 08/29/2009 vs Emporia State 0-3 L 22-25,14-25,22-25 3-1 0-0 1:00 225
@ 09/04/09 vs Shepherd W 3-0 25-16,25-19,25-18 4-1 0-0 1:02
@ 09/04/09 vs WEBBER W 3-0 25-16,25-19,25-18 5-1 0-0 :59 34
@ 09/05/09 vs Barton W 3-0 25-18,25-14,25-20 6-1 0-0 :57 40
@ 09/05/09 at Rollins W 3-0 25-21,25-16,25-20 7-1 0-0 :57 104
# Sep 11, 2009 at UW-Parkside W 3-1 25-18,18-25,25-16,25-19 8-1 0-0
# Sep 11, 2009 vs UINDY 2-3 L 18-25,25-22,23-25,25-20,14-16 8-2 0-0 1:50
# Sep 12, 2009 vs Quincy W 3-1 25-19,25-15,20-25,25-10 9-2 0-0
# Sep 12, 2009 vs St. Joseph (IN) W 3-0 25-18,25-9,25-20 10-2 0-0 1:30
* Sep 15, 2009 AUGUSTANA COLLEGE W 3-0 25-17,25-12,25-18 11-2 1-0 1:11 651
* Sep 19, 2009 SOUTHWEST MINNESOTA W 3-2 23-25,25-19,25-22,19-25,15-12 12-2 2-0 2:01 178
* Sep 22, 2009 at St. Cloud State W 3-0 25-19,25-14,25-14 13-2 3-0 1:16 357
* Sep 25, 2009 UNIVERSITY OF MARY W 3-0 25-14,25-15,25-8 14-2 4-0 1:12 540
* Sep 26, 2009 NORTHERN STATE W 3-1 22-25,25-14,25-18,25-13 15-2 5-0 1:35 531
* Sep 29, 2009 UPPER IOWA W 3-0 25-20,25-13,25-8 16-2 6-0 1:05 1122
* Oct 2, 2009 at Minnesota, Crookston W 3-1 25-18,25-21,19-25,25-19 17-2 7-0 1:30 245
* Oct 03, 2009 at MSU Moorhead W 3-0 25-21,25-18,25-21 18-2 8-0 1:19 273
* Oct 09, 2009 at Upper Iowa W 3-1 25-20,25-18,25-27,25-18 19-2 9-0 1:39 247
* Oct 10, 2009 at Winona State W 3-0 25-14,25-11,25-14 20-2 10-0 1:34 290
* Oct 16, 2009 CONCORDIA UNIVERSITY 0-3 L 21-25,16-25,20-25 20-3 10-1 1:14 1187
* Oct 17, 2009 ST. CLOUD STATE W 3-0 25-18,25-15,25-22 21-3 11-1 1:22 581
* 10/23/09 at Wayne State 0-3 L 18-25,18-25,23-25 21-4 11-2 1:20 553
* Nov 24, 2009 at Augustana College W 3-2 25-19,21-25,25-16,13-25,15-6 22-4 12-2 1:44 358
* Oct 30, 2009 BEMIDJI STATE W 3-0 30-28,27-25,25-20 23-4 13-2 1:25 287
* Oct 31, 2009 MINNESOTA DULUTH W 3-1 25-22,25-23,20-25,25-23 24-4 14-2 1:41 264
* Nov 07, 2009 at Southwest Minnesota 0-3 L 15-25,20-25,18-25 24-5 14-3 1;15 501
* Nov 10, 2009 MSU MOORHEAD W 3-2 25-22,26-28,25-23,22-25,15-7 25-5 15-3 2:06 393
* Nov 13, 2009 at Northern State 1-3 L 23-25,25-19,23-25,24-26 25-6 15-4 1:45 377
* Nov 14, 2009 at University of Mary W 3-1 25-10,25-17,24-26,25-15 26-6 16-4 1:34 161
Nov 19, 2009 vs Wayne State 2-3 L 23-25,25-18,25-21,20-25,11-15 26-7 16-4 1:43 645
TEAM RECORD W-L
---------- ---
Overall: 26-7
Conference: 16-4
Home: 9-1
Away: 9-3
Neutral: 8-3
3 games: 13-4
4 games: 10-1
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 10644 323
Home: 10 5734 573
Away: 12 3466 289
Neutral: 11 1444 131
Overall Team Statistics
Northern Sun Intercollegiate Conference
Minnesota State Overall Team Statistics (as of Dec 06, 2009)
All matches
Overall record: 26-7 Conf: 16-4 Home: 9-1 Away: 9-3 Neutral: 8-3
TEAM STATISTICS MSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1747 1258
Errors...................... 608 620
Total Attacks............... 4352 4121
Attack Pct.................. .262 .155
Kills/Game.................. 14.6 10.5
SET...........................
Assists..................... 1625 1187
Assists/Game................ 13.5 9.9
SERVE.........................
Aces........................ 192 131
Errors...................... 256 157
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 131 192
Errors/Game................. 1.1 1.6
Attempts.................... 2026 2343
Reception Pct............... .935 .918
DEFENSE.......................
Digs........................ 1939 1714
Digs/Game................... 16.2 14.3
BLOCKING......................
Block Solo.................. 64 46
Block Assist................ 370 326
Total Blocks................ 249.0 209.0
Blocks Per Game............. 2.1 1.7
Block Errors................ 43 50
BALL HANDLING ERRORS.......... 18 23
ATTENDANCE....................
Total....................... 5734 3466
Dates/Avg Per Date.......... 10/573 12/289
Neutral site #/Avg.......... 11/131
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Minnesota State..... 0 0 13 10 3 - 26
Opponents........... 0 0 4 1 2 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Minnesota State..... 22 25 22 11 3 - 83
Opponents........... 11 8 11 5 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Minnesota State..... 786 781 787 373 70 - 2797
Opponents........... 684 614 659 303 56 - 2316
Overall Individual Statistics
Northern Sun Intercollegiate Conference
Minnesota State Overall Individual Statistics (as of Dec 06, 2009)
All matches
Overall record: 26-7 Conf: 16-4 Home: 9-1 Away: 9-3 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Steinhauser, Court 9 7-0 2 0.22 0 5 .400 2 0.22 0 0.00 0
16 Kuhl, Kimber 113 32-29 266 2.35 63 574 .354 5 0.04 8 0.07 13
10 Kwikkel, Ally 119 33-28 316 2.66 106 695 .302 5 0.04 0 0.00 1
7 Beekman, Amanda 116 32-27 394 3.40 112 979 .288 12 0.10 28 0.24 17
1 Fogarty, Chelsea 115 32-30 413 3.59 153 1033 .252 12 0.10 16 0.14 21
4 Thompson, Amanda 119 33-31 181 1.52 68 483 .234 15 0.13 23 0.19 44
9 Ysker, Megan 45 23-1 42 0.93 21 111 .189 2 0.04 4 0.09 7
2 Stamer, Brittany 120 33-31 59 0.49 23 193 .187 1442 12.02 34 0.28 19
17 Storlie, Jill 8 8-0 7 0.88 5 19 .105 0 0.00 0 0.00 1
15 Dale, Samantha 114 33-4 46 0.40 36 138 .072 19 0.17 12 0.11 31
12 Fruechte, Alecia 86 29-1 3 0.03 2 15 .067 10 0.12 5 0.06 20
18 Rice, Alli 110 31-1 5 0.05 4 47 .021 77 0.70 27 0.25 35
3 King,Megan 5 5-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
11 Berning, Kayla 7 5-0 4 0.57 4 11 .000 0 0.00 0 0.00 1
5 Sandstorm, Kelly 116 32-3 9 0.08 11 49 -.041 24 0.21 35 0.30 44
MINNESOTA STATE..... 120 33-33 1747 14.56 608 4352 .262 1625 13.54 192 1.60 256
Opponents........... 120 33-33 1258 10.48 620 4121 .155 1187 9.89 131 1.09 157
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
8 Steinhauser, Court 9 0 0 .000 1 0.11 0 4 4 0.44 1 0 4.0
16 Kuhl, Kimber 113 2 4 .500 39 0.35 14 62 76 0.67 5 0 319.0
10 Kwikkel, Ally 119 2 4 .500 52 0.44 13 80 93 0.78 6 2 369.0
7 Beekman, Amanda 116 15 201 .925 145 1.25 14 46 60 0.52 3 1 459.0
1 Fogarty, Chelsea 115 23 338 .932 228 1.98 3 28 31 0.27 3 2 446.0
4 Thompson, Amanda 119 1 8 .875 58 0.49 10 105 115 0.97 14 1 266.5
9 Ysker, Megan 45 0 0 .000 15 0.33 5 13 18 0.40 4 0 57.5
2 Stamer, Brittany 120 0 6 1.000 336 2.80 3 26 29 0.24 5 9 109.0
17 Storlie, Jill 8 0 14 1.000 0 0.00 0 1 1 0.12 0 0 7.5
15 Dale, Samantha 114 21 419 .950 251 2.20 2 5 7 0.06 1 0 62.5
12 Fruechte, Alecia 86 13 184 .929 112 1.30 0 0 0 0.00 0 0 8.0
18 Rice, Alli 110 17 504 .966 480 4.36 0 0 0 0.00 0 3 32.0
11 Berning, Kayla 7 2 9 .778 2 0.29 0 0 0 0.00 0 0 4.0
3 King,Megan 5 0 0 .000 2 0.40 0 0 0 0.00 0 0 0.0
5 Sandstorm, Kelly 116 19 281 .932 218 1.88 0 0 0 0.00 1 0 44.0
TEAM 16
MINNESOTA STATE..... 120 131 2026 .935 1939 16.16 64 370 249.0 2.08 43 18 2188.0
Opponents........... 120 192 2343 .918 1714 14.28 46 326 209.0 1.74 50 23 1598.0
Category Leaders
Northern Sun Intercollegiate Conference
Minnesota State Category Leaders (as of Dec 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Fogarty, Chelsea 115 413 3.59 153 1033 .252
2 Stamer, Brittany 120 59 0.49 23 193 .187
4 Thompson, Amanda 119 181 1.52 68 483 .234
5 Sandstorm, Kelly 116 9 0.08 11 49 -.041
7 Beekman, Amanda 116 394 3.40 112 979 .288
8 Steinhauser, Court 9 2 0.22 0 5 .400
9 Ysker, Megan 45 42 0.93 21 111 .189
10 Kwikkel, Ally 119 316 2.66 106 695 .302
11 Berning, Kayla 7 4 0.57 4 11 .000
12 Fruechte, Alecia 86 3 0.03 2 15 .067
15 Dale, Samantha 114 46 0.40 36 138 .072
16 Kuhl, Kimber 113 266 2.35 63 574 .354
17 Storlie, Jill 8 7 0.88 5 19 .105
18 Rice, Alli 110 5 0.05 4 47 .021
MINNESOTA STATE..... 120 1747 14.56 608 4352 .262
Opponents........... 120 1258 10.48 620 4121 .155
## SET (by A/Game) G A A/Game
---------------------------------------
2 Stamer, Brittany 120 1442 12.02
18 Rice, Alli 110 77 0.70
8 Steinhauser, Court 9 2 0.22
5 Sandstorm, Kelly 116 24 0.21
15 Dale, Samantha 114 19 0.17
4 Thompson, Amanda 119 15 0.13
12 Fruechte, Alecia 86 10 0.12
1 Fogarty, Chelsea 115 12 0.10
7 Beekman, Amanda 116 12 0.10
9 Ysker, Megan 45 2 0.04
16 Kuhl, Kimber 113 5 0.04
10 Kwikkel, Ally 119 5 0.04
11 Berning, Kayla 7 0 0.00
17 Storlie, Jill 8 0 0.00
3 King,Megan 5 0 0.00
TM TEAM 120 0 0.00
MINNESOTA STATE..... 120 1625 13.54
Opponents........... 120 1187 9.89
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Thompson, Amanda 119 10 105 115.0 0.97 14
10 Kwikkel, Ally 119 13 80 93.0 0.78 6
16 Kuhl, Kimber 113 14 62 76.0 0.67 5
7 Beekman, Amanda 116 14 46 60.0 0.52 3
8 Steinhauser, Court 9 0 4 4.0 0.44 1
9 Ysker, Megan 45 5 13 18.0 0.40 4
1 Fogarty, Chelsea 115 3 28 31.0 0.27 3
2 Stamer, Brittany 120 3 26 29.0 0.24 5
17 Storlie, Jill 8 0 1 1.0 0.12 0
15 Dale, Samantha 114 2 5 7.0 0.06 1
18 Rice, Alli 110 0 0 0.0 0.00 0
5 Sandstorm, Kelly 116 0 0 0.0 0.00 1
12 Fruechte, Alecia 86 0 0 0.0 0.00 0
MINNESOTA STATE..... 120 64 370 249.0 2.08 43
Opponents........... 120 46 326 209.0 1.74 50
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Fogarty, Chelsea 115 446.0 3.88
2 Stamer, Brittany 120 109.0 0.91
4 Thompson, Amanda 119 266.5 2.24
5 Sandstorm, Kelly 116 44.0 0.38
7 Beekman, Amanda 116 459.0 3.96
8 Steinhauser, Court 9 4.0 0.44
9 Ysker, Megan 45 57.5 1.27
10 Kwikkel, Ally 119 369.0 3.10
11 Berning, Kayla 7 4.0 0.57
12 Fruechte, Alecia 86 8.0 0.09
15 Dale, Samantha 114 62.5 0.54
16 Kuhl, Kimber 113 319.0 2.82
17 Storlie, Jill 8 7.5 0.88
18 Rice, Alli 110 32.0 0.29
MINNESOTA STATE..... 120 2188.0 18.23
Opponents........... 120 1598.0 13.32
## KILL (by ##) G K K/Game
----------------------------------------
1 Fogarty, Chelsea 115 413 3.59
2 Stamer, Brittany 120 59 0.49
4 Thompson, Amanda 119 181 1.52
5 Sandstorm, Kelly 116 9 0.08
7 Beekman, Amanda 116 394 3.40
8 Steinhauser, Court 9 2 0.22
9 Ysker, Megan 45 42 0.93
10 Kwikkel, Ally 119 316 2.66
11 Berning, Kayla 7 4 0.57
12 Fruechte, Alecia 86 3 0.03
15 Dale, Samantha 114 46 0.40
16 Kuhl, Kimber 113 266 2.35
17 Storlie, Jill 8 7 0.88
18 Rice, Alli 110 5 0.05
MINNESOTA STATE..... 120 1747 14.56
Opponents........... 120 1258 10.48
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Fogarty, Chelsea 115 16 21 0.14
2 Stamer, Brittany 120 34 19 0.28
3 King,Megan 5 0 2 0.00
4 Thompson, Amanda 119 23 44 0.19
5 Sandstorm, Kelly 116 35 44 0.30
7 Beekman, Amanda 116 28 17 0.24
8 Steinhauser, Court 9 0 0 0.00
9 Ysker, Megan 45 4 7 0.09
10 Kwikkel, Ally 119 0 1 0.00
11 Berning, Kayla 7 0 1 0.00
12 Fruechte, Alecia 86 5 20 0.06
15 Dale, Samantha 114 12 31 0.11
16 Kuhl, Kimber 113 8 13 0.07
17 Storlie, Jill 8 0 1 0.00
18 Rice, Alli 110 27 35 0.25
MINNESOTA STATE..... 120 192 256 1.60
Opponents........... 120 131 157 1.09
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Stamer, Brittany 120 336 2.80 9
18 Rice, Alli 110 480 4.36 3
10 Kwikkel, Ally 119 52 0.44 2
1 Fogarty, Chelsea 115 228 1.98 2
7 Beekman, Amanda 116 145 1.25 1
4 Thompson, Amanda 119 58 0.49 1
9 Ysker, Megan 45 15 0.33 0
11 Berning, Kayla 7 2 0.29 0
12 Fruechte, Alecia 86 112 1.30 0
15 Dale, Samantha 114 251 2.20 0
16 Kuhl, Kimber 113 39 0.35 0
17 Storlie, Jill 8 0 0.00 0
3 King,Megan 5 2 0.40 0
TM TEAM 120 0 0.00 0
8 Steinhauser, Court 9 1 0.11 0
5 Sandstorm, Kelly 116 218 1.88 0
MINNESOTA STATE..... 120 1939 16.16 18
Opponents........... 120 1714 14.28 23
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 Stamer, Brittany 120 0 0.00 6 1.000
17 Storlie, Jill 8 0 0.00 14 1.000
18 Rice, Alli 110 17 0.15 504 .966
15 Dale, Samantha 114 21 0.18 419 .950
5 Sandstorm, Kelly 116 19 0.16 281 .932
1 Fogarty, Chelsea 115 23 0.20 338 .932
12 Fruechte, Alecia 86 13 0.15 184 .929
7 Beekman, Amanda 116 15 0.13 201 .925
4 Thompson, Amanda 119 1 0.01 8 .875
11 Berning, Kayla 7 2 0.29 9 .778
TM TEAM 120 16 0.13 54 .704
10 Kwikkel, Ally 119 2 0.02 4 .500
16 Kuhl, Kimber 113 2 0.02 4 .500
MINNESOTA STATE..... 120 131 1.09 2026 .935
Opponents........... 120 192 1.60 2343 .918
Combined Team Statistics
Northern Sun Intercollegiate Conference
Minnesota State Combined Team Statistics (as of Dec 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-7 ) ( 9-1 ) ( 9-3 ) ( 8-3 )
CONFERENCE.......... (16-4 ) ( 9-1 ) ( 7-3 ) ( 0-0 )
NON-CONFERENCE...... (10-3 ) ( 0-0 ) ( 2-0 ) ( 8-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 Steinhauser, Court 9 2 0.22 0 5 .400 2 0.22 0 0 0.00 0 1 0.11 0 4 4 0.44 1 0 4.0
16 Kuhl, Kimber 113 266 2.35 63 574 .354 5 0.04 8 13 0.07 2 39 0.35 14 62 76 0.67 5 0 319.0
10 Kwikkel, Ally 119 316 2.66 106 695 .302 5 0.04 0 1 0.00 2 52 0.44 13 80 93 0.78 6 2 369.0
7 Beekman, Amanda 116 394 3.40 112 979 .288 12 0.10 28 17 0.24 15 145 1.25 14 46 60 0.52 3 1 459.0
1 Fogarty, Chelsea 115 413 3.59 153 1033 .252 12 0.10 16 21 0.14 23 228 1.98 3 28 31 0.27 3 2 446.0
4 Thompson, Amanda 119 181 1.52 68 483 .234 15 0.13 23 44 0.19 1 58 0.49 10 105 115 0.97 14 1 266.5
9 Ysker, Megan 45 42 0.93 21 111 .189 2 0.04 4 7 0.09 0 15 0.33 5 13 18 0.40 4 0 57.5
2 Stamer, Brittany 120 59 0.49 23 193 .187 1442 12.02 34 19 0.28 0 336 2.80 3 26 29 0.24 5 9 109.0
17 Storlie, Jill 8 7 0.88 5 19 .105 0 0.00 0 1 0.00 0 0 0.00 0 1 1 0.12 0 0 7.5
15 Dale, Samantha 114 46 0.40 36 138 .072 19 0.17 12 31 0.11 21 251 2.20 2 5 7 0.06 1 0 62.5
12 Fruechte, Alecia 86 3 0.03 2 15 .067 10 0.12 5 20 0.06 13 112 1.30 0 0 0 0.00 0 0 8.0
18 Rice, Alli 110 5 0.05 4 47 .021 77 0.70 27 35 0.25 17 480 4.36 0 0 0 0.00 0 3 32.0
11 Berning, Kayla 7 4 0.57 4 11 .000 0 0.00 0 1 0.00 2 2 0.29 0 0 0 0.00 0 0 4.0
3 King,Megan 5 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 2 0.40 0 0 0 0.00 0 0 0.0
5 Sandstorm, Kelly 116 9 0.08 11 49 -.041 24 0.21 35 44 0.30 19 218 1.88 0 0 0 0.00 1 0 44.0
TEAM 16
MINNESOTA STATE..... 120 1747 14.56 608 4352 .262 1625 13.54 192 256 1.60 131 1939 16.16 64 370 249.0 2.08 43 18 2188.0
Opponents........... 120 1258 10.48 620 4121 .155 1187 9.89 131 157 1.09 192 1714 14.28 46 326 209.0 1.74 50 23 1598.0
TEAM STATISTICS MSU OPP
--------------------------------------
ATTACK..............
Kills............. 1747 1258
Errors............ 608 620
Total Attacks..... 4352 4121
Attack Pct........ .262 .155
Kills/Game........ 14.6 10.5
SET.................
Assists........... 1625 1187
Assists/Game...... 13.5 9.9
SERVE...............
Aces.............. 192 131
Errors............ 256 157
Aces/Game......... 1.6 1.1
SERVE RECEPTIONS....
Errors............ 131 192
Errors/Game....... 1.1 1.6
Attempts.......... 2026 2343
Reception Pct..... .935 .918
DEFENSE.............
Digs.............. 1939 1714
Digs/Game......... 16.2 14.3
BLOCKING............
Block Solo........ 64 46
Block Assist...... 370 326
Total Blocks...... 249.0 209.0
Blocks Per Game... 2.1 1.7
Block Errors...... 43 50
BALL HANDLING ERRORS 18 23
ATTENDANCE..........
Total............. 5734 3466
Dates/Avg Per Date 10/573 12/289
Neutral site #/Avg 11/131
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
! 08/28/2009 vs Truman W 3-1 25-18,21-25,25-14,25-14 -
! 08/28/2009 vs Tarleton State W 3-1 26-28,25-14,25-12,25-8 300
! 08/29/2009 vs Abilene Christian W 3-1 20-25,25-11,25-18,25-18 200
! 08/29/2009 vs Emporia State L 0-3 22-25,14-25,22-25 225
@ 09/04/09 vs Shepherd W 3-0 25-16,25-19,25-18 -
@ 09/04/09 vs WEBBER W 3-0 25-16,25-19,25-18 34
@ 09/05/09 vs Barton W 3-0 25-18,25-14,25-20 40
@ 09/05/09 at Rollins W 3-0 25-21,25-16,25-20 104
# Sep 11, 2009 at UW-Parkside W 3-1 25-18,18-25,25-16,25-19 -
# Sep 11, 2009 vs UINDY L 2-3 18-25,25-22,23-25,25-20,14-16 -
# Sep 12, 2009 vs Quincy W 3-1 25-19,25-15,20-25,25-10 -
# Sep 12, 2009 vs St. Joseph (IN) W 3-0 25-18,25-9,25-20 -
* Sep 15, 2009 AUGUSTANA COLLEGE W 3-0 25-17,25-12,25-18 651
* Sep 19, 2009 SOUTHWEST MINNESOTA W 3-2 23-25,25-19,25-22,19-25,15-12 178
* Sep 22, 2009 at St. Cloud State W 3-0 25-19,25-14,25-14 357
* Sep 25, 2009 UNIVERSITY OF MARY W 3-0 25-14,25-15,25-8 540
* Sep 26, 2009 NORTHERN STATE W 3-1 22-25,25-14,25-18,25-13 531
* Sep 29, 2009 UPPER IOWA W 3-0 25-20,25-13,25-8 1122
* Oct 2, 2009 at Minnesota, Crookston W 3-1 25-18,25-21,19-25,25-19 245
* Oct 03, 2009 at MSU Moorhead W 3-0 25-21,25-18,25-21 273
* Oct 09, 2009 at Upper Iowa W 3-1 25-20,25-18,25-27,25-18 247
* Oct 10, 2009 at Winona State W 3-0 25-14,25-11,25-14 290
* Oct 16, 2009 CONCORDIA UNIVERSITY L 0-3 21-25,16-25,20-25 1187
* Oct 17, 2009 ST. CLOUD STATE W 3-0 25-18,25-15,25-22 581
* 10/23/09 at Wayne State L 0-3 18-25,18-25,23-25 553
* Nov 24, 2009 at Augustana College W 3-2 25-19,21-25,25-16,13-25,15-6 358
* Oct 30, 2009 BEMIDJI STATE W 3-0 30-28,27-25,25-20 287
* Oct 31, 2009 MINNESOTA DULUTH W 3-1 25-22,25-23,20-25,25-23 264
* Nov 07, 2009 at Southwest Minnesota L 0-3 15-25,20-25,18-25 501
* Nov 10, 2009 MSU MOORHEAD W 3-2 25-22,26-28,25-23,22-25,15-7 393
* Nov 13, 2009 at Northern State L 1-3 23-25,25-19,23-25,24-26 377
* Nov 14, 2009 at University of Mary W 3-1 25-10,25-17,24-26,25-15 161
Nov 19, 2009 vs Wayne State L 2-3 23-25,25-18,25-21,20-25,11-15 645
* denotes conference game
Volleyball Statistics
Northern Sun Intercollegiate Conference
Minnesota State Volleyball Statistics (as of Dec 06, 2009)
All matches
Overall record: 26-7 Conf: 16-4 Home: 9-1 Away: 9-3 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
8 Steinhauser, Court.. 9 2 0.22 0 5 .400 2 0.22 4.0 5 1 0.20 0 4 .250 0 0.00 2.5
16 Kuhl, Kimber........ 113 266 2.35 63 574 .354 5 0.04 319.0 71 162 2.28 36 366 .344 4 0.06 202.5
10 Kwikkel, Ally....... 119 316 2.66 106 695 .302 5 0.04 369.0 72 182 2.53 70 440 .255 3 0.04 216.0
7 Beekman, Amanda..... 116 394 3.40 112 979 .288 12 0.10 459.0 71 245 3.45 65 594 .303 6 0.08 284.0
1 Fogarty, Chelsea.... 115 413 3.59 153 1033 .252 12 0.10 446.0 67 247 3.69 99 655 .226 7 0.10 263.0
4 Thompson, Amanda.... 119 181 1.52 68 483 .234 15 0.13 266.5 71 105 1.48 42 293 .215 10 0.14 157.0
9 Ysker, Megan........ 45 42 0.93 21 111 .189 2 0.04 57.5 23 23 1.00 10 58 .224 1 0.04 31.5
2 Stamer, Brittany.... 120 59 0.49 23 193 .187 1442 12.02 109.0 72 29 0.40 17 110 .109 860 11.94 63.0
17 Storlie, Jill....... 8 7 0.88 5 19 .105 0 0.00 7.5 4 4 1.00 2 12 .167 0 0.00 4.5
15 Dale, Samantha...... 114 46 0.40 36 138 .072 19 0.17 62.5 71 32 0.45 28 110 .036 12 0.17 48.0
12 Fruechte, Alecia.... 86 3 0.03 2 15 .067 10 0.12 8.0 60 3 0.05 1 13 .154 7 0.12 8.0
18 Rice, Alli.......... 110 5 0.05 4 47 .021 77 0.70 32.0 62 3 0.05 2 29 .034 41 0.66 23.0
3 King,Megan.......... 5 0 0.00 0 0 .000 0 0.00 0.0 4 0 0.00 0 0 .000 0 0.00 0.0
11 Berning, Kayla...... 7 4 0.57 4 11 .000 0 0.00 4.0 5 2 0.40 2 5 .000 0 0.00 2.0
5 Sandstorm, Kelly.... 116 9 0.08 11 49 -.041 24 0.21 44.0 68 6 0.09 8 28 -.071 17 0.25 23.0
MINNESOTA STATE..... 120 1747 14.56 608 4352 .262 1625 13.54 2188.0 72 1044 14.50 382 2717 .244 968 13.44 1328.0
Opponents........... 120 1258 10.48 620 4121 .155 1187 9.89 1598.0 72 773 10.74 398 2580 .145 726 10.08 974.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Steinhauser, Court.. 0 0.00 0 1 0.11 0 4 4 0.44 0 0.00 0 1 0.20 0 3 3 0.60
Kuhl, Kimber........ 8 0.07 2 39 0.35 14 62 76 0.67 8 0.11 2 26 0.37 12 41 53 0.75
Kwikkel, Ally....... 0 0.00 2 52 0.44 13 80 93 0.78 0 0.00 2 34 0.47 11 46 57 0.79
Beekman, Amanda..... 28 0.24 15 145 1.25 14 46 60 0.52 17 0.24 10 92 1.30 8 28 36 0.51
Fogarty, Chelsea.... 16 0.14 23 228 1.98 3 28 31 0.27 4 0.06 14 146 2.18 3 18 21 0.31
Thompson, Amanda.... 23 0.19 1 58 0.49 10 105 115 0.97 11 0.15 1 26 0.37 10 62 72 1.01
Ysker, Megan........ 4 0.09 0 15 0.33 5 13 18 0.40 2 0.09 0 5 0.22 4 5 9 0.39
Stamer, Brittany.... 34 0.28 0 336 2.80 3 26 29 0.24 24 0.33 0 208 2.89 2 16 18 0.25
Storlie, Jill....... 0 0.00 0 0 0.00 0 1 1 0.12 0 0.00 0 0 0.00 0 1 1 0.25
Dale, Samantha...... 12 0.11 21 251 2.20 2 5 7 0.06 12 0.17 13 190 2.68 2 4 6 0.08
Fruechte, Alecia.... 5 0.06 13 112 1.30 0 0 0 0.00 5 0.08 8 85 1.42 0 0 0 0.00
Rice, Alli.......... 27 0.25 17 480 4.36 0 0 0 0.00 20 0.32 12 261 4.21 0 0 0 0.00
King,Megan.......... 0 0.00 0 2 0.40 0 0 0 0.00 0 0.00 0 2 0.50 0 0 0 0.00
Berning, Kayla...... 0 0.00 2 2 0.29 0 0 0 0.00 0 0.00 1 2 0.40 0 0 0 0.00
Sandstorm, Kelly.... 35 0.30 19 218 1.88 0 0 0 0.00 17 0.25 6 118 1.74 0 0 0 0.00
TEAM................ 16 7
MINNESOTA STATE..... 192 1.60 131 1939 16.16 64 370 249.0 2.08 120 1.67 76 1196 16.61 52 224 164.0 2.28
