Northern Sun Intercollegiate Conference
University of Mary
Match Results
Northern Sun Intercollegiate Conference
University of Mary Match Results (as of Dec 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Academy of Art 1-3 L 25-20,16-25,23-25,12-25 0-1 0-0 1:32 75
Aug 28, 2009 vs Kentucky Wesleyan W 3-0 25-22,25-14,25-15 1-1 0-0 1:01 75
Aug 29, 2009 vs Kentucky Wesleyan W 3-0 25-14,25-15,25-22 2-1 0-0 0:59 75
Aug 29, 2009 at Alaska Anchorage 1-3 L 25-18,16-25,17-25,13-25 2-2 0-0 1:28 75
Sep 04, 2009 MINOT STATE W 3-0 25-23,31-29,25-17 3-2 0-0 1:20 450
Sep 05, 2009 MSU-BILLINGS W 3-2 17-25,18-25,25-23,25-19,15-10 4-2 0-0 2:00 81
Sep 05, 2009 vs MSU Northern W 3-2 25-15,25-22,19-25,22-25,15-9 5-2 0-0 1:40 158
Sep 11, 2009 vs Dickinson State W 3-1 25-20,25-21,22-25,25-10 6-2 0-0
Sep 11, 2009 NORTHWEST NAZARENE 0-3 L 16-25,19-25,13-25 6-3 0-0 1:21
Sep 12, 2009 at MSU-Billings 0-3 L 21-25,23-25,14-25 6-4 0-0 1:08 54
Sep 12, 2009 vs Northern State 1-3 L 25-22,19-25,16-25,21-25 6-5 0-0 1:40 42
* Sep 15, 2009 at Northern State 0-3 L 19-25,24-26,16-25 6-6 0-1 1:33 342
* Sept 18 2009 at Augustana College 0-3 L 23-25,16-25,27-29 6-7 0-2 1:22 277
* 09/19/09 at Wayne State 0-3 L 23-25,10-25,14-25 6-8 0-3 1:15 355
* Sep 22, 2009 MINNESOTA DULUTH 0-3 L 14-25,11-25,15-25 6-9 0-4 1:15 221
* Sep 25, 2009 at Minnesota State 0-3 L 14-25,15-25,8-25 6-10 0-5 1:12 540
* Sep 26, 2009 at Southwest Minnesota 0-3 L 12-25,13-25,20-25 6-11 0-6 1:08 317
* Oct 02, 2009 UPPER IOWA 0-3 L 12-25,22-25,22-25 6-12 0-7 1:23 162
* Oct 03, 2009 WINONA STATE 0-3 L 17-25,16-25,20-25 6-13 0-8 1:20 137
* Oct 07, 2009 NORTHERN STATE 1-3 L 20-25,27-25,21-25,16-25 6-14 0-9 1:56 431
* Oct 13, 2009 at Minnesota, Crookston 1-3 L 14-25,13-25,25-23,25-27 6-15 0-10 1:30 166
* Oct 16, 2009 at Minnesota Duluth 1-3 L 16-25,22-25,25-19,12-25 6-16 0-11 1:35 342
* Oct 17, 2009 at Bemidji State 0-3 L 7-25,21-25,18-25 6-17 0-12 0:53 456
* Oct 23, 2009 ST. CLOUD STATE W 3-0 25-15,25-18,26-24 7-17 1-12 1:22 211
* Oct 24, 2009 CONCORDIA UNIVERSITY 0-3 L 11-25,5-25,15-25 7-18 1-13 1:10 212
* Oct 30, 2009 MINNESOTA, CROOKSTON 0-3 L 14-25,23-25,14-25 7-19 1-14 1:16 210
* Oct 31, 2009 MSU MOORHEAD 0-3 L 16-25,18-25,18-25 7-20 1-15 1:15 119
* Nov 06, 2009 at Upper Iowa 0-3 L 17-25,21-25,12-25 7-21 1-16 1:16 247
* Nov 13, 2009 SOUTHWEST MINNESOTA 0-3 L 15-25,18-25,16-25 7-22 1-17 1:22 313
* Nov 14, 2009 MINNESOTA STATE 1-3 L 10-25,17-25,26-24,15-25 7-23 1-18 1:34 161
TEAM RECORD W-L
---------- ---
Overall: 7-23
Conference: 1-18
Home: 3-10
Away: 0-11
Neutral: 4-2
3 games: 4-16
4 games: 1-7
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 6304 210
Home: 13 2708 208
Away: 11 3171 288
Neutral: 6 425 71
Overall Team Statistics
Northern Sun Intercollegiate Conference
University of Mary Overall Team Statistics (as of Dec 06, 2009)
All matches
Overall record: 7-23 Conf: 1-18 Home: 3-10 Away: 0-11 Neutral: 4-2
TEAM STATISTICS MARY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1082 1360
Errors...................... 590 498
Total Attacks............... 3442 3549
Attack Pct.................. .143 .243
Kills/Game.................. 10.6 13.3
SET...........................
Assists..................... 1032 1247
Assists/Game................ 10.1 12.2
SERVE.........................
Aces........................ 102 206
Errors...................... 135 177
Aces/Game................... 1.0 2.0
SERVE RECEPTIONS..............
Errors...................... 205 102
Errors/Game................. 2.0 1.0
Attempts.................... 2148 1769
Reception Pct............... .905 .942
DEFENSE.......................
Digs........................ 1463 1490
Digs/Game................... 14.3 14.6
BLOCKING......................
Block Solo.................. 32 40
Block Assist................ 202 264
Total Blocks................ 133.0 172.0
Blocks Per Game............. 1.3 1.7
Block Errors................ 30 30
BALL HANDLING ERRORS.......... 33 23
ATTENDANCE....................
Total....................... 2708 3171
Dates/Avg Per Date.......... 13/208 11/288
Neutral site #/Avg.......... 6/71
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
University of Mary.. 0 0 4 1 2 - 7
Opponents........... 0 0 16 7 0 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University of Mary.. 9 7 8 2 2 - 28
Opponents........... 21 23 22 8 0 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
University of Mary.. 553 579 582 186 30 - 1930
Opponents........... 694 720 721 231 19 - 2385
Overall Individual Statistics
Northern Sun Intercollegiate Conference
University of Mary Overall Individual Statistics (as of Dec 06, 2009)
All matches
Overall record: 7-23 Conf: 1-18 Home: 3-10 Away: 0-11 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Marsh, Cassandra 6 4-1 3 0.50 1 6 .333 1 0.17 0 0.00 0
11 Murtha, Laci 102 30-30 233 2.28 70 548 .297 380 3.73 15 0.15 16
7 Silha, Anna 74 26-21 14 0.19 7 47 .149 304 4.11 4 0.05 7
10 Enebo, Denise 79 24-24 90 1.14 50 282 .142 26 0.33 0 0.00 0
12 Hennessy, Amanda 102 30-30 280 2.75 166 880 .130 24 0.24 18 0.18 23
9 Wells, Lauren 95 29-26 213 2.24 123 703 .128 13 0.14 13 0.14 19
4 Yunker, Kelsy 22 11-4 31 1.41 20 95 .116 3 0.14 1 0.05 3
18 Christian, Allison 92 28-1 78 0.85 54 261 .092 5 0.05 0 0.00 0
1 Hogan, Katie 100 30-28 114 1.14 70 480 .092 33 0.33 15 0.15 15
5 Hanson, Tessa 41 12-9 4 0.10 3 15 .067 213 5.20 8 0.20 15
13 Mabrey, Tabitha 30 17-5 18 0.60 16 72 .028 4 0.13 3 0.10 4
15 Moriarty, Maureen 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
8 Smith, Brianna 4 3-1 1 0.25 1 6 .000 0 0.00 0 0.00 1
14 Hobbs, Kendra 92 28-0 1 0.01 2 18 -.056 10 0.11 7 0.08 8
3 Hennessy, Kelsey 93 29-0 2 0.02 7 29 -.172 14 0.15 18 0.19 24
UNIVERSITY OF MARY.. 102 30-30 1082 10.61 590 3442 .143 1032 10.12 102 1.00 135
Opponents........... 102 30-30 1360 13.33 498 3549 .243 1247 12.23 206 2.02 177
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
16 Marsh, Cassandra 6 0 0 .000 3 0.50 0 2 2 0.33 1 0 4.0
11 Murtha, Laci 102 0 11 1.000 204 2.00 14 52 66 0.65 10 10 288.0
7 Silha, Anna 74 0 1 1.000 90 1.22 0 6 6 0.08 3 4 21.0
10 Enebo, Denise 79 4 7 .429 14 0.18 8 38 46 0.58 6 4 117.0
12 Hennessy, Amanda 102 24 398 .940 240 2.35 6 35 41 0.40 3 0 321.5
9 Wells, Lauren 95 17 191 .911 160 1.68 1 12 13 0.14 1 1 233.0
4 Yunker, Kelsy 22 2 12 .833 16 0.73 0 3 3 0.14 1 1 33.5
18 Christian, Allison 92 8 60 .867 45 0.49 1 22 23 0.25 0 2 90.0
1 Hogan, Katie 100 28 247 .887 192 1.92 2 24 26 0.26 3 2 143.0
5 Hanson, Tessa 41 1 1 .000 37 0.90 0 5 5 0.12 1 9 14.5
13 Mabrey, Tabitha 30 8 38 .789 34 1.13 0 3 3 0.10 1 0 22.5
15 Moriarty, Maureen 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0
8 Smith, Brianna 4 0 0 .000 3 0.75 0 0 0 0.00 0 0 1.0
14 Hobbs, Kendra 92 35 356 .902 251 2.73 0 0 0 0.00 0 0 8.0
3 Hennessy, Kelsey 93 44 315 .860 174 1.87 0 0 0 0.00 0 0 20.0
TEAM 34
UNIVERSITY OF MARY.. 102 205 2148 .905 1463 14.34 32 202 133.0 1.30 30 33 1317.0
Opponents........... 102 102 1769 .942 1490 14.61 40 264 172.0 1.69 30 23 1738.0
Category Leaders
Northern Sun Intercollegiate Conference
University of Mary Category Leaders (as of Dec 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hogan, Katie 100 114 1.14 70 480 .092
3 Hennessy, Kelsey 93 2 0.02 7 29 -.172
4 Yunker, Kelsy 22 31 1.41 20 95 .116
5 Hanson, Tessa 41 4 0.10 3 15 .067
7 Silha, Anna 74 14 0.19 7 47 .149
8 Smith, Brianna 4 1 0.25 1 6 .000
9 Wells, Lauren 95 213 2.24 123 703 .128
10 Enebo, Denise 79 90 1.14 50 282 .142
11 Murtha, Laci 102 233 2.28 70 548 .297
12 Hennessy, Amanda 102 280 2.75 166 880 .130
13 Mabrey, Tabitha 30 18 0.60 16 72 .028
14 Hobbs, Kendra 92 1 0.01 2 18 -.056
16 Marsh, Cassandra 6 3 0.50 1 6 .333
18 Christian, Allison 92 78 0.85 54 261 .092
UNIVERSITY OF MARY.. 102 1082 10.61 590 3442 .143
Opponents........... 102 1360 13.33 498 3549 .243
## SET (by A/Game) G A A/Game
---------------------------------------
5 Hanson, Tessa 41 213 5.20
7 Silha, Anna 74 304 4.11
11 Murtha, Laci 102 380 3.73
1 Hogan, Katie 100 33 0.33
10 Enebo, Denise 79 26 0.33
12 Hennessy, Amanda 102 24 0.24
16 Marsh, Cassandra 6 1 0.17
3 Hennessy, Kelsey 93 14 0.15
9 Wells, Lauren 95 13 0.14
4 Yunker, Kelsy 22 3 0.14
13 Mabrey, Tabitha 30 4 0.13
14 Hobbs, Kendra 92 10 0.11
18 Christian, Allison 92 5 0.05
TM TEAM 102 2 0.02
8 Smith, Brianna 4 0 0.00
UNIVERSITY OF MARY.. 102 1032 10.12
Opponents........... 102 1247 12.23
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Murtha, Laci 102 14 52 66.0 0.65 10
10 Enebo, Denise 79 8 38 46.0 0.58 6
12 Hennessy, Amanda 102 6 35 41.0 0.40 3
16 Marsh, Cassandra 6 0 2 2.0 0.33 1
1 Hogan, Katie 100 2 24 26.0 0.26 3
18 Christian, Allison 92 1 22 23.0 0.25 0
9 Wells, Lauren 95 1 12 13.0 0.14 1
4 Yunker, Kelsy 22 0 3 3.0 0.14 1
5 Hanson, Tessa 41 0 5 5.0 0.12 1
13 Mabrey, Tabitha 30 0 3 3.0 0.10 1
7 Silha, Anna 74 0 6 6.0 0.08 3
8 Smith, Brianna 4 0 0 0.0 0.00 0
UNIVERSITY OF MARY.. 102 32 202 133.0 1.30 30
Opponents........... 102 40 264 172.0 1.69 30
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Hogan, Katie 100 143.0 1.43
3 Hennessy, Kelsey 93 20.0 0.22
4 Yunker, Kelsy 22 33.5 1.50
5 Hanson, Tessa 41 14.5 0.34
7 Silha, Anna 74 21.0 0.28
8 Smith, Brianna 4 1.0 0.25
9 Wells, Lauren 95 233.0 2.45
10 Enebo, Denise 79 117.0 1.48
11 Murtha, Laci 102 288.0 2.82
12 Hennessy, Amanda 102 321.5 3.15
13 Mabrey, Tabitha 30 22.5 0.73
14 Hobbs, Kendra 92 8.0 0.09
16 Marsh, Cassandra 6 4.0 0.67
18 Christian, Allison 92 90.0 0.98
UNIVERSITY OF MARY.. 102 1317.0 12.91
Opponents........... 102 1738.0 17.04
## KILL (by ##) G K K/Game
----------------------------------------
1 Hogan, Katie 100 114 1.14
3 Hennessy, Kelsey 93 2 0.02
4 Yunker, Kelsy 22 31 1.41
5 Hanson, Tessa 41 4 0.10
7 Silha, Anna 74 14 0.19
8 Smith, Brianna 4 1 0.25
9 Wells, Lauren 95 213 2.24
10 Enebo, Denise 79 90 1.14
11 Murtha, Laci 102 233 2.28
12 Hennessy, Amanda 102 280 2.75
13 Mabrey, Tabitha 30 18 0.60
14 Hobbs, Kendra 92 1 0.01
16 Marsh, Cassandra 6 3 0.50
18 Christian, Allison 92 78 0.85
UNIVERSITY OF MARY.. 102 1082 10.61
Opponents........... 102 1360 13.33
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hogan, Katie 100 15 15 0.15
3 Hennessy, Kelsey 93 18 24 0.19
4 Yunker, Kelsy 22 1 3 0.05
5 Hanson, Tessa 41 8 15 0.20
7 Silha, Anna 74 4 7 0.05
8 Smith, Brianna 4 0 1 0.00
9 Wells, Lauren 95 13 19 0.14
11 Murtha, Laci 102 15 16 0.15
12 Hennessy, Amanda 102 18 23 0.18
13 Mabrey, Tabitha 30 3 4 0.10
14 Hobbs, Kendra 92 7 8 0.08
16 Marsh, Cassandra 6 0 0 0.00
UNIVERSITY OF MARY.. 102 102 135 1.00
Opponents........... 102 206 177 2.02
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
11 Murtha, Laci 102 204 2.00 10
5 Hanson, Tessa 41 37 0.90 9
7 Silha, Anna 74 90 1.22 4
10 Enebo, Denise 79 14 0.18 4
18 Christian, Allison 92 45 0.49 2
1 Hogan, Katie 100 192 1.92 2
9 Wells, Lauren 95 160 1.68 1
4 Yunker, Kelsy 22 16 0.73 1
12 Hennessy, Amanda 102 240 2.35 0
13 Mabrey, Tabitha 30 34 1.13 0
15 Moriarty, Maureen 1 0 0.00 0
16 Marsh, Cassandra 6 3 0.50 0
3 Hennessy, Kelsey 93 174 1.87 0
8 Smith, Brianna 4 3 0.75 0
14 Hobbs, Kendra 92 251 2.73 0
UNIVERSITY OF MARY.. 102 1463 14.34 33
Opponents........... 102 1490 14.61 23
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
7 Silha, Anna 74 0 0.00 1 1.000
11 Murtha, Laci 102 0 0.00 11 1.000
12 Hennessy, Amanda 102 24 0.24 398 .940
TM TEAM 102 34 0.33 511 .933
9 Wells, Lauren 95 17 0.18 191 .911
14 Hobbs, Kendra 92 35 0.38 356 .902
1 Hogan, Katie 100 28 0.28 247 .887
18 Christian, Allison 92 8 0.09 60 .867
3 Hennessy, Kelsey 93 44 0.47 315 .860
4 Yunker, Kelsy 22 2 0.09 12 .833
13 Mabrey, Tabitha 30 8 0.27 38 .789
10 Enebo, Denise 79 4 0.05 7 .429
5 Hanson, Tessa 41 1 0.02 1 .000
UNIVERSITY OF MARY.. 102 205 2.01 2148 .905
Opponents........... 102 102 1.00 1769 .942
Combined Team Statistics
Northern Sun Intercollegiate Conference
University of Mary Combined Team Statistics (as of Dec 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-23) ( 3-10) ( 0-11) ( 4-2 )
CONFERENCE.......... ( 1-18) ( 1-9 ) ( 0-9 ) ( 0-0 )
NON-CONFERENCE...... ( 6-5 ) ( 2-1 ) ( 0-2 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
16 Marsh, Cassandra 6 3 0.50 1 6 .333 1 0.17 0 0 0.00 0 3 0.50 0 2 2 0.33 1 0 4.0
11 Murtha, Laci 102 233 2.28 70 548 .297 380 3.73 15 16 0.15 0 204 2.00 14 52 66 0.65 10 10 288.0
7 Silha, Anna 74 14 0.19 7 47 .149 304 4.11 4 7 0.05 0 90 1.22 0 6 6 0.08 3 4 21.0
10 Enebo, Denise 79 90 1.14 50 282 .142 26 0.33 0 0 0.00 4 14 0.18 8 38 46 0.58 6 4 117.0
12 Hennessy, Amanda 102 280 2.75 166 880 .130 24 0.24 18 23 0.18 24 240 2.35 6 35 41 0.40 3 0 321.5
9 Wells, Lauren 95 213 2.24 123 703 .128 13 0.14 13 19 0.14 17 160 1.68 1 12 13 0.14 1 1 233.0
4 Yunker, Kelsy 22 31 1.41 20 95 .116 3 0.14 1 3 0.05 2 16 0.73 0 3 3 0.14 1 1 33.5
18 Christian, Allison 92 78 0.85 54 261 .092 5 0.05 0 0 0.00 8 45 0.49 1 22 23 0.25 0 2 90.0
1 Hogan, Katie 100 114 1.14 70 480 .092 33 0.33 15 15 0.15 28 192 1.92 2 24 26 0.26 3 2 143.0
5 Hanson, Tessa 41 4 0.10 3 15 .067 213 5.20 8 15 0.20 1 37 0.90 0 5 5 0.12 1 9 14.5
13 Mabrey, Tabitha 30 18 0.60 16 72 .028 4 0.13 3 4 0.10 8 34 1.13 0 3 3 0.10 1 0 22.5
8 Smith, Brianna 4 1 0.25 1 6 .000 0 0.00 0 1 0.00 0 3 0.75 0 0 0 0.00 0 0 1.0
15 Moriarty, Maureen 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
14 Hobbs, Kendra 92 1 0.01 2 18 -.056 10 0.11 7 8 0.08 35 251 2.73 0 0 0 0.00 0 0 8.0
3 Hennessy, Kelsey 93 2 0.02 7 29 -.172 14 0.15 18 24 0.19 44 174 1.87 0 0 0 0.00 0 0 20.0
TEAM 34
UNIVERSITY OF MARY.. 102 1082 10.61 590 3442 .143 1032 10.12 102 135 1.00 205 1463 14.34 32 202 133.0 1.30 30 33 1317.0
Opponents........... 102 1360 13.33 498 3549 .243 1247 12.23 206 177 2.02 102 1490 14.61 40 264 172.0 1.69 30 23 1738.0
TEAM STATISTICS MARY OPP
--------------------------------------
ATTACK..............
Kills............. 1082 1360
Errors............ 590 498
Total Attacks..... 3442 3549
Attack Pct........ .143 .243
Kills/Game........ 10.6 13.3
SET.................
Assists........... 1032 1247
Assists/Game...... 10.1 12.2
SERVE...............
Aces.............. 102 206
Errors............ 135 177
Aces/Game......... 1.0 2.0
SERVE RECEPTIONS....
Errors............ 205 102
Errors/Game....... 2.0 1.0
Attempts.......... 2148 1769
Reception Pct..... .905 .942
DEFENSE.............
Digs.............. 1463 1490
Digs/Game......... 14.3 14.6
BLOCKING............
Block Solo........ 32 40
Block Assist...... 202 264
Total Blocks...... 133.0 172.0
Blocks Per Game... 1.3 1.7
Block Errors...... 30 30
BALL HANDLING ERRORS 33 23
ATTENDANCE..........
Total............. 2708 3171
Dates/Avg Per Date 13/208 11/288
Neutral site #/Avg 6/71
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 28, 2009 vs Academy of Art L 1-3 25-20,16-25,23-25,12-25 75
Aug 28, 2009 vs Kentucky Wesleyan W 3-0 25-22,25-14,25-15 75
Aug 29, 2009 vs Kentucky Wesleyan W 3-0 25-14,25-15,25-22 75
Aug 29, 2009 at Alaska Anchorage L 1-3 25-18,16-25,17-25,13-25 75
Sep 04, 2009 MINOT STATE W 3-0 25-23,31-29,25-17 450
Sep 05, 2009 MSU-BILLINGS W 3-2 17-25,18-25,25-23,25-19,15-10 81
Sep 05, 2009 vs MSU Northern W 3-2 25-15,25-22,19-25,22-25,15-9 158
Sep 11, 2009 vs Dickinson State W 3-1 25-20,25-21,22-25,25-10 -
Sep 11, 2009 NORTHWEST NAZARENE L 0-3 16-25,19-25,13-25 -
Sep 12, 2009 at MSU-Billings L 0-3 21-25,23-25,14-25 54
Sep 12, 2009 vs Northern State L 1-3 25-22,19-25,16-25,21-25 42
* Sep 15, 2009 at Northern State L 0-3 19-25,24-26,16-25 342
* Sept 18 2009 at Augustana College L 0-3 23-25,16-25,27-29 277
* 09/19/09 at Wayne State L 0-3 23-25,10-25,14-25 355
* Sep 22, 2009 MINNESOTA DULUTH L 0-3 14-25,11-25,15-25 221
* Sep 25, 2009 at Minnesota State L 0-3 14-25,15-25,8-25 540
* Sep 26, 2009 at Southwest Minnesota L 0-3 12-25,13-25,20-25 317
* Oct 02, 2009 UPPER IOWA L 0-3 12-25,22-25,22-25 162
* Oct 03, 2009 WINONA STATE L 0-3 17-25,16-25,20-25 137
* Oct 07, 2009 NORTHERN STATE L 1-3 20-25,27-25,21-25,16-25 431
* Oct 13, 2009 at Minnesota, Crookston L 1-3 14-25,13-25,25-23,25-27 166
* Oct 16, 2009 at Minnesota Duluth L 1-3 16-25,22-25,25-19,12-25 342
* Oct 17, 2009 at Bemidji State L 0-3 7-25,21-25,18-25 456
* Oct 23, 2009 ST. CLOUD STATE W 3-0 25-15,25-18,26-24 211
* Oct 24, 2009 CONCORDIA UNIVERSITY L 0-3 11-25,5-25,15-25 212
* Oct 30, 2009 MINNESOTA, CROOKSTON L 0-3 14-25,23-25,14-25 210
* Oct 31, 2009 MSU MOORHEAD L 0-3 16-25,18-25,18-25 119
* Nov 06, 2009 at Upper Iowa L 0-3 17-25,21-25,12-25 247
* Nov 13, 2009 SOUTHWEST MINNESOTA L 0-3 15-25,18-25,16-25 313
* Nov 14, 2009 MINNESOTA STATE L 1-3 10-25,17-25,26-24,15-25 161
* denotes conference game
Volleyball Statistics
Northern Sun Intercollegiate Conference
University of Mary Volleyball Statistics (as of Dec 06, 2009)
All matches
Overall record: 7-23 Conf: 1-18 Home: 3-10 Away: 0-11 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
16 Marsh, Cassandra.... 6 3 0.50 1 6 .333 1 0.17 4.0 3 1 0.33 0 2 .500 0 0.00 1.5
11 Murtha, Laci........ 102 233 2.28 70 548 .297 380 3.73 288.0 61 131 2.15 50 347 .233 251 4.11 160.5
7 Silha, Anna......... 74 14 0.19 7 47 .149 304 4.11 21.0 56 10 0.18 5 37 .135 239 4.27 13.5
10 Enebo, Denise....... 79 90 1.14 50 282 .142 26 0.33 117.0 55 55 1.00 36 197 .096 25 0.45 67.5
12 Hennessy, Amanda.... 102 280 2.75 166 880 .130 24 0.24 321.5 61 184 3.02 119 609 .107 15 0.25 205.0
9 Wells, Lauren....... 95 213 2.24 123 703 .128 13 0.14 233.0 58 116 2.00 74 399 .105 7 0.12 131.0
4 Yunker, Kelsy....... 22 31 1.41 20 95 .116 3 0.14 33.5 7 11 1.57 8 32 .094 1 0.14 11.0
18 Christian, Allison.. 92 78 0.85 54 261 .092 5 0.05 90.0 60 47 0.78 36 166 .066 1 0.02 53.0
1 Hogan, Katie........ 100 114 1.14 70 480 .092 33 0.33 143.0 59 61 1.03 41 284 .070 16 0.27 78.5
5 Hanson, Tessa....... 41 4 0.10 3 15 .067 213 5.20 14.5 7 0 0.00 0 3 .000 22 3.14 1.0
13 Mabrey, Tabitha..... 30 18 0.60 16 72 .028 4 0.13 22.5 14 2 0.14 4 16 -.125 1 0.07 3.5
15 Moriarty, Maureen... 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
8 Smith, Brianna...... 4 1 0.25 1 6 .000 0 0.00 1.0 1 0 0.00 0 1 .000 0 0.00 0.0
14 Hobbs, Kendra....... 92 1 0.01 2 18 -.056 10 0.11 8.0 56 1 0.02 0 3 .333 6 0.11 2.0
3 Hennessy, Kelsey.... 93 2 0.02 7 29 -.172 14 0.15 20.0 55 1 0.02 4 14 -.214 8 0.15 10.0
UNIVERSITY OF MARY.. 102 1082 10.61 590 3442 .143 1032 10.12 1317.0 61 620 10.16 377 2110 .115 593 9.72 738.0
Opponents........... 102 1360 13.33 498 3549 .243 1247 12.23 1738.0 61 872 14.30 274 2163 .276 803 13.16 1116.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Marsh, Cassandra.... 0 0.00 0 3 0.50 0 2 2 0.33 0 0.00 0 0 0.00 0 1 1 0.33
Murtha, Laci........ 15 0.15 0 204 2.00 14 52 66 0.65 8 0.13 0 140 2.30 6 31 37 0.61
Silha, Anna......... 4 0.05 0 90 1.22 0 6 6 0.08 2 0.04 0 67 1.20 0 3 3 0.05
Enebo, Denise....... 0 0.00 4 14 0.18 8 38 46 0.58 0 0.00 1 9 0.16 0 25 25 0.45
Hennessy, Amanda.... 18 0.18 24 240 2.35 6 35 41 0.40 7 0.11 22 166 2.72 3 22 25 0.41
Wells, Lauren....... 13 0.14 17 160 1.68 1 12 13 0.14 12 0.21 11 85 1.47 1 4 5 0.09
Yunker, Kelsy....... 1 0.05 2 16 0.73 0 3 3 0.14 0 0.00 1 5 0.71 0 0 0 0.00
Christian, Allison.. 0 0.00 8 45 0.49 1 22 23 0.25 0 0.00 8 27 0.45 0 12 12 0.20
Hogan, Katie........ 15 0.15 28 192 1.92 2 24 26 0.26 9 0.15 15 121 2.05 2 13 15 0.25
Hanson, Tessa....... 8 0.20 1 37 0.90 0 5 5 0.12 0 0.00 0 8 1.14 0 2 2 0.29
Mabrey, Tabitha..... 3 0.10 8 34 1.13 0 3 3 0.10 1 0.07 5 16 1.14 0 1 1 0.07
Moriarty, Maureen... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Smith, Brianna...... 0 0.00 0 3 0.75 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Hobbs, Kendra....... 7 0.08 35 251 2.73 0 0 0 0.00 1 0.02 28 124 2.21 0 0 0 0.00
Hennessy, Kelsey.... 18 0.19 44 174 1.87 0 0 0 0.00 9 0.16 24 105 1.91 0 0 0 0.00
TEAM................ 34 19
UNIVERSITY OF MARY.. 102 1.00 205 1463 14.34 32 202 133.0 1.30 49 0.80 134 873 14.31 12 114 69.0 1.13
Opponents........... 206 2.02 102 1490 14.61 40 264 172.0 1.69 134 2.20 49 942 15.44 23 174 110.0 1.80
Team Match-by-Match
Northern Sun Intercollegiate Conference
University of Mary Team Match-by-Match (as of Dec 06, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
