Northern Sun Intercollegiate Conference
Leaders
Conference Team Leaders
2009 Northern Sun Intercollegiate Conference
Conference Team Leaders as of Dec 06, 2009
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Concordia University 117 1797 523 4023 .317
Minnesota Duluth.... 116 1650 600 3821 .275
Minnesota State..... 120 1747 608 4352 .262
Southwest Minnesota. 118 1753 614 4583 .249
Upper Iowa.......... 123 1476 562 4158 .220
Wayne State......... 130 1686 619 4875 .219
MSU Moorhead........ 119 1528 643 4388 .202
Augustana College... 119 1479 656 4402 .187
Bemidji State....... 111 1374 613 4337 .175
Northern State...... 113 1364 610 4387 .172
Winona State........ 111 1358 652 4318 .164
St. Cloud State..... 115 1298 629 4177 .160
Minnesota, Crookston 113 1170 637 3592 .148
University of Mary.. 102 1082 590 3442 .143
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Concordia University 117 1126 660 4049 .115
Minnesota State..... 120 1258 620 4121 .155
MSU Moorhead........ 119 1444 724 4433 .162
Southwest Minnesota. 118 1316 588 4384 .166
Wayne State......... 130 1629 771 4890 .175
Minnesota Duluth.... 116 1301 624 3788 .179
Northern State...... 113 1463 609 4382 .195
Augustana College... 119 1519 659 4348 .198
Bemidji State....... 111 1538 626 4390 .208
Winona State........ 111 1498 581 4327 .212
St. Cloud State..... 115 1624 606 4353 .234
University of Mary.. 102 1360 498 3549 .243
Upper Iowa.......... 123 1596 610 4052 .243
Minnesota, Crookston 113 1498 500 3626 .275
ASSISTS
Team G No. Per Game
-----------------------------------------
Concordia University 117 1696 14.50
Southwest Minnesota. 118 1659 14.06
Minnesota State..... 120 1625 13.54
Minnesota Duluth.... 116 1552 13.38
Wayne State......... 130 1577 12.13
MSU Moorhead........ 119 1418 11.92
Augustana College... 119 1400 11.76
Bemidji State....... 111 1289 11.61
Upper Iowa.......... 123 1405 11.42
Northern State...... 113 1279 11.32
Winona State........ 111 1240 11.17
St. Cloud State..... 115 1190 10.35
University of Mary.. 102 1032 10.12
Minnesota, Crookston 113 1069 9.46
KILLS
Team G No. Per Game
-----------------------------------------
Concordia University 117 1797 15.36
Southwest Minnesota. 118 1753 14.86
Minnesota State..... 120 1747 14.56
Minnesota Duluth.... 116 1650 14.22
Wayne State......... 130 1686 12.97
MSU Moorhead........ 119 1528 12.84
Augustana College... 119 1479 12.43
Bemidji State....... 111 1374 12.38
Winona State........ 111 1358 12.23
Northern State...... 113 1364 12.07
Upper Iowa.......... 123 1476 12.00
St. Cloud State..... 115 1298 11.29
University of Mary.. 102 1082 10.61
Minnesota, Crookston 113 1170 10.35
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Minnesota Duluth.... 116 70 401 270.5 2.33
Concordia University 117 92 338 261.0 2.23
MSU Moorhead........ 119 39 437 257.5 2.16
Wayne State......... 130 42 464 274.0 2.11
Minnesota State..... 120 64 370 249.0 2.08
Augustana College... 119 31 405 233.5 1.96
Upper Iowa.......... 123 54 352 230.0 1.87
Bemidji State....... 111 45 302 196.0 1.77
St. Cloud State..... 115 45 311 200.5 1.74
Northern State...... 113 29 310 184.0 1.63
Southwest Minnesota. 118 41 295 188.5 1.60
Winona State........ 111 50 234 167.0 1.50
Minnesota, Crookston 113 32 263 163.5 1.45
University of Mary.. 102 32 202 133.0 1.30
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Concordia University 117 188 1.61
Minnesota State..... 120 192 1.60
Southwest Minnesota. 118 167 1.42
Wayne State......... 130 183 1.41
Northern State...... 113 159 1.41
Minnesota, Crookston 113 158 1.40
Upper Iowa.......... 123 167 1.36
Minnesota Duluth.... 116 144 1.24
Augustana College... 119 145 1.22
MSU Moorhead........ 119 134 1.13
Winona State........ 111 123 1.11
Bemidji State....... 111 123 1.11
University of Mary.. 102 102 1.00
St. Cloud State..... 115 109 0.95
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Concordia University 20-0 1.000 37-0 1.000
Minnesota State..... 16-4 .800 26-7 .788
Wayne State......... 16-4 .800 29-8 .784
Southwest Minnesota. 15-5 .750 25-8 .758
Minnesota Duluth.... 15-5 .750 23-9 .719
MSU Moorhead........ 11-9 .550 21-12 .636
Augustana College... 9-11 .450 14-18 .438
Winona State........ 9-11 .450 11-20 .355
Bemidji State....... 8-13 .381 11-20 .355
Upper Iowa.......... 7-13 .350 16-18 .471
Northern State...... 7-13 .350 12-17 .414
St. Cloud State..... 3-17 .150 7-25 .219
Minnesota, Crookston 3-17 .150 6-26 .188
University of Mary.. 1-18 .053 7-23 .233
DIGS
Team G No. Per Game
-----------------------------------------
Southwest Minnesota. 118 2153 18.25
Northern State...... 113 1999 17.69
Winona State........ 111 1949 17.56
Bemidji State....... 111 1933 17.41
Wayne State......... 130 2194 16.88
Concordia University 117 1973 16.86
Minnesota State..... 120 1939 16.16
MSU Moorhead........ 119 1895 15.92
St. Cloud State..... 115 1823 15.85
Augustana College... 119 1865 15.67
University of Mary.. 102 1463 14.34
Upper Iowa.......... 123 1747 14.20
Minnesota Duluth.... 116 1616 13.93
Minnesota, Crookston 113 1391 12.31
Conference Individual Leaders
2009 Northern Sun Intercollegiate Conference
Conference Individual Leaders as of Dec 06, 2009
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Haag, Cassie........ CU FR 102 299 64 598 .393
Kessler, Sadie...... CU SR 117 377 75 796 .379
Nelson, Alyssa...... UMD JR 116 396 100 786 .377
Kuhl, Kimber........ MSU JR 113 266 63 574 .354
Palkert, Emily...... CU JR 117 415 129 843 .339
Tvrdik,Laura........ MSUM JR 119 374 123 767 .327
Hefner,Jennifer..... WSC JR 130 483 124 1102 .326
Hansen, April....... UMD SO 111 290 95 623 .313
Groth, Mary......... SMSU FR 103 359 109 818 .306
Diedrich, Devin..... SMSU SO 118 481 138 1128 .304
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Diedrich, Devin..... SMSU SO 118 481 4.08
Meyer, Amber........ UMC JR 113 430 3.81
Hefner,Jennifer..... WSC JR 130 483 3.72
Fogarty, Chelsea.... MSU FR 115 413 3.59
Palkert, Emily...... CU JR 117 415 3.55
Carlson, Megan...... CU SO 117 409 3.50
Groth, Mary......... SMSU FR 103 359 3.49
Nelson, Alyssa...... UMD JR 116 396 3.41
Beekman, Amanda..... MSU JR 116 394 3.40
Stankowski, Carmen.. WSU SR 98 332 3.39
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
McNamara, Maggie.... CU SR 117 1551 13.26
Stamer, Brittany.... MSU SO 120 1442 12.02
Iisakka, Eleena..... UMD SO 116 1392 12.00
Graf, Sara.......... SMSU SR 77 861 11.18
Artz,Diedra......... WSC JR 130 1391 10.70
Gilbraith, Megan.... NSU JR 113 1118 9.89
Vance,Keri.......... UIU SR 123 1215 9.88
Mormann, Kiersten... SCSU JR 95 912 9.60
Bitter, Courtney.... BSU SO 108 1031 9.55
Weatherly, Victoria. WSU FR 88 830 9.43
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Knutsen,Allie....... MSUM FR 62 25 0.40
Kessler, Sadie...... CU SR 117 44 0.38
Morsching, Whitney.. NSU JR 110 38 0.35
Allen, Ashley....... UMC SR 113 38 0.34
Vance,Sara.......... UIU SO 102 33 0.32
Brown,Nicky......... UIU SO 115 37 0.32
Schewe, Crissi...... SMSU FR 118 37 0.31
Fink,Alex........... UIU JR 71 22 0.31
Carlson, Megan...... CU SO 117 36 0.31
Iisakka, Eleena..... UMD SO 116 35 0.30
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Hefner,Jennifer..... WSC JR 130 23 135 158.0 1.22
Nelson, Alyssa...... UMD JR 116 18 119 137.0 1.18
Kleven,Kristen...... MSUM JR 103 13 95 108.0 1.05
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
Diedrich, Devin..... SMSU SO 118 481 27 14 77 560.5 4.75
Hefner,Jennifer..... WSC JR 130 483 32 23 135 605.5 4.66
Meyer, Amber........ UMC JR 113 430 29 8 56 495.0 4.38
Carlson, Megan...... CU SO 117 409 36 20 42 486.0 4.15
Nelson, Alyssa...... UMD JR 116 396 6 18 119 479.5 4.13
Palkert, Emily...... CU JR 117 415 2 20 88 481.0 4.11
Beekman, Amanda..... MSU JR 116 394 28 14 46 459.0 3.96
Kessler, Sadie...... CU SR 117 377 44 11 53 458.5 3.92
Fogarty, Chelsea.... MSU FR 115 413 16 3 28 446.0 3.88
Groth, Mary......... SMSU FR 103 359 0 4 60 393.0 3.82
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
McGowan, Shannon.... WSU SO 111 653 5.88
Groskreutz, Brie.... BSU JR 108 534 4.94
Sanders, Grace...... AUGIE FR 104 514 4.94
Slinger, Mary....... CU SR 117 576 4.92
Niesche, Kenzie..... SMSU FR 118 566 4.80
Jacobson, Rachel.... UMD SR 116 515 4.44
Rice, Alli.......... MSU SO 110 480 4.36
Knutsen,Allie....... MSUM FR 62 268 4.32
Connot,Leigh........ WSC SO 130 561 4.32
Drake, Stephanie.... NSU FR 87 355 4.08