Northern Sun Intercollegiate Conference
Bemidji State
Match Results
Northern Sun Intercollegiate Conference
Bemidji State Match Results (as of Dec 06, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Newman (KS) W 3-0 25-23,25-17,25-17 1-0 0-0 1:15 55
Aug 28, 2009 at Nebraska-Kearney 0-3 L 18-25,15-25,15-25 1-1 0-0 1:45 317
Aug 29, 2009 vs Fort Hays State W 3-0 25-23,25-17,25-22 2-1 0-0 1:15 55
Aug 29, 2009 vs Rockhurst (MO) W 3-0 25-19,26-24,25-19 3-1 0-0 1:15 55
# 09/04/09 at Florida Southern 2-3 L 11-25,20-25,25-23,25-22,10-15 3-2 0-0 2:00 71
09/04/09 vs Saint Leo 0-3 L 17-25,19-25,23-25 3-3 0-0 1:20 57
9/5/09 vs Nebraska-Omaha 1-3 L 19-25,20-25,25-22,23-25 3-4 0-0 1:51 72
9/5/09 vs Eckerd College 1-3 L 26-24,17-25,22-25,21-25 3-5 0-0 1:33 91
Sep 11, 2009 at Concordia University 0-3 L 17-25,9-25,23-25 3-6 0-0 0:57 215
Sep 11, 2009 vs Southwest Minnesota 2-3 L 26-24,25-17,16-25,23-25,10-15 3-7 0-0 2:10 84
* Sep 18, 2009 MSU MOORHEAD 0-3 L 21-25,18-25,21-25 3-8 0-1 1:22 576
* Sep 19, 2009 MINNESOTA, CROOKSTON W 3-0 25-19,25-13,25-22 4-8 1-1 1:24 394
* Sep 22, 2009 at Northern State 1-3 L 17-25,19-25,28-26,13-25 4-9 1-2 1:55 218
* Sep 25, 2009 at Winona State W 3-1 25-19,17-25,30-28,28-26 5-9 2-2 1:50 194
* Sep 26, 2009 at Upper Iowa 0-3 L 23-25,26-28,16-25 5-10 2-3 1:25 289
* Oct 02, 2009 AUGUSTANA COLLEGE W 3-2 25-14,22-25,17-25,25-14,15-10 6-10 3-3 1:55 658
* Oct 03, 2009 WAYNE STATE 2-3 L 25-18,18-25,23-25,25-17,7-15 6-11 3-4 1:55 439
* Oct 06, 2009 at Minnesota Duluth 2-3 L 25-21,17-25,23-25,25-23,7-15 6-12 3-5 1:48 204
* Oct 09, 2009 at Concordia University 1-3 L 11-25,13-25,25-21,18-25 6-13 3-6 1:18 178
* Oct 10, 2009 at St. Cloud State W 3-0 25-23,32-30,25-20 7-13 4-6 1:24 307
* Oct 13, 2009 at UND 0-3 L 23-25,15-25,17-25 7-14 4-7 376
* Oct 16, 2009 NORTHERN STATE W 3-0 25-13,25-21,25-20 8-14 5-7 1:15 668
* Oct 17, 2009 UNIVERSITY OF MARY W 3-0 25-7,25-21,25-18 9-14 6-7 0:53 456
* Oct 24, 2009 MINNESOTA DULUTH 0-3 L 18-25,20-25,17-25 9-15 6-8 1:20 484
* Oct 30, 2009 at Minnesota State 0-3 L 28-30,25-27,20-25 9-16 6-9 1:25 287
* Oct 31, 2009 at Southwest Minnesota 0-3 L 15-25,15-25,13-25 9-17 6-10 1:14 519
* Nov 03, 2009 ST. CLOUD STATE W 3-1 25-23,20-25,25-19,25-14 10-17 7-10 1:45 394
* Nov 6, 2009 at Augustana College 1-3 L 22-25,22-25,25-20,17-25 10-18 7-11 1:45 315
* 11/07/09 at Wayne State 1-3 L 25-22,23-25,21-25,16-25 10-19 7-12 1:40 475
* Nov 13, 2009 WINONA STATE 0-3 L 20-25,27-29,22-25 10-20 7-13 1:25 405
* Nov 14, 2009 UPPER IOWA W 3-0 25-15,27-25,25-19 11-20 8-13 1:20 487
TEAM RECORD W-L
---------- ---
Overall: 11-20
Conference: 8-13
Home: 6-4
Away: 2-12
Neutral: 3-4
3 games: 8-10
4 games: 2-6
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 9395 303
Home: 10 4961 496
Away: 14 3965 283
Neutral: 7 469 67
Overall Team Statistics
Northern Sun Intercollegiate Conference
Bemidji State Overall Team Statistics (as of Dec 06, 2009)
All matches
Overall record: 11-20 Conf: 8-13 Home: 6-4 Away: 2-12 Neutral: 3-4
TEAM STATISTICS BSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1374 1538
Errors...................... 613 626
Total Attacks............... 4337 4390
Attack Pct.................. .175 .208
Kills/Game.................. 12.4 13.9
SET...........................
Assists..................... 1289 1466
Assists/Game................ 11.6 13.2
SERVE.........................
Aces........................ 123 152
Errors...................... 119 163
Aces/Game................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 152 123
Errors/Game................. 1.4 1.1
Attempts.................... 2317 2244
Reception Pct............... .934 .945
DEFENSE.......................
Digs........................ 1933 2004
Digs/Game................... 17.4 18.1
BLOCKING......................
Block Solo.................. 45 39
Block Assist................ 302 404
Total Blocks................ 196.0 241.0
Blocks Per Game............. 1.8 2.2
Block Errors................ 54 66
BALL HANDLING ERRORS.......... 47 30
ATTENDANCE....................
Total....................... 4961 3965
Dates/Avg Per Date.......... 10/496 14/283
Neutral site #/Avg.......... 7/67
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bemidji State....... 0 0 8 2 1 - 11
Opponents........... 0 0 10 6 4 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bemidji State....... 16 9 15 6 1 - 47
Opponents........... 15 22 16 7 4 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bemidji State....... 682 652 692 284 49 - 2359
Opponents........... 687 744 716 291 70 - 2508
Overall Individual Statistics
Northern Sun Intercollegiate Conference
Bemidji State Overall Individual Statistics (as of Dec 06, 2009)
All matches
Overall record: 11-20 Conf: 8-13 Home: 6-4 Away: 2-12 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Slinger, Laura 96 30-22 189 1.97 47 556 .255 18 0.19 11 0.11 13
6 Olson, Nicole 111 31-31 333 3.00 127 831 .248 11 0.10 0 0.00 0
8 Eilers, Hannah 17 11-1 18 1.06 5 59 .220 5 0.29 0 0.00 0
13 Solum, Nicole 90 29-15 193 2.14 78 573 .201 30 0.33 6 0.07 6
2 Thompson, Bethany 64 23-13 135 2.11 67 434 .157 11 0.17 13 0.20 7
7 Bitter, Courtney 108 30-29 144 1.33 66 516 .151 1031 9.55 21 0.19 37
10 McCannell,Jessi-Beth 27 12-1 3 0.11 1 14 .143 47 1.74 2 0.07 6
3 Groskreutz, Brie 108 30-13 84 0.78 41 350 .123 59 0.55 20 0.19 16
14 McNeely, Melissa 64 23-17 105 1.64 64 363 .113 8 0.12 2 0.03 3
11 Carlson, Laura 111 31-18 113 1.02 71 409 .103 27 0.24 17 0.15 7
9 Hacker, Kimberly 45 18-12 52 1.16 37 183 .082 1 0.02 4 0.09 2
12 Hertaus, Samantha 107 31-1 0 0.00 0 16 .000 34 0.32 20 0.19 12
1 Weyer, Lindsey 51 16-12 5 0.10 9 33 -.121 7 0.14 7 0.14 9
BEMIDJI STATE....... 111 31-31 1374 12.38 613 4337 .175 1289 11.61 123 1.11 119
Opponents........... 111 31-31 1538 13.86 626 4390 .208 1466 13.21 152 1.37 163
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
4 Slinger, Laura 96 5 37 .865 75 0.78 3 55 58 0.60 6 0 230.5
6 Olson, Nicole 111 1 3 .667 42 0.38 26 82 108 0.97 12 2 400.0
8 Eilers, Hannah 17 0 1 1.000 5 0.29 0 10 10 0.59 5 0 23.0
13 Solum, Nicole 90 3 16 .812 112 1.24 3 40 43 0.48 3 3 222.0
2 Thompson, Bethany 64 6 84 .929 74 1.16 1 19 20 0.31 5 5 158.5
7 Bitter, Courtney 108 1 4 .750 298 2.76 3 32 35 0.32 5 26 184.0
10 McCannell,Jessi-Beth 27 5 79 .937 42 1.56 0 0 0 0.00 0 0 5.0
3 Groskreutz, Brie 108 29 659 .956 534 4.94 0 11 11 0.10 4 7 109.5
14 McNeely, Melissa 64 4 51 .922 48 0.75 1 20 21 0.33 5 0 118.0
11 Carlson, Laura 111 36 623 .942 275 2.48 0 15 15 0.14 0 1 137.5
9 Hacker, Kimberly 45 0 0 .000 15 0.33 7 18 25 0.56 9 0 72.0
12 Hertaus, Samantha 107 39 640 .939 323 3.02 1 0 1 0.01 0 2 21.0
1 Weyer, Lindsey 51 5 10 .500 90 1.76 0 0 0 0.00 0 1 12.0
TEAM 18
BEMIDJI STATE....... 111 152 2317 .934 1933 17.41 45 302 196.0 1.77 54 47 1693.0
Opponents........... 111 123 2244 .945 2004 18.05 39 404 241.0 2.17 66 30 1931.0
Category Leaders
Northern Sun Intercollegiate Conference
Bemidji State Category Leaders (as of Dec 06, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Weyer, Lindsey 51 5 0.10 9 33 -.121
2 Thompson, Bethany 64 135 2.11 67 434 .157
3 Groskreutz, Brie 108 84 0.78 41 350 .123
4 Slinger, Laura 96 189 1.97 47 556 .255
6 Olson, Nicole 111 333 3.00 127 831 .248
7 Bitter, Courtney 108 144 1.33 66 516 .151
8 Eilers, Hannah 17 18 1.06 5 59 .220
9 Hacker, Kimberly 45 52 1.16 37 183 .082
10 McCannell,Jessi-Beth 27 3 0.11 1 14 .143
11 Carlson, Laura 111 113 1.02 71 409 .103
12 Hertaus, Samantha 107 0 0.00 0 16 .000
13 Solum, Nicole 90 193 2.14 78 573 .201
14 McNeely, Melissa 64 105 1.64 64 363 .113
BEMIDJI STATE....... 111 1374 12.38 613 4337 .175
Opponents........... 111 1538 13.86 626 4390 .208
## SET (by A/Game) G A A/Game
---------------------------------------
7 Bitter, Courtney 108 1031 9.55
10 McCannell,Jessi-Beth 27 47 1.74
3 Groskreutz, Brie 108 59 0.55
13 Solum, Nicole 90 30 0.33
12 Hertaus, Samantha 107 34 0.32
8 Eilers, Hannah 17 5 0.29
11 Carlson, Laura 111 27 0.24
4 Slinger, Laura 96 18 0.19
2 Thompson, Bethany 64 11 0.17
1 Weyer, Lindsey 51 7 0.14
14 McNeely, Melissa 64 8 0.12
6 Olson, Nicole 111 11 0.10
9 Hacker, Kimberly 45 1 0.02
BEMIDJI STATE....... 111 1289 11.61
Opponents........... 111 1466 13.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Olson, Nicole 111 26 82 108.0 0.97 12
4 Slinger, Laura 96 3 55 58.0 0.60 6
8 Eilers, Hannah 17 0 10 10.0 0.59 5
9 Hacker, Kimberly 45 7 18 25.0 0.56 9
13 Solum, Nicole 90 3 40 43.0 0.48 3
14 McNeely, Melissa 64 1 20 21.0 0.33 5
7 Bitter, Courtney 108 3 32 35.0 0.32 5
2 Thompson, Bethany 64 1 19 20.0 0.31 5
11 Carlson, Laura 111 0 15 15.0 0.14 0
3 Groskreutz, Brie 108 0 11 11.0 0.10 4
12 Hertaus, Samantha 107 1 0 1.0 0.01 0
10 McCannell,Jessi-Beth 27 0 0 0.0 0.00 0
1 Weyer, Lindsey 51 0 0 0.0 0.00 0
BEMIDJI STATE....... 111 45 302 196.0 1.77 54
Opponents........... 111 39 404 241.0 2.17 66
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Weyer, Lindsey 51 12.0 0.24
2 Thompson, Bethany 64 158.5 2.47
3 Groskreutz, Brie 108 109.5 1.01
4 Slinger, Laura 96 230.5 2.40
6 Olson, Nicole 111 400.0 3.60
7 Bitter, Courtney 108 184.0 1.70
8 Eilers, Hannah 17 23.0 1.35
9 Hacker, Kimberly 45 72.0 1.60
10 McCannell,Jessi-Beth 27 5.0 0.19
11 Carlson, Laura 111 137.5 1.23
12 Hertaus, Samantha 107 21.0 0.20
13 Solum, Nicole 90 222.0 2.47
14 McNeely, Melissa 64 118.0 1.84
BEMIDJI STATE....... 111 1693.0 15.25
Opponents........... 111 1931.0 17.40
## KILL (by ##) G K K/Game
----------------------------------------
1 Weyer, Lindsey 51 5 0.10
2 Thompson, Bethany 64 135 2.11
3 Groskreutz, Brie 108 84 0.78
4 Slinger, Laura 96 189 1.97
6 Olson, Nicole 111 333 3.00
7 Bitter, Courtney 108 144 1.33
8 Eilers, Hannah 17 18 1.06
9 Hacker, Kimberly 45 52 1.16
10 McCannell,Jessi-Beth 27 3 0.11
11 Carlson, Laura 111 113 1.02
12 Hertaus, Samantha 107 0 0.00
13 Solum, Nicole 90 193 2.14
14 McNeely, Melissa 64 105 1.64
BEMIDJI STATE....... 111 1374 12.38
Opponents........... 111 1538 13.86
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Weyer, Lindsey 51 7 9 0.14
2 Thompson, Bethany 64 13 7 0.20
3 Groskreutz, Brie 108 20 16 0.19
4 Slinger, Laura 96 11 13 0.11
6 Olson, Nicole 111 0 0 0.00
7 Bitter, Courtney 108 21 37 0.19
9 Hacker, Kimberly 45 4 2 0.09
10 McCannell,Jessi-Beth 27 2 6 0.07
11 Carlson, Laura 111 17 7 0.15
12 Hertaus, Samantha 107 20 12 0.19
13 Solum, Nicole 90 6 6 0.07
14 McNeely, Melissa 64 2 3 0.03
TM TEAM 111 0 1 0.00
BEMIDJI STATE....... 111 123 119 1.11
Opponents........... 111 152 163 1.37
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Bitter, Courtney 108 298 2.76 26
3 Groskreutz, Brie 108 534 4.94 7
2 Thompson, Bethany 64 74 1.16 5
13 Solum, Nicole 90 112 1.24 3
12 Hertaus, Samantha 107 323 3.02 2
6 Olson, Nicole 111 42 0.38 2
1 Weyer, Lindsey 51 90 1.76 1
11 Carlson, Laura 111 275 2.48 1
14 McNeely, Melissa 64 48 0.75 0
10 McCannell,Jessi-Beth 27 42 1.56 0
8 Eilers, Hannah 17 5 0.29 0
4 Slinger, Laura 96 75 0.78 0
9 Hacker, Kimberly 45 15 0.33 0
BEMIDJI STATE....... 111 1933 17.41 47
Opponents........... 111 2004 18.05 30
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Eilers, Hannah 17 0 0.00 1 1.000
3 Groskreutz, Brie 108 29 0.27 659 .956
11 Carlson, Laura 111 36 0.32 623 .942
12 Hertaus, Samantha 107 39 0.36 640 .939
10 McCannell,Jessi-Beth 27 5 0.19 79 .937
2 Thompson, Bethany 64 6 0.09 84 .929
14 McNeely, Melissa 64 4 0.06 51 .922
4 Slinger, Laura 96 5 0.05 37 .865
TM TEAM 111 18 0.16 110 .836
13 Solum, Nicole 90 3 0.03 16 .812
7 Bitter, Courtney 108 1 0.01 4 .750
6 Olson, Nicole 111 1 0.01 3 .667
1 Weyer, Lindsey 51 5 0.10 10 .500
BEMIDJI STATE....... 111 152 1.37 2317 .934
Opponents........... 111 123 1.11 2244 .945
Combined Team Statistics
Northern Sun Intercollegiate Conference
Bemidji State Combined Team Statistics (as of Dec 06, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-20) ( 6-4 ) ( 2-12) ( 3-4 )
CONFERENCE.......... ( 8-13) ( 6-4 ) ( 2-9 ) ( 0-0 )
NON-CONFERENCE...... ( 3-7 ) ( 0-0 ) ( 0-3 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Slinger, Laura 96 189 1.97 47 556 .255 18 0.19 11 13 0.11 5 75 0.78 3 55 58 0.60 6 0 230.5
6 Olson, Nicole 111 333 3.00 127 831 .248 11 0.10 0 0 0.00 1 42 0.38 26 82 108 0.97 12 2 400.0
8 Eilers, Hannah 17 18 1.06 5 59 .220 5 0.29 0 0 0.00 0 5 0.29 0 10 10 0.59 5 0 23.0
13 Solum, Nicole 90 193 2.14 78 573 .201 30 0.33 6 6 0.07 3 112 1.24 3 40 43 0.48 3 3 222.0
2 Thompson, Bethany 64 135 2.11 67 434 .157 11 0.17 13 7 0.20 6 74 1.16 1 19 20 0.31 5 5 158.5
7 Bitter, Courtney 108 144 1.33 66 516 .151 1031 9.55 21 37 0.19 1 298 2.76 3 32 35 0.32 5 26 184.0
10 McCannell,Jessi-Beth 27 3 0.11 1 14 .143 47 1.74 2 6 0.07 5 42 1.56 0 0 0 0.00 0 0 5.0
3 Groskreutz, Brie 108 84 0.78 41 350 .123 59 0.55 20 16 0.19 29 534 4.94 0 11 11 0.10 4 7 109.5
14 McNeely, Melissa 64 105 1.64 64 363 .113 8 0.12 2 3 0.03 4 48 0.75 1 20 21 0.33 5 0 118.0
11 Carlson, Laura 111 113 1.02 71 409 .103 27 0.24 17 7 0.15 36 275 2.48 0 15 15 0.14 0 1 137.5
9 Hacker, Kimberly 45 52 1.16 37 183 .082 1 0.02 4 2 0.09 0 15 0.33 7 18 25 0.56 9 0 72.0
12 Hertaus, Samantha 107 0 0.00 0 16 .000 34 0.32 20 12 0.19 39 323 3.02 1 0 1 0.01 0 2 21.0
1 Weyer, Lindsey 51 5 0.10 9 33 -.121 7 0.14 7 9 0.14 5 90 1.76 0 0 0 0.00 0 1 12.0
TEAM 18
BEMIDJI STATE....... 111 1374 12.38 613 4337 .175 1289 11.61 123 119 1.11 152 1933 17.41 45 302 196.0 1.77 54 47 1693.0
Opponents........... 111 1538 13.86 626 4390 .208 1466 13.21 152 163 1.37 123 2004 18.05 39 404 241.0 2.17 66 30 1931.0
TEAM STATISTICS BSU OPP
--------------------------------------
ATTACK..............
Kills............. 1374 1538
Errors............ 613 626
Total Attacks..... 4337 4390
Attack Pct........ .175 .208
Kills/Game........ 12.4 13.9
SET.................
Assists........... 1289 1466
Assists/Game...... 11.6 13.2
SERVE...............
Aces.............. 123 152
Errors............ 119 163
Aces/Game......... 1.1 1.4
SERVE RECEPTIONS....
Errors............ 152 123
Errors/Game....... 1.4 1.1
Attempts.......... 2317 2244
Reception Pct..... .934 .945
DEFENSE.............
Digs.............. 1933 2004
Digs/Game......... 17.4 18.1
BLOCKING............
Block Solo........ 45 39
Block Assist...... 302 404
Total Blocks...... 196.0 241.0
Blocks Per Game... 1.8 2.2
Block Errors...... 54 66
BALL HANDLING ERRORS 47 30
ATTENDANCE..........
Total............. 4961 3965
Dates/Avg Per Date 10/496 14/283
Neutral site #/Avg 7/67
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 28, 2009 vs Newman (KS) W 3-0 25-23,25-17,25-17 55
Aug 28, 2009 at Nebraska-Kearney L 0-3 18-25,15-25,15-25 317
Aug 29, 2009 vs Fort Hays State W 3-0 25-23,25-17,25-22 55
Aug 29, 2009 vs Rockhurst (MO) W 3-0 25-19,26-24,25-19 55
# 09/04/09 at Florida Southern L 2-3 11-25,20-25,25-23,25-22,10-15 71
09/04/09 vs Saint Leo L 0-3 17-25,19-25,23-25 57
9/5/09 vs Nebraska-Omaha L 1-3 19-25,20-25,25-22,23-25 72
9/5/09 vs Eckerd College L 1-3 26-24,17-25,22-25,21-25 91
Sep 11, 2009 at Concordia University L 0-3 17-25,9-25,23-25 215
Sep 11, 2009 vs Southwest Minnesota L 2-3 26-24,25-17,16-25,23-25,10-15 84
* Sep 18, 2009 MSU MOORHEAD L 0-3 21-25,18-25,21-25 576
* Sep 19, 2009 MINNESOTA, CROOKSTON W 3-0 25-19,25-13,25-22 394
* Sep 22, 2009 at Northern State L 1-3 17-25,19-25,28-26,13-25 218
* Sep 25, 2009 at Winona State W 3-1 25-19,17-25,30-28,28-26 194
* Sep 26, 2009 at Upper Iowa L 0-3 23-25,26-28,16-25 289
* Oct 02, 2009 AUGUSTANA COLLEGE W 3-2 25-14,22-25,17-25,25-14,15-10 658
* Oct 03, 2009 WAYNE STATE L 2-3 25-18,18-25,23-25,25-17,7-15 439
* Oct 06, 2009 at Minnesota Duluth L 2-3 25-21,17-25,23-25,25-23,7-15 204
* Oct 09, 2009 at Concordia University L 1-3 11-25,13-25,25-21,18-25 178
* Oct 10, 2009 at St. Cloud State W 3-0 25-23,32-30,25-20 307
* Oct 13, 2009 at UND L 0-3 23-25,15-25,17-25 376
* Oct 16, 2009 NORTHERN STATE W 3-0 25-13,25-21,25-20 668
* Oct 17, 2009 UNIVERSITY OF MARY W 3-0 25-7,25-21,25-18 456
* Oct 24, 2009 MINNESOTA DULUTH L 0-3 18-25,20-25,17-25 484
* Oct 30, 2009 at Minnesota State L 0-3 28-30,25-27,20-25 287
* Oct 31, 2009 at Southwest Minnesota L 0-3 15-25,15-25,13-25 519
* Nov 03, 2009 ST. CLOUD STATE W 3-1 25-23,20-25,25-19,25-14 394
* Nov 6, 2009 at Augustana College L 1-3 22-25,22-25,25-20,17-25 315
* 11/07/09 at Wayne State L 1-3 25-22,23-25,21-25,16-25 475
* Nov 13, 2009 WINONA STATE L 0-3 20-25,27-29,22-25 405
* Nov 14, 2009 UPPER IOWA W 3-0 25-15,27-25,25-19 487
* denotes conference game
Volleyball Statistics
Northern Sun Intercollegiate Conference
Bemidji State Volleyball Statistics (as of Dec 06, 2009)
All matches
Overall record: 11-20 Conf: 8-13 Home: 6-4 Away: 2-12 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 Slinger, Laura...... 96 189 1.97 47 556 .255 18 0.19 230.5 74 151 2.04 36 447 .257 13 0.18 182.0
6 Olson, Nicole....... 111 333 3.00 127 831 .248 11 0.10 400.0 75 243 3.24 89 610 .252 10 0.13 289.0
8 Eilers, Hannah...... 17 18 1.06 5 59 .220 5 0.29 23.0 8 3 0.38 1 20 .100 1 0.12 4.5
13 Solum, Nicole....... 90 193 2.14 78 573 .201 30 0.33 222.0 63 136 2.16 50 384 .224 21 0.33 154.5
2 Thompson, Bethany... 64 135 2.11 67 434 .157 11 0.17 158.5 29 47 1.62 29 145 .124 5 0.17 52.0
7 Bitter, Courtney.... 108 144 1.33 66 516 .151 1031 9.55 184.0 72 104 1.44 46 336 .173 707 9.82 129.5
10 McCannell,Jessi-Beth 27 3 0.11 1 14 .143 47 1.74 5.0 15 3 0.20 1 14 .143 47 3.13 4.0
3 Groskreutz, Brie.... 108 84 0.78 41 350 .123 59 0.55 109.5 72 24 0.33 18 131 .046 41 0.57 39.0
14 McNeely, Melissa.... 64 105 1.64 64 363 .113 8 0.12 118.0 56 100 1.79 54 336 .137 7 0.12 112.5
11 Carlson, Laura...... 111 113 1.02 71 409 .103 27 0.24 137.5 75 110 1.47 68 391 .107 16 0.21 128.5
9 Hacker, Kimberly.... 45 52 1.16 37 183 .082 1 0.02 72.0 27 32 1.19 25 120 .058 1 0.04 38.5
12 Hertaus, Samantha... 107 0 0.00 0 16 .000 34 0.32 21.0 71 0 0.00 0 11 .000 30 0.42 16.0
1 Weyer, Lindsey...... 51 5 0.10 9 33 -.121 7 0.14 12.0 48 3 0.06 5 22 -.091 7 0.15 10.0
BEMIDJI STATE....... 111 1374 12.38 613 4337 .175 1289 11.61 1693.0 75 956 12.75 422 2967 .180 906 12.08 1160.0
Opponents........... 111 1538 13.86 626 4390 .208 1466 13.21 1931.0 75 1038 13.84 426 2991 .205 992 13.23 1303.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Slinger, Laura...... 11 0.11 5 75 0.78 3 55 58 0.60 9 0.12 5 62 0.84 2 40 42 0.57
Olson, Nicole....... 0 0.00 1 42 0.38 26 82 108 0.97 0 0.00 1 33 0.44 20 52 72 0.96
Eilers, Hannah...... 0 0.00 0 5 0.29 0 10 10 0.59 0 0.00 0 0 0.00 0 3 3 0.38
Solum, Nicole....... 6 0.07 3 112 1.24 3 40 43 0.48 4 0.06 2 83 1.32 2 25 27 0.43
Thompson, Bethany... 13 0.20 6 74 1.16 1 19 20 0.31 2 0.07 0 14 0.48 0 6 6 0.21
Bitter, Courtney.... 21 0.19 1 298 2.76 3 32 35 0.32 16 0.22 1 186 2.58 0 19 19 0.26
McCannell,Jessi-Beth 2 0.07 5 42 1.56 0 0 0 0.00 1 0.07 2 27 1.80 0 0 0 0.00
Groskreutz, Brie.... 20 0.19 29 534 4.94 0 11 11 0.10 13 0.18 19 379 5.26 0 4 4 0.06
McNeely, Melissa.... 2 0.03 4 48 0.75 1 20 21 0.33 2 0.04 2 44 0.79 1 19 20 0.36
Carlson, Laura...... 17 0.15 36 275 2.48 0 15 15 0.14 11 0.15 26 195 2.60 0 15 15 0.20
Hacker, Kimberly.... 4 0.09 0 15 0.33 7 18 25 0.56 0 0.00 0 9 0.33 3 7 10 0.37
Hertaus, Samantha... 20 0.19 39 323 3.02 1 0 1 0.01 15 0.21 30 213 3.00 1 0 1 0.01
Weyer, Lindsey...... 7 0.14 5 90 1.76 0 0 0 0.00 7 0.15 2 88 1.83 0 0 0 0.00
TEAM................ 18 11
BEMIDJI STATE....... 123 1.11 152 1933 17.41 45 302 196.0 1.77 80 1.07 101 1333 17.77 29 190 124.0 1.65
Opponents........... 152 1.37 123 2004 18.05 39 404 241.0 2.17 101 1.35 80 1347 17.96 23 282 164.0 2.19
Team Match-by-Match
Northern Sun Intercollegiate Conference
Bemidji State Team Match-by-Match (as of Dec 06, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 28, 2009 vs Newman (KS)......... 3 47 14 151 .219 39 4 3 2 74 0 8 0 4.0 3 55.0
Aug 28, 2009 at Nebraska-Kearney.... 3 28 20 119 .067 26 2 4 2 53 1 12 3 7.0 4 37.0
Aug 29, 2009 vs Fort Hays State..... 3 35 23 116 .103 34 6 5 3 51 1 14 2 8.0 0 49.0
Aug 29, 2009 vs Rockhurst (MO)...... 3 49 13 151 .238 46 7 3 1 67 1 14 6 8.0 1 64.0
09/04/09 at Florida Southern.... 5 45 19 132 .197 38 6 5 9 49 4 14 2 11.0 5 62.0
09/04/09 vs Saint Leo........... 3 30 17 117 .111 28 2 4 2 45 3 4 3 5.0 0 37.0
9/5/09 vs Nebraska-Omaha...... 4 44 24 139 .144 40 5 5 13 64 1 8 0 5.0 4 54.0
9/5/09 vs Eckerd College...... 4 50 23 138 .196 48 3 5 7 51 0 16 3 8.0 2 61.0
Sep 11, 2009 at Concordia University 3 30 16 93 .151 28 1 1 10 41 2 10 2 7.0 0 38.0
Sep 11, 2009 vs Southwest Minnesota. 5 60 22 214 .178 56 7 2 2 105 3 12 3 9.0 1 76.0
