Southwest Minnesota vs Wayne State (09/16/08)
Volleyball Box Score
Volleyball Box Score
Northern Sun Intercollegiate Conference
Southwest Minnesota vs Wayne State (09/16/08 at Wayne, Nebraska)
Southwest Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Graf, Sara.......... 3| 3 2 13 .077| 39| 4 0| 0| 11| 0 2 0| 1
3 Hegerle, Laura...... 3| 4 4 18 .000| 0| 0 0| 0| 5| 1 0 1| 0
10 Loeslie, Kasey...... 3| 14 6 26 .308| 1| 0 0| 0| 3| 0 5 0| 0
12 Diedrich, Devin..... 3| 8 2 23 .261| 1| 0 0| 0| 1| 1 3 0| 0
14 Geske, Maggie....... 3| 8 2 27 .222| 2| 0 2| 1| 13| 0 0 0| 0
16 Brouwer, Tory....... 3| 9 0 19 .474| 0| 0 0| 0| 1| 0 6 1| 0
4 Wenzel, Brittany.... 3| 0 1 1-1.000| 1| 0 0| 0| 10| 0 0 0| 0
5 Swain, Lauren....... 3| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0
6 Quiram, Sarah....... 3| 0 0 1 .000| 2| 2 1| 2| 17| 0 0 0| 1
7 Ashburn, Leah....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 17 129 .225| 46| 6 4| 6| 68| 2 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 54 .185 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 29 .310 Southwest Minnesota. 31 25 25 12-1, 1-0 NSIC
3 15 5 46 .217 Wayne State......... 29 20 22 9-1, 0-1 NSIC
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 14 6 32 .250| 1| 2 0| 0| 10| 0 1 0| 0
3 Fredrickson, Tali... 3| 5 8 37 -.081| 0| 1 0| 1| 10| 0 0 0| 0
6 Artz, Deidra........ 3| 2 0 4 .500| 26| 1 2| 0| 2| 0 1 0| 0
7 Hefner, Jennifer.... 3| 6 2 28 .143| 1| 0 1| 0| 0| 0 1 1| 1
8 Van Beek, Brittany.. 2| 2 2 11 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Schultz, Shelby..... 3| 4 1 10 .300| 0| 1 2| 0| 3| 0 1 0| 0
2 Dubbs, Meredy....... 3| 0 0 2 .000| 0| 0 0| 3| 11| 0 0 0| 0
4 Moody, Mindy........ 1| 3 1 13 .154| 0| 0 0| 1| 2| 0 0 0| 0
5 Dostal, Erin........ 1| 0 0 2 .000| 10| 0 0| 0| 4| 0 0 0| 1
9 Hartigan, Lea....... 1| 5 1 7 .571| 0| 0 0| 0| 1| 0 0 0| 0
13 Wietfeld, Tessa..... 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 146 .137| 38| 6 7| 6| 55| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 7 62 .161 Site: Wayne, Nebraska (Rice Auditorium)
2 11 8 37 .081 Date: 09/16/08 Attend: 839 Time: 1:30
3 13 6 47 .149 Referees: Dave Spencer, Daryl Korinek
Kasey Loeslie had 14 kills to lead #9 Southwest
Minnesota State in a 3-0 NSIC win over Wayne State
Danielle Wessel had 14 kills for WSC. SMSU is
now 12-1 and WSC is 9-1.
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern Sun Intercollegiate Conference
Southwest Minnesota vs Wayne State (09/16/08 at Wayne, Nebraska)
Southwest Minnesota | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Graf, Sara.......... 3| 3 2 13 .077| 39 0 0 .000| 4 0 0 .000| 11 1| 0 2 0| 0 0 .000|
3 Hegerle, Laura...... 3| 4 4 18 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 1| 0 0 .000|
4 Wenzel, Brittany.... 3| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
5 Swain, Lauren....... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000|
6 Quiram, Sarah....... 3| 0 0 1 .000| 2 0 0 .000| 2 1 0 .000| 17 1| 0 0 0| 0 2 .000|
7 Ashburn, Leah....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
10 Loeslie, Kasey...... 3| 14 6 26 .308| 1 0 0 .000| 0 0 0 .000| 3 0| 0 5 0| 0 0 .000|
12 Diedrich, Devin..... 3| 8 2 23 .261| 1 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
14 Geske, Maggie....... 3| 8 2 27 .222| 2 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 1 .000|
16 Brouwer, Tory....... 3| 9 0 19 .474| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 1| 0 0 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 46 17 129 .225| 46 0 0 .000| 6 4 0 .000| 68 2| 2 16 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 54 .185 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 29 .310 Southwest Minnesota. 31 25 25 12-1, 1-0 NSIC
3 15 5 46 .217 Wayne State......... 29 20 22 9-1, 0-1 NSIC
Wayne State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 14 6 32 .250| 1 0 0 .000| 2 0 0 .000| 10 0| 0 1 0| 0 0 .000|
2 Dubbs, Meredy....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000|
3 Fredrickson, Tali... 3| 5 8 37 -.081| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 1 .000|
4 Moody, Mindy........ 1| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Dostal, Erin........ 1| 0 0 2 .000| 10 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
6 Artz, Deidra........ 3| 2 0 4 .500| 26 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Hefner, Jennifer.... 3| 6 2 28 .143| 1 0 0 .000| 0 1 0 .000| 0 1| 0 1 1| 0 0 .000|
8 Van Beek, Brittany.. 2| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Hartigan, Lea....... 1| 5 1 7 .571| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Wietfeld, Tessa..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
14 Schultz, Shelby..... 3| 4 1 10 .300| 0 0 0 .000| 1 2 0 .000| 3 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 21 146 .137| 38 0 0 .000| 6 7 0 .000| 55 2| 0 4 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 7 62 .161 Site: Wayne, Nebraska (Rice Auditorium)
2 11 8 37 .081 Date: 09/16/08 Attend: 839 Time: 1:30
3 13 6 47 .149 Referees: Dave Spencer, Daryl Korinek
Kasey Loeslie had 14 kills to lead #9 Southwest
Minnesota State in a 3-0 NSIC win over Wayne State
Danielle Wessel had 14 kills for WSC. SMSU is
now 12-1 and WSC is 9-1.