Northern State vs University of Mary (Sep 16, 2008)
Volleyball Box Score
Volleyball Box Score
Northern Sun Intercollegiate Conference
Northern State vs University of Mary (Sep 16, 2008 at Bismarck, ND)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 1 1 3 .000| 33| 2 4| 0| 10| 0 0 0| 0
2 Nygaard, Stephanie.. 3| 0 0 1 .000| 0| 0 1| 2| 22| 0 0 0| 0
5 Ysteboe, Kayla...... 3| 8 1 23 .304| 0| 0 1| 0| 6| 0 1 0| 0
6 Aden, Kelsey........ 3| 9 4 31 .161| 1| 3 2| 0| 11| 0 0 0| 0
10 Perez, Melanie...... 3| 10 3 22 .318| 1| 0 2| 0| 11| 1 2 0| 0
11 Rasmussen, Jill..... 3| 9 0 21 .429| 1| 0 0| 0| 1| 0 2 0| 0
7 Kopfman, Claire..... 2| 3 0 16 .188| 0| 0 3| 0| 1| 0 0 0| 0
9 Meiser, Becka....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 1| 0
13 Oelke, Caitlin...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 Bloom, Amber........ 1| 0 2 2-1.000| 0| 0 1| 0| 2| 0 0 0| 0
18 Morsching, Whitney.. 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 12 123 .228| 36| 6 14| 2| 65| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 38 .263 Northern State...... 25 25 26 9-1, 1-0 NSIC
3 14 5 48 .188 University of Mary.. 17 20 24 2-11, 0-1 NSIC
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hogan, Katie........ 3| 2 0 10 .200| 1| 1 0| 1| 5| 0 0 0| 0
5 Klapperich, Hannah.. 3| 1 0 10 .100| 0| 0 0| 0| 2| 0 3 0| 0
6 Hennessy, Amanda.... 3| 13 8 46 .109| 0| 1 2| 0| 13| 0 2 0| 0
8 Ridzitis, Justina... 3| 1 0 4 .250| 22| 0 2| 0| 7| 0 1 0| 0
11 Murtha, Laci........ 3| 8 0 18 .444| 2| 0 1| 0| 1| 0 0 0| 0
16 Hokafonu, Meleane... 3| 4 3 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
3 Hennessy, Kelsey.... 3| 0 1 1-1.000| 1| 0 2| 1| 13| 0 0 0| 0
4 Bubel, Jenna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Hobbs, Kendra....... 3| 0 0 2 .000| 0| 0 0| 3| 16| 0 0 0| 0
15 Olson, Leslie....... 2| 0 0 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 12 106 .160| 26| 2 7| 6| 57| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 29 .034 Site: Bismarck, ND (McDowell Activity)
2 10 2 34 .235 Date: Sep 16, 2008 Attend: 223 Time: 1:32
3 12 4 43 .186 Referees: Ken Willmann, Mark Conlon
Volleyball Detailed Stats
Volleyball Detailed Stats
Northern Sun Intercollegiate Conference
Northern State vs University of Mary (Sep 16, 2008 at Bismarck, ND)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gilbraith, Megan.... 3| 1 1 3 .000| 33 1 32 1.031| 2 4 14 .714| 10 0| 0 0 0| 0 0 .000|
2 Nygaard, Stephanie.. 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 2 .000|
5 Ysteboe, Kayla...... 3| 8 1 23 .304| 0 0 7 .000| 0 1 2 .500| 6 0| 0 1 0| 3 0 1.000|
6 Aden, Kelsey........ 3| 9 4 31 .161| 1 0 12 .083| 3 2 12 .833| 11 0| 0 0 0| 16 0 1.000|
7 Kopfman, Claire..... 2| 3 0 16 .188| 0 0 0 .000| 0 3 11 .727| 1 0| 0 0 0| 0 0 .000|
9 Meiser, Becka....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
10 Perez, Melanie...... 3| 10 3 22 .318| 1 0 11 .091| 0 2 7 .714| 11 0| 1 2 0| 14 0 1.000|
11 Rasmussen, Jill..... 3| 9 0 21 .429| 1 0 3 .333| 0 0 0 .000| 1 0| 0 2 0| 2 0 1.000|
13 Oelke, Caitlin...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
17 Bloom, Amber........ 1| 0 2 2-1.000| 0 0 1 .000| 0 1 1 .000| 2 0| 0 0 0| 0 0 .000|
18 Morsching, Whitney.. 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 40 12 123 .228| 36 2 68 .529| 6 14 57 .754| 65 0| 1 6 1| 34 2 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 38 .263 Northern State...... 25 25 26 9-1, 1-0 NSIC
3 14 5 48 .188 University of Mary.. 17 20 24 2-11, 0-1 NSIC
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hogan, Katie........ 3| 2 0 10 .200| 1 0 14 .071| 1 0 11 1.000| 5 0| 0 0 0| 12 1 .923|
3 Hennessy, Kelsey.... 3| 0 1 1-1.000| 1 0 13 .077| 0 2 10 .800| 13 0| 0 0 0| 4 1 .800|
4 Bubel, Jenna........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Klapperich, Hannah.. 3| 1 0 10 .100| 0 0 2 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
6 Hennessy, Amanda.... 3| 13 8 46 .109| 0 0 9 .000| 1 2 9 .778| 13 0| 0 2 0| 15 0 1.000|
8 Ridzitis, Justina... 3| 1 0 4 .250| 22 0 19 1.158| 0 2 8 .750| 7 0| 0 1 0| 2 0 1.000|
11 Murtha, Laci........ 3| 8 0 18 .444| 2 0 2 1.000| 0 1 14 .929| 1 0| 0 0 0| 0 0 .000|
14 Hobbs, Kendra....... 3| 0 0 2 .000| 0 0 16 .000| 0 0 7 1.000| 16 0| 0 0 0| 16 3 .842|
15 Olson, Leslie....... 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
16 Hokafonu, Meleane... 3| 4 3 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 12 106 .160| 26 0 75 .347| 2 7 59 .881| 57 0| 0 6 0| 49 6 .891|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 29 .034 Site: Bismarck, ND (McDowell Activity)
2 10 2 34 .235 Date: Sep 16, 2008 Attend: 223 Time: 1:32
3 12 4 43 .186 Referees: Ken Willmann, Mark Conlon