Minnesota, Crookston vs Winona State (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
2006 NSIC Volleyball Statistics
Minnesota, Crookston vs Winona State (Sep 09, 2006 at Marshall, Minn,)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 1 7 13 -.462| 0| 0 0| 0| 2| 0 0 0| 0
3 Yates, Cassie....... 3| 0 0 4 .000| 21| 0 0| 0| 2| 0 2 0| 2
4 Flynn, Erin......... 3| 10 6 22 .182| 0| 0 1| 2| 5| 0 3 0| 1
6 Winkelman, Britney.. 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0
9 Zajicek, Allison.... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
11 Kern, Elizabeth..... 3| 3 1 13 .154| 0| 0 0| 0| 4| 0 1 1| 0
2 Rasmussen, JaNae.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Steinbrecher, Lisa.. 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Derouard, Megan..... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Allen, Ashley....... 2| 2 4 14 -.143| 0| 0 1| 1| 2| 1 0 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 1 .000| 0| 1 0| 3| 4| 0 0 0| 0
16 Crance, Theresa..... 3| 3 3 10 .000| 0| 0 0| 0| 0| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 90 -.033| 21| 2 2| 8| 28| 1 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 8 27 -.037 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 33 -.091 Minnesota, Crookston 18 11 20 4-10, 0-3 NSIC
3 10 9 30 .033 Winona State........ 30 30 30 7-6, 1-3 NSIC
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 10 3 19 .368| 0| 3 1| 0| 5| 1 1 0| 0
7 Pulvermacher, Megan. 3| 16 1 23 .652| 0| 1 1| 0| 5| 0 3 1| 0
8 Dobie, Lisa......... 3| 4 1 10 .300| 44| 1 1| 0| 2| 0 1 0| 1
12 Arendt, Kiersten.... 3| 10 3 16 .438| 0| 0 1| 0| 2| 0 2 0| 0
14 Padley, Jenna....... 3| 8 5 16 .188| 0| 0 0| 0| 1| 0 3 0| 0
15 Otte, Crystal....... 3| 4 3 13 .077| 0| 0 0| 1| 1| 0 0 0| 0
4 Benson, Annah....... 3| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
6 Balich, Rudi........ 3| 0 0 0 .000| 2| 1 4| 1| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 97 .371| 47| 8 8| 2| 38| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 8 38 .316 Site: Marshall, Minn, (R/A Facility)
2 17 3 30 .467 Date: Sep 09, 2006 Attend: 34 Time: 0:59 pm
3 15 5 29 .345 Referees: Jeff Schmit, Milo Milano
NSIC Crossover Challenge - Marshall, Minn.