Northern State vs SW Minnesota State (Sept 8, 2006)
Volleyball Box Score
Volleyball Box Score
2006 NSIC Volleyball Statistics
Northern State vs SW Minnesota State (Sept 8, 2006 at Marshall, Minn.)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Olson, Blayne....... 4| 0 2 4 -.500| 1| 0 0| 2| 7| 0 0 0| 0
4 Jorgenson, Jill..... 4| 0 1 4 -.250| 0| 2 0| 0| 9| 0 0 0| 0
6 Aden, Kelsey........ 4| 4 2 21 .095| 0| 0 0| 0| 2| 0 2 0| 1
7 Knaeble, Emily...... 2| 3 3 16 .000| 0| 0 1| 0| 2| 0 0 0| 0
8 Heier, Kellie....... 4| 3 3 16 .000| 25| 1 2| 0| 7| 0 2 0| 3
10 Perez, Melanie...... 4| 0 0 2 .000| 1| 0 2| 0| 20| 0 0 0| 0
11 Rasmussen, Jill..... 4| 5 5 29 .000| 0| 1 1| 0| 0| 1 6 0| 0
12 Diaz, Odemaris...... 4| 13 8 38 .132| 1| 3 3| 0| 10| 0 1 0| 0
17 Pudwill, Heather.... 4| 2 3 23 -.043| 2| 0 0| 0| 0| 1 5 0| 1
18 Newcomer, Ashley.... 4| 2 0 9 .222| 0| 0 1| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 32 27 162 .031| 30| 7 10| 2| 58| 2 18 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 7 45 -.022 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 8 37 -.081 Northern State...... 20 17 30 21 5-4, 0-1 NSIC
3 12 6 35 .171 SW Minnesota State.. 30 30 26 30 10-2, 1-0 NSIC
4 9 6 45 .067
SW Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Graf, Sara.......... 4| 5 1 9 .444| 17| 0 0| 0| 1| 0 2 0| 3
4 Chambliss, Ashley... 3| 0 0 1 .000| 2| 0 0| 0| 12| 0 0 0| 1
5 Swain, Lauren....... 4| 1 0 1 1.000| 2| 0 3| 4| 12| 0 0 0| 0
6 Quiram, Sarah....... 4| 7 2 21 .238| 3| 0 2| 1| 15| 0 0 0| 0
7 Ashburn, Leah....... 4| 11 3 25 .320| 1| 0 1| 0| 7| 0 4 0| 2
8 Ashburn, Monica..... 4| 1 0 2 .500| 32| 0 1| 0| 7| 0 1 0| 2
9 Contons, Erin....... 4| 20 14 60 .100| 0| 2 3| 1| 18| 0 2 0| 0
10 Loeslie, Kasey...... 4| 5 4 21 .048| 0| 0 0| 0| 2| 1 3 0| 0
11 Schneider, Lindsay.. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Bucholz, Jackie..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Wendorff, Megan..... 4| 19 6 33 .394| 4| 0 0| 1| 2| 0 1 0| 0
14 Ingvalson, Tricia... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
15 Kaukola, Krystie.... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 31 176 .227| 61| 2 10| 7| 81| 2 13 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 20 7 41 .317 Site: Marshall, Minn. (PE Gym)
2 16 6 39 .256 Date: Sept 8, 2006 Attend: 213 Time: 1:45
3 17 7 49 .204 Referees:
4 18 11 47 .149