Northern Sun Intercollegiate Conference
Leaders
CONFERENCE SOCCER STATISTICS
2007 Northern Sun Intercollegiate Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Bemidji State....... 21 317 202 44 65 0/0 10/0
Concordia-St. Paul.. 21 189 182 28 71 1/1 12/3
MSU Moorhead........ 23 372 180 33 72 2/1 4/0
Minnesota, Crookston 20 266 156 22 66 0/0 3/0
Northern State...... 22 372 204 48 98 1/1 6/0
Southwest Minnesota. 20 197 208 25 50 0/0 9/0
University of Mary.. 23 414 196 42 133 2/2 8/0
Upper Iowa.......... 21 398 257 35 130 1/1 13/0
Wayne State......... 19 177 173 27 62 1/1 12/3
Winona State........ 21 383 203 41 91 1/1 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.University of Mary.. 23 414 18.00
2.Upper Iowa.......... 21 398 18.95
3.Winona State........ 21 383 18.24
4.Northern State...... 22 372 16.91
MSU Moorhead........ 23 372 16.17
6.Bemidji State....... 21 316 15.05
7.Minnesota, Crookston 20 266 13.30
8.Southwest Minnesota. 20 197 9.85
9.Concordia-St. Paul.. 21 189 9.00
10.Wayne State......... 19 177 9.32
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Winona State........ 21 140 6.67
2.Northern State...... 22 125 5.68
3.Upper Iowa.......... 21 118 5.62
4.Minnesota, Crookston 20 112 5.60
5.University of Mary.. 23 111 4.83
6.Bemidji State....... 21 86 4.10
7.MSU Moorhead........ 23 83 3.61
8.Southwest Minnesota. 20 47 2.35
9.Concordia-St. Paul.. 21 40 1.90
10.Wayne State......... 19 33 1.74
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Winona State........ 21 45 2.14
Northern State...... 22 45 2.05
3.Upper Iowa.......... 21 40 1.90
4.University of Mary.. 23 39 1.70
Minnesota, Crookston 20 39 1.95
6.MSU Moorhead........ 23 30 1.30
7.Bemidji State....... 21 29 1.38
8.Southwest Minnesota. 20 17 0.85
9.Concordia-St. Paul.. 21 13 0.62
10.Wayne State......... 19 12 0.63
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Winona State........ 21 45 2.14
2.Northern State...... 22 45 2.05
3.Minnesota, Crookston 20 39 1.95
4.Upper Iowa.......... 21 40 1.90
5.University of Mary.. 23 39 1.70
6.Bemidji State....... 21 29 1.38
7.MSU Moorhead........ 23 30 1.30
8.Southwest Minnesota. 20 17 0.85
9.Wayne State......... 19 12 0.63
10.Concordia-St. Paul.. 21 13 0.62
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Winona State........ 21 50 2.38
2.Upper Iowa.......... 21 38 1.81
3.Northern State...... 22 35 1.59
4.Minnesota, Crookston 20 34 1.70
5.University of Mary.. 23 33 1.43
6.Bemidji State....... 21 28 1.33
7.MSU Moorhead........ 23 23 1.00
8.Concordia-St. Paul.. 21 14 0.67
9.Southwest Minnesota. 20 13 0.65
10.Wayne State......... 19 9 0.47
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Winona State........ 21 50 2.38
2.Upper Iowa.......... 21 38 1.81
3.Minnesota, Crookston 20 34 1.70
4.Northern State...... 22 35 1.59
5.University of Mary.. 23 33 1.43
6.Bemidji State....... 21 28 1.33
7.MSU Moorhead........ 23 23 1.00
8.Concordia-St. Paul.. 21 14 0.67
9.Southwest Minnesota. 20 13 0.65
10.Wayne State......... 19 9 0.47
2007 Northern Sun Intercollegiate Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Winona State........ 21 7 0.33
2.Northern State...... 22 15 0.68
3.University of Mary.. 23 17 0.74
4.Bemidji State....... 21 30 1.43
5.Concordia-St. Paul.. 21 31 1.48
6.Upper Iowa.......... 21 36 1.71
7.MSU Moorhead........ 23 40 1.74
8.Southwest Minnesota. 20 41 2.05
9.Wayne State......... 19 52 2.74
Minnesota, Crookston 20 52 2.60
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Winona State........ 21 7 1949:57 0.32
2.Northern State...... 22 15 2070:47 0.65
3.University of Mary.. 23 17 2076:05 0.74
4.Bemidji State....... 21 30 1972:12 1.37
5.Concordia-St. Paul.. 21 31 1961:24 1.42
6.Upper Iowa.......... 21 36 1942:49 1.67
7.MSU Moorhead........ 23 40 2127:40 1.69
8.Southwest Minnesota. 20 41 1919:00 1.92
9.Minnesota, Crookston 20 52 1841:23 2.54
10.Wayne State......... 19 52 1784:32 2.62
SAVES
## Team GP No. Avg/G
---------------------------------------
1.MSU Moorhead........ 23 189 8.22
2.Southwest Minnesota. 20 179 8.95
3.Concordia-St. Paul.. 21 140 6.67
4.Minnesota, Crookston 20 137 6.85
5.Upper Iowa.......... 21 117 5.57
6.Wayne State......... 19 116 6.11
7.Bemidji State....... 21 110 5.24
8.University of Mary.. 23 103 4.48
9.Northern State...... 22 92 4.18
10.Winona State........ 21 78 3.71
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Winona State........ 21 15 0.71
2.University of Mary.. 23 14 0.61
3.Northern State...... 22 12 0.55
4.Upper Iowa.......... 21 7 0.33
Concordia-St. Paul.. 21 7 0.33
6.MSU Moorhead........ 23 6 0.26
7.Wayne State......... 19 4 0.21
Minnesota, Crookston 20 4 0.20
Bemidji State....... 21 4 0.19
10.Southwest Minnesota. 20 2 0.10
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Upper Iowa.......... 21 257 12.24
2.Southwest Minnesota. 20 208 10.40
3.Northern State...... 22 204 9.27
4.Winona State........ 21 203 9.67
5.Bemidji State....... 21 202 9.62
6.University of Mary.. 23 196 8.52
7.Concordia-St. Paul.. 21 182 8.67
8.MSU Moorhead........ 23 180 7.83
9.Wayne State......... 19 173 9.11
10.Minnesota, Crookston 20 156 7.80
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.University of Mary.. 23 133 5.78
2.Upper Iowa.......... 21 130 6.19
3.Northern State...... 22 98 4.45
4.Winona State........ 21 91 4.33
5.MSU Moorhead........ 23 72 3.13
6.Concordia-St. Paul.. 21 71 3.38
7.Minnesota, Crookston 20 66 3.30
8.Bemidji State....... 21 65 3.10
9.Wayne State......... 19 62 3.26
10.Southwest Minnesota. 20 50 2.50
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Northern State...... 22 48 2.18
2.Bemidji State....... 21 44 2.10
3.University of Mary.. 23 42 1.83
4.Winona State........ 21 41 1.95
5.Upper Iowa.......... 21 35 1.67
6.MSU Moorhead........ 23 33 1.43
7.Concordia-St. Paul.. 21 28 1.33
8.Wayne State......... 19 27 1.42
9.Southwest Minnesota. 20 25 1.25
10.Minnesota, Crookston 20 22 1.10
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Upper Iowa.......... 21 13 0.62
2.Concordia-St. Paul.. 21 12 0.57
Wayne State......... 19 12 0.63
4.Bemidji State....... 21 10 0.48
5.Southwest Minnesota. 20 9 0.45
6.University of Mary.. 23 8 0.35
Winona State........ 21 8 0.38
8.Northern State...... 22 6 0.27
9.MSU Moorhead........ 23 4 0.17
10.Minnesota, Crookston 20 3 0.15
2007 Northern Sun Intercollegiate Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 12, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Winona State........ 8- 1- 0 .889 24 5 16- 3- 2 .810 45 7 Winona State 9 7-0-2
Northern State...... 7- 1- 1 .833 17 2 15- 4- 3 .750 45 15 Northern State 2 1-0-1
Upper Iowa.......... 6- 2- 1 .722 21 11 12- 8- 1 .595 40 36
University of Mary.. 6- 3- 0 .667 18 8 16- 7- 0 .696 39 17
Bemidji State....... 5- 3- 1 .611 16 11 9- 9- 3 .500 29 30
MSU Moorhead........ 3- 5- 1 .389 8 17 9-12- 2 .435 30 40
Concordia-St. Paul.. 3- 6- 0 .333 10 11 5-14- 2 .286 13 31
Southwest Minnesota. 2- 5- 2 .333 11 18 3-13- 4 .250 17 41
Minnesota, Crookston 2- 7- 0 .222 14 31 5-15- 0 .250 39 52
Wayne State......... 0- 9- 0 .000 7 32 1-15- 3 .132 12 52
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Bemidji State....... 21 29-30 1.38-1.43 -0.05 0-0 316 110 78.6 65
Concordia-St. Paul.. 21 13-31 0.62-1.48 -0.86 1-1 189 140 81.9 71
MSU Moorhead........ 23 30-40 1.30-1.74 -0.43 1-2 372 189 82.5 72
Minnesota, Crookston 20 39-52 1.95-2.60 -0.65 0-0 266 137 72.5 66
Northern State...... 22 45-15 2.05-0.68 +1.36 1-1 372 92 86.0 98
Southwest Minnesota. 20 17-41 0.85-2.05 -1.20 0-0 197 179 81.4 50
University of Mary.. 23 39-17 1.70-0.74 +0.96 2-2 414 103 85.8 133
Upper Iowa.......... 21 40-36 1.90-1.71 +0.19 1-1 398 117 76.5 130
Wayne State......... 19 12-52 0.63-2.74 -2.11 1-1 177 116 69.0 62
Winona State........ 21 45-7 2.14-0.33 +1.81 1-1 383 78 91.8 91
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bemidji State | 10-1089 109 | 11-1663 151 | 0-0 0 | 21-2752 131 |
Concordia-St. Paul | 10-1480 148 | 11-1750 159 | 0-0 0 | 21-3230 154 |
MSU Moorhead | 12-1665 139 | 10-1537 154 | 1-160 160 | 23-3362 146 |
Minnesota, Crookston | 11-810 74 | 9-921 102 | 0-0 0 | 20-1731 87 |
Northern State | 12-2663 222 | 10-1617 162 | 0-0 0 | 22-4280 195 |
Southwest Minnesota | 8-867 108 | 11-2007 182 | 1-94 94 | 20-2968 148 |
University of Mary | 10-1544 154 | 11-1953 178 | 2-347 174 | 23-3844 167 |
Upper Iowa | 12-2165 180 | 8-862 108 | 1-75 75 | 21-3102 148 |
Wayne State | 8-900 112 | 11-1766 161 | 0-0 0 | 19-2666 140 |
Winona State | 12-1954 163 | 9-1079 120 | 0-0 0 | 21-3033 144 |
----------------------------------------------------------------------------------------------
Totals | 105-15137 144 | 101-15155 150 | 5-676 135 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 Northern Sun Intercollegiate Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Campbell-UIU......... 21 90 4.29
2.Janusz, Jessica-MARY..... 23 81 3.52
3.Wilson, Megan-MARY....... 21 75 3.57
4.FEDOR,MAGGIE-NSU......... 22 70 3.18
5.Johnson, Hillary-CSP..... 21 68 3.24
6.Deutscher, Alyssa-MARY... 23 67 2.91
7.Jennifer Lee-UIU......... 21 62 2.95
8.Sutton, Holly-WSU........ 21 59 2.81
9.Kasten, Amelia-WSU....... 21 57 2.71
10.Ford, Jamie-BSU.......... 21 53 2.52
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Campbell-UIU......... 21 90 4.29
2.Wilson, Megan-MARY....... 21 75 3.57
3.Janusz, Jessica-MARY..... 23 81 3.52
4.Johnson, Hillary-CSP..... 21 68 3.24
5.FEDOR,MAGGIE-NSU......... 22 70 3.18
6.Jennifer Lee-UIU......... 21 62 2.95
7.Deutscher, Alyssa-MARY... 23 67 2.91
8.Sutton, Holly-WSU........ 21 59 2.81
9.Kasten, Amelia-WSU....... 21 57 2.71
10.Ford, Jamie-BSU.......... 21 53 2.52
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sutton, Holly-WSU........ 21 13 12 38 1.81
2.FEDOR,MAGGIE-NSU......... 22 15 4 34 1.55
3.Wilson, Megan-MARY....... 21 15 3 33 1.57
4.Amy Campbell-UIU......... 21 11 3 25 1.19
5.Lauren Smith-UIU......... 21 9 4 22 1.05
6.Erica Baedke-UIU......... 21 6 8 20 0.95
7.Kasten, Amelia-WSU....... 21 8 3 19 0.90
8.Gibeault, Megan-UMC...... 19 8 2 18 0.95
Palmer, Kelsey-UMC....... 20 7 4 18 0.90
10.Johnson, Hillary-CSP..... 21 8 1 17 0.81
Janusz, Jessica-MARY..... 23 7 3 17 0.74
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sutton, Holly-WSU........ 21 13 12 38 1.81
2.Wilson, Megan-MARY....... 21 15 3 33 1.57
3.FEDOR,MAGGIE-NSU......... 22 15 4 34 1.55
4.Amy Campbell-UIU......... 21 11 3 25 1.19
5.Lauren Smith-UIU......... 21 9 4 22 1.05
6.Erica Baedke-UIU......... 21 6 8 20 0.95
7.Gibeault, Megan-UMC...... 19 8 2 18 0.95
8.Kasten, Amelia-WSU....... 21 8 3 19 0.90
9.Palmer, Kelsey-UMC....... 20 7 4 18 0.90
10.CONNOLLY,STEPHANIE-NSU... 13 5 1 11 0.85
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wilson, Megan-MARY....... 21 15 0.71
FEDOR,MAGGIE-NSU......... 22 15 0.68
3.Sutton, Holly-WSU........ 21 13 0.62
4.Amy Campbell-UIU......... 21 11 0.52
5.Lauren Smith-UIU......... 21 9 0.43
6.Gibeault, Megan-UMC...... 19 8 0.42
Kasten, Amelia-WSU....... 21 8 0.38
Johnson, Hillary-CSP..... 21 8 0.38
9.Palmer, Kelsey-UMC....... 20 7 0.35
Ellefson, Ashlee-BSU..... 21 7 0.33
Janusz, Jessica-MARY..... 23 7 0.30
Reed, Jena-MSUM.......... 23 7 0.30
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wilson, Megan-MARY....... 21 15 0.71
2.FEDOR,MAGGIE-NSU......... 22 15 0.68
3.Sutton, Holly-WSU........ 21 13 0.62
4.Amy Campbell-UIU......... 21 11 0.52
5.Lauren Smith-UIU......... 21 9 0.43
6.Gibeault, Megan-UMC...... 19 8 0.42
7.CONNOLLY,STEPHANIE-NSU... 13 5 0.38
8.Kasten, Amelia-WSU....... 21 8 0.38
Johnson, Hillary-CSP..... 21 8 0.38
10.Palmer, Kelsey-UMC....... 20 7 0.35
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bladow, Kiely-UMC........ 20 13 0.65
2.Sutton, Holly-WSU........ 21 12 0.57
3.Jennifer Lee-UIU......... 21 9 0.43
4.Erica Baedke-UIU......... 21 8 0.38
5.Copiak, Vanessa-UMC...... 20 7 0.35
SAUNDERS,KIRSTEN-NSU..... 22 7 0.32
7.Walters, Kayla-WSU....... 21 6 0.29
Smyth, Kara-BSU.......... 21 6 0.29
MARTINEZ,ALISHA-NSU...... 22 6 0.27
Drennen, Joanna-MARY..... 23 6 0.26
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bladow, Kiely-UMC........ 20 13 0.65
2.Sutton, Holly-WSU........ 21 12 0.57
3.Jennifer Lee-UIU......... 21 9 0.43
4.Erica Baedke-UIU......... 21 8 0.38
5.Lauterer, Annie-WSU...... 14 5 0.36
6.Copiak, Vanessa-UMC...... 20 7 0.35
7.SAUNDERS,KIRSTEN-NSU..... 22 7 0.32
8.Smyth, Kara-BSU.......... 21 6 0.29
Walters, Kayla-WSU....... 21 6 0.29
10.MARTINEZ,ALISHA-NSU...... 22 6 0.27
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wilson, Megan-MARY....... 21 8 0.38
2.Sutton, Holly-WSU........ 21 5 0.24
3.Amy Campbell-UIU......... 21 4 0.19
FEDOR,MAGGIE-NSU......... 22 4 0.18
5.BRONSON,KATHERINE-NSU.... 18 3 0.17
Gibeault, Megan-UMC...... 19 3 0.16
Florian, Gina-WSU........ 20 3 0.15
Schumacher, Leslie-WSU... 21 3 0.14
Janusz, Jessica-MARY..... 23 3 0.13
Reed, Jena-MSUM.......... 23 3 0.13
2007 Northern Sun Intercollegiate Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 12, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Diehm, Amanda-WSU........ 21 4 1726:02 0.21
2.GRACE,CATHERINE-NSU...... 18 11 1405:32 0.70
3.Coyle, Brannigan-MARY.... 17 13 1393:35 0.84
4.Ross, Samantha-BSU....... 10 12 903:23 1.20
5.Wheelock, Keyton-CSP..... 18 22 1585:08 1.25
6.Meath, Jessica-BSU....... 12 18 1068:49 1.52
7.Wanner, Alison-MSUM...... 14 21 1235:47 1.53
8.Melissa Heitzman-UIU..... 12 16 909:03 1.58
9.Sarah Hiatt-UIU.......... 14 20 1033:46 1.74
10.Mussenden, Athena-UMC.... 14 18 853:15 1.90
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Diehm, Amanda-WSU........ 21 67 4 .944
2.Wanner, Alison-MSUM...... 14 133 21 .864
3.GRACE,CATHERINE-NSU...... 18 66 11 .857
4.Coyle, Brannigan-MARY.... 17 70 13 .843
5.Wheelock, Keyton-CSP..... 18 102 22 .823
6.Borstad, Kayla-SMSU...... 20 179 41 .814
7.Melissa Heitzman-UIU..... 12 63 16 .797
8.Meath, Jessica-BSU....... 12 67 18 .788
9.Mussenden, Athena-UMC.... 14 65 18 .783
10.Ross, Samantha-BSU....... 10 43 12 .782
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Borstad, Kayla-SMSU...... 20 179 8.95
2.Wanner, Alison-MSUM...... 14 133 9.50
3.Wheelock, Keyton-CSP..... 18 102 5.67
4.Walker, Emily-WSC........ 16 83 5.19
5.Coyle, Brannigan-MARY.... 17 70 4.12
6.Meath, Jessica-BSU....... 12 67 5.58
Diehm, Amanda-WSU........ 21 67 3.19
8.GRACE,CATHERINE-NSU...... 18 66 3.67
9.Mussenden, Athena-UMC.... 14 65 4.64
10.Melissa Heitzman-UIU..... 12 63 5.25
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wanner, Alison-MSUM...... 14 133 9.50
2.Borstad, Kayla-SMSU...... 20 179 8.95
3.Wheelock, Keyton-CSP..... 18 102 5.67
4.Meath, Jessica-BSU....... 12 67 5.58
5.Pearson, Andrea-MSUM..... 10 53 5.30
6.Melissa Heitzman-UIU..... 12 63 5.25
7.Walker, Emily-WSC........ 16 83 5.19
8.Mussenden, Athena-UMC.... 14 65 4.64
9.Ross, Samantha-BSU....... 10 43 4.30
10.Coyle, Brannigan-MARY.... 17 70 4.12
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Diehm, Amanda-WSU........ 21 11 0.52
2.Coyle, Brannigan-MARY.... 17 8 0.47
3.GRACE,CATHERINE-NSU...... 18 6 0.33
Wheelock, Keyton-CSP..... 18 6 0.33
5.Feiler, Carly-MARY....... 10 5 0.50
6.Melissa Heitzman-UIU..... 12 4 0.33
Meath, Jessica-BSU....... 12 4 0.33
8.Walker, Emily-WSC........ 16 3 0.19
Sarah Hiatt-UIU.......... 14 3 0.21
10.Borstad, Kayla-SMSU...... 20 2 0.10
Wanner, Alison-MSUM...... 14 2 0.14
Pearson, Andrea-MSUM..... 10 2 0.20
Dee Wood-NSU............. 11 2 0.18
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Diehm, Amanda-WSU........ 21 11 0.52
2.Coyle, Brannigan-MARY.... 17 8 0.47
3.GRACE,CATHERINE-NSU...... 18 6 0.33
Meath, Jessica-BSU....... 12 4 0.33
Melissa Heitzman-UIU..... 12 4 0.33
Wheelock, Keyton-CSP..... 18 6 0.33
7.Sarah Hiatt-UIU.......... 14 3 0.21
8.Pearson, Andrea-MSUM..... 10 2 0.20
9.Walker, Emily-WSC........ 16 3 0.19
10.Wanner, Alison-MSUM...... 14 2 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bemidji State....... BSU
Concordia-St. Paul.. CSP
MSU Moorhead........ MSUM
Minnesota, Crookston UMC
Northern State...... NSU
Southwest Minnesota. SMSU
University of Mary.. MARY
Upper Iowa.......... UIU
Wayne State......... WSC
Winona State........ WSU