Wayne State vs SW Minnesota State (1/13/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Wayne State vs SW Minnesota State (1/13/07)
VISITORS: Wayne State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Gustafson, Lauren... * 4 6 1 2 3 4 0 3 3 1 12 8 3 1 2 39
24 Schoepf, Andrea..... * 3 12 1 6 0 0 0 2 2 4 7 3 3 0 0 34
30 McGill, Kylee....... * 4 10 0 0 2 2 3 4 7 3 10 2 2 0 3 26
33 Case, Teresa........ * 0 2 0 0 1 2 0 2 2 2 1 2 3 0 2 26
40 McCormick, Erin..... * 7 17 0 0 11 12 0 7 7 2 25 0 1 0 1 32
04 Jennings, Kristin... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Yee, Jennifer....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11
20 Walker, Amanda...... 1 2 0 0 0 0 0 1 1 2 2 0 0 0 1 6
22 Christensen, Kati Jo 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4
42 Covington, Amanda... 3 3 0 0 2 2 1 1 2 1 8 0 0 0 2 20
TM Team................ 2 4 6
Totals.............. 22 53 2 9 19 22 6 24 30 16 65 16 13 1 11 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .864 1
HOME TEAM: SW Minnesota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Oakland, Erin....... * 0 2 0 0 1 2 3 3 6 5 1 1 1 0 0 22
24 Wittkop, Megan...... * 2 6 1 3 0 1 1 0 1 2 5 3 4 1 2 31
34 Oakland, Abby....... * 7 11 0 1 0 0 0 1 1 3 14 1 5 0 3 30
42 Telschow, Kady...... * 3 8 0 0 2 2 2 3 5 0 8 1 2 0 1 31
55 Tasca, Betsy........ * 3 8 0 0 1 2 2 9 11 2 7 3 2 1 0 28
04 Kimmes, Heidi....... 3 5 0 0 2 3 1 4 5 3 8 0 1 0 0 16
21 Fennern, Andrea..... 2 9 0 2 5 8 1 4 5 2 9 5 3 0 1 25
33 Leidall, Sara....... 4 7 0 0 0 1 0 3 3 4 8 0 3 0 1 17
TM TEAM................ 3 3
Totals.............. 24 56 1 6 11 19 13 27 40 21 60 14 21 2 8 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .579 3
Date: 1/13/07 Site: Marshall, Minn. -R/A Facility Attendance: 680
Officials: Marty Heine; Brenda Magoba; Scott Schroeder;
Technical fouls: Wayne State-None. SW Minnesota State-None.
Score by Periods 1 2 Total
Wayne State......... 21 44 - 65
SW Minnesota State.. 23 37 - 60
Imported from WWSUSMSU.BXP
Game ID: WWSUSMSU