Upper Iowa vs Minnesota, Crookston (1/19/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Upper Iowa vs Minnesota, Crookston (1/19/07)
VISITORS: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Faas, Amanda........ * 0 5 0 0 0 0 1 8 9 3 0 5 1 0 0 23
13 DeVine, Paige....... * 4 4 0 0 3 3 3 6 9 2 11 0 0 0 1 28
15 Downs, Andrea....... * 3 13 1 3 7 7 0 1 1 3 14 1 6 0 2 30
22 Peterson, Chelsea... * 2 6 0 0 0 1 2 5 7 2 4 1 0 0 1 24
32 Reihmann, Katie..... * 3 12 3 11 0 0 0 3 3 1 9 1 0 0 0 30
04 Martin, Ashley...... 2 9 2 8 0 0 0 2 2 1 6 2 2 0 0 23
20 Best, Sara.......... 1 2 0 0 1 2 0 2 2 4 3 0 2 0 0 14
34 Henke, Whitney...... 0 2 0 0 0 0 0 2 2 0 0 0 1 0 0 12
54 Hammel, Christina... 1 2 0 0 0 0 1 7 8 0 2 1 3 0 1 16
TM TEAM................ 1 2 3 2
Totals.............. 16 55 6 22 11 13 8 38 46 16 49 11 17 0 5 200
TOTAL FG%: .291 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .846 1
HOME TEAM: Minnesota, Crookston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Clemons, Treasure... * 0 2 0 0 0 2 0 0 0 0 0 0 1 0 1 14
10 Milne, Brittany..... * 0 3 0 1 0 1 0 6 6 2 0 4 0 1 0 26
24 Artise, Jackie...... * 3 10 2 8 0 0 3 2 5 0 8 1 1 0 0 31
30 VanAckeren, Kelsey.. * 2 8 0 2 0 0 0 3 3 3 4 1 4 0 2 32
33 Cheline, Katie...... * 5 12 1 3 2 2 0 3 3 1 13 0 1 0 0 36
12 Hulst, Megan........ 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 6
22 Davis, Doriane...... 1 7 0 1 0 1 2 6 8 2 2 0 4 2 1 15
23 Clayton, Trissilyn.. 1 5 1 3 2 3 0 3 3 1 5 1 1 0 0 15
45 Crance, Theresa..... 2 4 0 0 0 1 2 4 6 3 4 0 1 0 1 15
52 VanZee, Kristin..... 1 4 0 0 2 4 1 2 3 2 4 0 1 0 1 10
TM Team................ 1 2 3
Totals.............. 15 56 4 19 6 14 9 32 41 14 40 8 14 3 6 200
TOTAL FG%: .268 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .429 2
Date: 1/19/07 Site: Lysaker Gymnasium (UMC Campus) Attendance: 225
Officials: Ben Franson; Mike Gullingsrud; Mike Kolness;
Technical fouls: Upper Iowa-None. Minnesota, Crookston-None.
Score by Periods 1 2 Total
Upper Iowa.......... 20 29 - 49
Minnesota, Crookston 22 18 - 40
Imported from WUIUUMC.BXP
Game ID: WUIUUMC