Winona State vs Wayne State (1/5/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Winona State vs Wayne State (1/5/07)
VISITORS: Winona State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Reimer, Amanda...... f 4 7 0 0 12 14 4 4 8 0 20 3 4 0 1 40
20 Anderson, Molly..... f 0 3 0 1 0 0 1 7 8 2 0 1 3 0 1 34
54 Ross, Leslie........ c 8 14 0 0 7 8 2 6 8 4 23 1 2 1 0 30
24 Krueger, Shelby..... g 3 9 1 5 0 0 0 3 3 1 7 4 3 0 1 39
25 Lutz, Kayleigh...... g 3 4 2 3 0 0 0 0 0 3 8 1 3 0 1 24
05 Majerowicz, Jamie... 0 4 0 0 2 2 0 2 2 2 2 1 0 0 0 10
10 Fleck, Nikki........ 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5
13 Mansour, Callie..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Wurtz, Anna......... 3 7 3 5 0 0 2 2 4 1 9 3 2 0 2 17
TM TEAM................ 1 2 3
Totals.............. 21 48 6 14 21 24 10 26 36 16 69 14 17 1 6 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .875 1
HOME TEAM: Wayne State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 McGill, Kylee....... f 6 10 1 1 0 0 5 7 12 4 13 0 3 2 0 30
40 McCormick, Erin..... f 3 12 0 0 1 2 4 5 9 4 7 0 1 1 1 21
10 Gustafson, Lauren... g 3 8 0 2 1 2 0 0 0 1 7 5 0 0 1 38
24 Schoepf, Andrea..... g 7 14 2 5 0 2 0 4 4 2 16 5 0 0 4 38
33 Case, Teresa........ g 1 8 0 2 4 4 0 0 0 1 6 3 2 0 2 31
14 Yee, Jennifer....... 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 11
20 Walker, Amanda...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
22 Christensen, Kati Jo 0 1 0 1 0 0 0 0 0 2 0 0 0 0 1 4
42 Covington, Amanda... 3 3 0 0 7 9 0 2 2 3 13 0 3 0 1 24
TM Team................ 1 1 2
Totals.............. 24 57 4 12 13 19 10 19 29 18 65 14 10 3 10 200
TOTAL FG%: .421 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .684 3
Date: 1/5/07 Site: Rice Auditorium Attendance: 375
Officials: Jon Garrow; Amy Brighton; Randy Waagmeester;
Technical fouls: Winona State-None. Wayne State-None.
Score by Periods 1 2 Total
Winona State........ 29 40 - 69
Wayne State......... 32 33 - 65
Imported from WWSUWSC.BXP
Game ID: WWSUWSC