University of Mary vs Upper Iowa (12/01/06)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
University of Mary vs Upper Iowa (12/01/06)
VISITORS: University of Mary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Fridley, Ashley..... f 2 6 1 3 4 5 0 6 6 1 9 0 4 0 0 39
34 Villegas, Corrie.... f 6 14 4 6 2 7 1 5 6 3 18 0 1 0 1 34
40 Landdeck, Nicci..... f 11 21 1 3 9 15 5 5 10 4 32 2 3 0 0 36
20 Rogers, Kayla....... g 1 11 1 6 1 3 0 4 4 4 4 3 4 1 0 38
22 Weigelt, Maria...... g 4 9 0 4 0 0 2 3 5 4 8 5 3 0 0 33
04 Bear, Kristin....... 2 3 1 2 0 2 0 3 3 5 5 4 1 0 4 25
23 Painschab, Sam...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
25 Guss, Lisa.......... 2 3 0 0 2 2 1 0 1 4 6 0 2 0 0 8
32 Root, Alyssa........ 0 1 0 0 1 1 0 2 2 0 1 0 1 0 0 7
TM TEAM................ 1 2 3
Totals.............. 28 68 8 24 19 35 10 30 40 26 83 15 19 1 5 225
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .543 11,2
HOME TEAM: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Peterson, Chelsea... f 2 2 0 0 0 0 0 6 6 2 4 0 1 0 0 18
03 Faas, Amanda........ g 7 14 0 2 10 10 2 5 7 3 24 3 5 0 4 37
13 DeVine, Paige....... g 1 4 0 1 0 0 1 1 2 3 2 2 1 0 0 19
15 Downs, Andrea....... g 4 11 2 3 4 8 0 3 3 5 14 5 2 0 1 19
24 Best, Jodi.......... g 0 2 0 0 0 0 0 0 0 5 0 1 1 0 1 29
04 Martin, Ashley...... 3 7 2 4 3 4 0 4 4 1 11 2 0 0 0 33
20 Best, Sara.......... 1 8 0 5 3 4 1 1 2 0 5 1 1 0 1 27
32 Reihmann, Katie..... 4 11 4 11 1 2 0 0 0 1 13 0 0 0 0 15
35 Sanders, Ashley..... 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 1
54 Hammel, Christina... 7 9 0 0 5 8 6 9 15 5 19 2 3 2 0 27
TM TEAM................ 2 2
Totals.............. 29 68 8 26 26 38 10 32 42 25 92 16 14 2 7 225
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .684 9,3
Date: 12/01/06 Site: Dorman Gym / Fayette, IA Attendance: 400
Officials: Brad Rekstad (R); Selwyn Cooper; Tom Wollan;
Technical fouls: University of Mary-None. Upper Iowa-None.
Score by Periods 1 2 OT Total
University of Mary.. 45 33 5 - 83
Upper Iowa.......... 18 60 14 - 92
Imported from WUMUIU.BXP
Game ID: WUMUIU