Minnesota, Crookston vs SW Minnesota State (12/1/06)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Minnesota, Crookston vs SW Minnesota State (12/1/06)
VISITORS: Minnesota, Crookston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Davis, Doriane...... * 0 7 0 1 0 0 0 2 2 2 0 0 3 0 0 18
23 Clayton, Trissilyn.. * 2 14 0 6 3 4 1 2 3 2 7 0 3 0 1 23
24 Artise, Jackie...... * 2 3 1 2 0 0 0 4 4 0 5 0 2 0 1 20
30 VanAckeren, Kelsey.. * 1 7 0 5 1 2 0 5 5 3 3 1 4 0 3 29
44 Fitzgerald, Bekah... * 0 5 0 0 0 0 0 3 3 2 0 0 2 0 1 20
05 Clemons, Treasure... 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4
10 Milne, Brittany..... 3 7 1 2 2 2 0 0 0 4 9 1 5 0 3 24
12 Hulst, Megan........ 0 3 0 2 0 0 1 0 1 1 0 1 1 0 0 9
33 Cheline, Katie...... 6 10 1 1 2 4 2 3 5 0 15 1 0 0 0 23
45 Crance, Theresa..... 0 1 0 0 0 0 1 5 6 3 0 0 1 2 0 19
50 Vigness, Rose....... 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5
52 VanZee, Kristin..... 1 1 0 0 1 2 1 1 2 1 3 0 0 0 0 6
TM Team................ 7 6 13 1
Totals.............. 15 58 3 19 9 16 13 31 44 19 42 5 22 2 9 200
TOTAL FG%: .259 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .562 2
HOME TEAM: SW Minnesota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Oakland, Erin....... * 1 4 0 2 2 2 0 2 2 0 4 0 0 0 1 22
20 Grider, Liz......... * 3 8 0 3 2 2 1 1 2 3 8 1 1 2 1 14
24 Wittkop, Megan...... * 4 8 3 6 1 2 0 2 2 2 12 0 0 0 3 20
33 Leidall, Sara....... * 2 7 1 1 0 0 3 3 6 3 5 0 2 0 0 22
34 Oakland, Abby....... * 2 11 0 3 0 0 1 6 7 2 4 4 2 0 6 24
04 Kimmes, Heidi....... 0 2 0 0 2 2 0 0 0 1 2 1 0 0 0 7
14 VanOverbeke, Laura.. 1 2 0 0 0 0 0 6 6 3 2 0 3 1 0 15
21 Fennern, Andrea..... 1 6 1 5 4 6 0 1 1 3 7 2 6 0 2 23
40 Zeske, Allison...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
42 Telschow, Kady...... 4 13 2 5 3 4 4 6 10 0 13 3 0 0 0 28
43 Burmester, Aimee.... 0 0 0 0 3 4 0 1 1 0 3 0 0 0 0 4
55 Tasca, Betsy........ 1 2 0 0 0 0 0 3 3 2 2 0 0 0 0 15
TM TEAM................ 6 3 9
Totals.............. 19 64 7 25 17 22 15 34 49 19 62 11 15 3 13 200
TOTAL FG%: .297 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .773 4,1
Date: 12/1/06 Site: Marshall, Minn. - R/A Facility Attendance: 1198
Officials: Ben Franson; Mike Anderson; Scott Schroeder;
Technical fouls: Minnesota, Crookston-None. SW Minnesota State-None.
Score by Periods 1 2 Total
Minnesota, Crookston 24 18 - 42
SW Minnesota State.. 28 34 - 62
Imported from WUMCSMSU.BXP
Game ID: WUMCSMSU