Upper Iowa vs SW Minnesota State (1/05/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Upper Iowa vs SW Minnesota State (1/05/07)
VISITORS: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Faas, Amanda........ * 8 18 1 3 8 10 4 2 6 4 25 1 1 0 3 35
13 DeVine, Paige....... * 1 1 0 0 3 4 3 2 5 3 5 1 2 0 0 18
15 Downs, Andrea....... * 3 6 1 3 5 6 0 2 2 2 12 7 1 0 1 30
22 Peterson, Chelsea... * 4 7 0 0 0 0 0 3 3 2 8 0 1 0 0 18
32 Reihmann, Katie..... * 3 14 3 13 0 0 0 2 2 1 9 1 0 0 0 27
04 Martin, Ashley...... 1 4 1 4 0 0 0 3 3 1 3 1 1 0 1 16
20 Best, Sara.......... 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 12
24 Best, Jodi.......... 0 2 0 0 1 2 2 3 5 3 1 0 0 1 2 22
54 Hammel, Christina... 2 5 0 0 2 6 3 6 9 4 6 1 2 0 0 22
TM TEAM................ 1 5 6 1
Totals.............. 22 58 6 24 20 30 13 28 41 20 70 13 9 1 7 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .667 6,1
HOME TEAM: SW Minnesota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Wittkop, Megan...... * 4 7 3 3 8 11 2 4 6 4 19 0 3 0 1 35
33 Leidall, Sara....... * 3 12 1 3 1 2 6 0 6 3 8 1 3 0 0 21
34 Oakland, Abby....... * 1 4 0 2 2 2 0 0 0 3 4 2 3 0 0 19
42 Telschow, Kady...... * 3 12 1 2 3 5 1 6 7 2 10 4 3 0 1 33
55 Tasca, Betsy........ * 2 6 0 0 5 5 2 2 4 4 9 0 1 1 0 17
04 Kimmes, Heidi....... 2 4 0 0 2 2 1 3 4 4 6 0 0 1 1 18
10 Oakland, Erin....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 VanOverbeke, Laura.. 2 4 1 3 0 0 1 2 3 2 5 2 0 0 0 25
21 Fennern, Andrea..... 1 7 0 4 0 1 1 6 7 4 2 3 3 0 0 26
40 Zeske, Allison...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TM TEAM................ 2 4 6
Totals.............. 18 57 6 17 21 28 16 27 43 27 63 12 17 2 3 200
TOTAL FG%: .316 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .750 1
Date: 1/05/07 Site: Marshall, Minn. -R/A Facility Attendance: 612
Officials: Chris Heise; Ben Franson; Randy Wolden;
Technical fouls: Upper Iowa-None. SW Minnesota State-None.
Score by Periods 1 2 Total
Upper Iowa.......... 37 33 - 70
SW Minnesota State.. 22 41 - 63
Imported from WUIUSMSU.BXP
Game ID: WUIUSMSU