Winona State vs SW Minnesota State (1/06/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Winona State vs SW Minnesota State (1/06/07)
VISITORS: Winona State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Henderson, Quincy... * 1 6 1 3 2 2 0 5 5 2 5 3 1 0 0 34
11 Malvik, Zach........ * 4 14 2 5 5 6 1 6 7 2 15 4 3 0 1 36
21 Flowers, Jonte...... * 6 11 1 3 3 4 3 2 5 5 16 1 2 0 3 32
32 Ingvalson, Joe...... * 3 4 1 1 0 0 0 1 1 2 7 0 1 1 0 24
42 Smith, John......... * 5 8 0 0 4 7 0 9 9 2 14 4 1 1 1 35
03 Whipple, Travis..... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4
20 Riese, Brent........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
24 Johnson, David...... 6 8 3 3 2 3 1 0 1 3 17 1 0 0 0 23
41 Gargaro, Ryan....... 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 6
TM TEAM................ 1 4 5
Totals.............. 25 52 8 16 18 24 6 27 33 21 76 13 8 2 5 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .750 3
HOME TEAM: SW Minnesota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Krome, Ryan......... * 4 8 0 2 2 2 0 1 1 3 10 1 3 0 1 33
22 Fletcher, Matt...... * 1 11 1 7 6 6 1 4 5 1 9 4 1 0 0 31
25 Krenske, Travis..... * 4 12 3 9 0 0 1 4 5 3 11 4 0 0 0 30
32 Orum, Chad.......... * 4 7 2 3 6 7 1 4 5 3 16 0 0 0 0 28
44 VanKlompenburg,Jerem * 5 8 1 2 0 0 1 5 6 4 11 1 1 0 0 16
23 Peschong, Andrew.... 0 0 0 0 2 2 0 1 1 0 2 5 1 0 1 19
33 Andrews, Kevin...... 2 4 1 2 0 0 1 1 2 2 5 0 0 0 1 22
42 DeMasi, Ross........ 1 2 0 0 5 6 0 4 4 4 7 0 0 1 1 19
45 Dale, Nick.......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TM TEAM................ 1
Totals.............. 21 53 8 25 21 23 5 24 29 20 71 15 8 1 4 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .913 2
Date: 1/06/07 Site: Marshall, Minn. -R/A Facility Attendance: 3113
Officials: Curt Seter; Stacy Jameson; Brian Whitson;
Technical fouls: Winona State-None. SW Minnesota State-None.
Score by Periods 1 2 Total
Winona State........ 38 38 - 76
SW Minnesota State.. 27 44 - 71
Imported from MWSUSMSU.BXP
Game ID: MWSUSMSU