Minnesota, Crookston vs SW Minnesota State (12/1/06)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Minnesota, Crookston vs SW Minnesota State (12/1/06)
VISITORS: Minnesota, Crookston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Thompson, Mike...... * 2 3 0 0 0 4 1 4 5 3 4 0 2 0 1 25
12 Cummings, Bryce..... * 5 12 3 7 4 4 0 0 0 1 17 4 1 0 0 33
32 Kollar, Joey........ * 1 2 0 0 0 0 1 3 4 2 2 1 1 0 1 16
42 Smith, Aaron........ * 0 3 0 0 0 0 0 2 2 1 0 0 1 0 1 20
50 Bonner, Mario....... * 3 10 0 0 1 2 1 0 1 2 7 0 2 0 0 22
14 McVey, Eli.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Robinson, Delano.... 1 3 0 0 0 0 0 2 2 1 2 2 0 0 1 21
22 Pelzer, Matt........ 1 2 0 0 0 0 0 2 2 1 2 0 1 0 0 11
24 Rongen, Eric........ 1 4 0 2 0 0 1 0 1 0 2 0 0 0 0 6
34 Otten, Logan........ 2 9 0 2 0 0 1 3 4 2 4 0 0 1 0 19
40 Grafsgaard, Jordan.. 3 4 0 0 0 0 0 0 0 1 6 1 0 0 0 8
44 Freeman, Jake....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Felts, Bruce........ 1 4 0 1 0 2 0 1 1 0 2 2 0 0 0 12
54 Frami, Logan........ 1 2 0 0 0 1 2 0 2 0 2 0 0 0 0 4
TM TEAM................ 2 1 3
Totals.............. 21 58 3 12 5 13 9 18 27 14 50 10 8 1 4 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .385 3
HOME TEAM: SW Minnesota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Krome, Ryan......... * 2 8 0 3 1 2 1 1 2 1 5 2 2 0 0 18
22 Fletcher, Matt...... * 2 4 1 3 2 2 1 2 3 2 7 1 0 0 0 33
25 Krenske, Travis..... * 7 10 2 3 3 4 1 6 7 2 19 5 2 0 0 35
32 Orum, Chad.......... * 1 3 0 1 0 0 2 3 5 1 2 0 2 0 0 19
44 VanKlompenburg,Jerem * 3 5 0 0 4 4 1 5 6 3 10 0 2 3 0 16
13 Hogan, Nic.......... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 9
23 Peschong, Andrew.... 3 5 0 0 0 1 0 6 6 0 6 1 2 0 1 23
33 Andrews, Kevin...... 1 4 0 1 0 0 0 4 4 0 2 2 1 0 0 18
42 DeMasi, Ross........ 3 4 0 0 0 0 4 2 6 3 6 0 1 0 1 13
45 Dale, Nick.......... 4 7 0 0 1 2 0 2 2 2 9 1 1 1 0 16
TM TEAM................ 2 2
Totals.............. 26 52 3 12 11 15 10 33 43 15 66 12 13 4 2 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .733 2
Date: 12/1/06 Site: Marshall, Minn.-R/A Facility Attendance: 2121
Officials: John Bohmbach; George Drouches; Jason Nickleby;
Technical fouls: Minnesota, Crookston-None. SW Minnesota State-None.
Score by Periods 1 2 Total
Minnesota, Crookston 27 23 - 50
SW Minnesota State.. 31 35 - 66
Imported from MUMCSMSU.BXP
Game ID: MUMCSMSU