Upper Iowa vs Minnesota, Crookston (1/19/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Upper Iowa vs Minnesota, Crookston (1/19/07)
VISITORS: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Hetzler, Leif....... * 3 4 0 0 0 0 0 1 1 3 6 0 1 0 1 25
04 Lycke, Cody......... * 1 1 1 1 0 0 0 1 1 1 3 0 2 0 0 11
32 Handke, Josh........ * 1 3 0 0 0 0 2 1 3 2 2 2 0 0 0 18
45 Melega, Mitch....... * 0 2 0 1 0 0 0 0 0 0 0 2 0 1 0 7
52 Schmitt, Storm...... * 2 3 0 0 2 2 0 5 5 3 6 0 0 1 1 23
01 Reddick, Michael.... 6 10 0 0 0 0 4 4 8 5 12 2 4 0 1 23
03 Larson, Nick........ 9 15 5 9 5 5 0 2 2 2 28 2 1 0 1 27
10 Woods, Turmel....... 0 2 0 0 2 4 0 3 3 3 2 1 3 0 0 17
12 Uhlenhopp, Marcus... 1 7 1 4 1 2 0 2 2 0 4 4 2 0 1 29
15 Animashaun, Mohammed 6 8 0 0 0 0 2 2 4 2 12 2 0 0 1 20
TM TEAM................ 1 4 5 1
Totals.............. 29 55 7 15 10 13 9 25 34 21 75 15 14 2 6 200
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .467 REBOUNDS
F Throw %: .769 0
HOME TEAM: Minnesota, Crookston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Cummings, Bryce..... * 6 16 4 9 4 6 3 1 4 1 20 0 3 0 2 33
24 Rongen, Eric........ * 0 2 0 2 0 0 0 2 2 1 0 2 0 0 1 15
32 Kollar, Joey........ * 5 7 0 0 2 2 3 4 7 1 12 2 0 0 0 28
42 Smith, Aaron........ * 1 8 1 7 0 0 1 2 3 3 3 4 4 1 0 27
50 Bonner, Mario....... * 3 7 0 0 1 2 1 1 2 2 7 0 0 0 0 19
04 Thompson, Mike...... 0 2 0 0 2 2 0 1 1 4 2 1 3 0 1 22
10 Thompson, Garry..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
14 McVey, Eli.......... 1 3 0 2 0 0 0 2 2 0 2 0 0 0 0 13
22 Pelzer, Matt........ 0 3 0 1 1 2 2 0 2 1 1 3 1 0 0 11
40 Grafsgaard, Jordan.. 4 6 0 0 4 6 2 4 6 1 12 0 0 0 0 17
52 Felts, Bruce........ 1 2 0 0 0 0 0 1 1 0 2 0 0 1 0 11
TM TEAM................ 2 2
Totals.............. 21 56 5 21 14 20 12 20 32 15 61 12 11 2 4 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .700 4
Date: 1/19/07 Site: Lysaker Gymnasium (UMC Campus) Attendance: 255
Officials: Pat Bauschelt; Bob Schoewe; Jim Weinzierl;
Technical fouls: Upper Iowa-None. Minnesota, Crookston-None.
Score by Periods 1 2 Total
Upper Iowa.......... 32 43 - 75
Minnesota, Crookston 22 39 - 61
Imported from MUIUUMC.BXP
Game ID: MUIUUMC