Upper Iowa vs SW Minnesota State (1/05/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Upper Iowa vs SW Minnesota State (1/05/07)
VISITORS: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Reddick, Michael.... * 2 5 0 0 1 2 1 1 2 5 5 0 2 0 0 17
03 Larson, Nick........ * 5 16 5 11 2 2 1 0 1 2 17 1 1 0 0 23
12 Uhlenhopp, Marcus... * 2 8 1 6 0 0 0 2 2 1 5 5 4 0 1 26
15 Animashaun, Mohammed * 1 2 0 0 0 0 0 0 0 1 2 1 2 0 0 10
32 Handke, Josh........ * 3 5 0 0 0 1 1 2 3 0 6 2 2 0 3 22
00 Hetzler, Leif....... 4 7 0 1 0 0 2 2 4 4 8 1 1 1 1 31
04 Lycke, Cody......... 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 14
10 Woods, Turmel....... 3 6 0 0 2 3 2 7 9 2 8 0 1 0 0 20
13 Wedgeworth,Eric..... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 6
23 Ryerson, Zach....... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
33 Anderson, Darryl.... 3 4 0 0 0 0 0 0 0 2 6 0 2 0 2 16
52 Schmitt, Storm...... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 13
TM TEAM................ 2 1 3
Totals.............. 24 54 7 19 5 8 10 16 26 22 60 11 16 1 7 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .625 2
HOME TEAM: SW Minnesota State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Krome, Ryan......... * 3 3 1 1 1 1 0 0 0 1 8 3 0 0 1 14
22 Fletcher, Matt...... * 4 6 4 5 3 3 0 1 1 0 15 0 0 0 0 23
25 Krenske, Travis..... * 2 5 1 4 5 7 0 1 1 3 10 3 3 0 2 23
32 Orum, Chad.......... * 1 3 1 2 2 2 0 4 4 1 5 4 0 0 0 22
44 VanKlompenburg,Jerem * 6 7 0 0 2 3 1 1 2 0 14 1 5 2 0 20
04 Beilke, Andy........ 0 1 0 0 0 0 0 2 2 3 0 2 0 0 0 12
13 Hogan, Nic.......... 3 7 2 6 1 3 0 3 3 0 9 0 0 0 0 14
23 Peschong, Andrew.... 0 2 0 1 0 0 0 2 2 2 0 1 1 0 1 18
24 Bruns, Zach......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
33 Andrews, Kevin...... 5 5 1 1 4 4 0 1 1 0 15 3 1 0 0 25
42 DeMasi, Ross........ 4 5 0 0 4 5 1 4 5 2 12 1 0 0 3 20
45 Dale, Nick.......... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 7
TM TEAM................ 1 1 2 1
Totals.............. 28 44 10 20 22 28 3 21 24 12 88 18 12 3 8 200
TOTAL FG%: .636 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .786 3
Date: 1/05/07 Site: Marshall, Minn. -R/A Facility Attendance: 1233
Officials: John Yorkovich; Brian Mauer; Pete Vrieze;
Technical fouls: Upper Iowa-None. SW Minnesota State-None.
Score by Periods 1 2 Total
Upper Iowa.......... 26 34 - 60
SW Minnesota State.. 51 37 - 88
Imported from MUIUSMSM.BXP
Game ID: MUIUSMSM