Northern State vs MSU Moorhead (1-5-07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Northern State vs MSU Moorhead (1-5-07)
VISITORS: Northern State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Nelson, Craig....... * 4 7 1 3 8 8 0 1 1 4 17 1 1 0 1 29
12 Dewitt, Dan......... * 1 1 0 0 0 0 0 2 2 3 2 3 1 0 1 28
13 Ratzsch, Kevin...... * 8 13 2 3 2 3 2 5 7 2 20 1 2 2 1 31
15 Hamilton, Levi...... * 3 5 0 0 2 3 3 2 5 2 8 0 1 1 1 22
31 Thomas, Robert...... * 3 7 0 0 2 2 4 0 4 5 8 1 2 1 0 19
01 Schultz, Nick....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
04 Newton, Brett....... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 15
05 Wicks, Luke......... 8 9 5 6 0 0 0 3 3 2 21 1 2 0 0 20
10 Kratovil, Cole...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
22 Boeck, Mitch........ 1 1 0 0 1 2 1 4 5 1 3 1 1 0 0 26
32 Magrino, Dan........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
TM TEAM................ 3
Totals.............. 29 46 8 13 15 18 10 18 28 20 81 8 13 4 5 200
TOTAL FG%: .630 DEADBALL
3-Pt. FG%: .615 REBOUNDS
F Throw %: .833 0,4
HOME TEAM: MSU Moorhead
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Fossum, Grant....... * 2 2 0 0 0 0 0 0 0 4 4 1 2 0 0 16
22 Williams, Craig..... * 3 5 0 2 2 2 1 1 2 3 8 3 2 0 1 23
24 Seals, J.C.......... * 3 7 1 2 0 0 1 2 3 1 7 1 0 0 0 30
32 O'Neal, Jamal....... * 5 10 1 3 2 6 1 2 3 1 13 1 2 2 1 28
35 Isaacson, Lee....... * 3 8 0 0 5 13 8 1 9 2 11 1 0 3 2 27
14 Aakre, Matt......... 3 7 1 4 0 0 0 0 0 2 7 0 0 0 0 26
3 Strouth, Blake...... 1 6 0 4 4 4 1 3 4 1 6 1 2 0 2 29
33 Palmer, AJ.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
34 Hardy, Jr., Dwayne.. 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 7
44 Wepking, Jon........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Holte, Adam......... 1 2 0 0 0 2 0 1 1 2 2 0 1 0 0 9
TM TEAM................
Totals.............. 22 49 3 15 13 27 13 10 23 17 60 8 9 5 6 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .481 6
Date: 1-5-07 Site: Moorhead Attendance: 602
Officials: Dave Firkus; Tom Mauer; Bill Fischer;
Technical fouls: Northern State-None. MSU Moorhead-None.
Score by Periods 1 2 Total
Northern State...... 44 37 - 81
MSU Moorhead........ 29 31 - 60
Imported from MNSUMSUM.BXP
Game ID: MNSUMSUM