MSU Moorhead vs Minnesota-Duluth (12/12/06)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
MSU Moorhead vs Minnesota-Duluth (12/12/06)
VISITORS: MSU Moorhead
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Grant Fossum........ * 7 17 3 8 2 2 2 2 4 4 19 2 3 0 1 36
22 Williams, Craig..... * 2 13 0 5 2 2 3 3 6 1 6 6 2 0 1 26
24 Seals, J.C.......... * 1 2 1 1 0 0 1 0 1 3 3 1 1 0 1 7
32 O'Neal, Jamal....... * 6 11 5 8 0 0 1 6 7 2 17 1 2 1 0 38
35 Isaacson, Lee....... * 0 3 0 0 0 0 0 1 1 5 0 2 0 0 0 15
14 Aakre, Matt......... 6 12 5 10 0 0 3 2 5 0 17 1 1 0 0 26
20 Oye, Matt........... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8
33 Palmer, AJ.......... 1 2 0 0 0 0 0 1 1 1 2 0 0 0 2 17
34 Hardy, Jr., Dwayne.. 3 5 0 0 0 0 1 2 3 1 6 0 0 0 0 11
45 Holte, Adam......... 0 2 0 0 0 0 0 1 1 1 0 1 1 0 0 15
TM TEAM................ 1 1 2
Totals.............. 26 67 14 32 4 4 12 19 31 19 70 14 11 1 5 199
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: 1.000 0
HOME TEAM: Minnesota-Duluth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Ryan Breidenbach.... * 0 5 0 0 1 2 2 3 5 0 1 9 3 1 2 34
21 Jordan Nuness....... * 7 11 5 6 5 7 0 2 2 3 24 0 2 0 1 34
34 Bryan Foss.......... * 7 13 1 2 5 6 0 9 9 0 20 1 2 0 1 36
42 John Vaudreuil...... * 8 13 0 0 8 8 2 3 5 3 24 0 1 0 0 32
54 Matt Rawley......... * 2 5 0 0 0 0 3 2 5 0 4 0 2 4 0 23
12 Brian St. Peter..... 0 1 0 1 0 0 0 0 0 1 0 2 1 0 0 6
24 Steve Duncan........ 2 2 0 0 0 0 0 1 1 2 4 0 1 0 1 7
32 Matt Hockett........ 0 1 0 0 0 0 1 8 9 3 0 0 1 0 1 26
TM Team................ 1 1
Totals.............. 26 51 6 9 19 23 8 29 37 12 77 12 13 5 6 198
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .826 2
Date: 12/12/06 Site: Duluth, Minn. Romano Gym Attendance: 892
Officials: Bob Shavey; Jon McLean; Frank Kopetka;
Technical fouls: MSU Moorhead-None. Minnesota-Duluth-None.
Score by Periods 1 2 Total
MSU Moorhead........ 36 34 - 70
Minnesota-Duluth.... 33 44 - 77
Imported from MMSUMUMD.BXP
Game ID: MMSUMUMD