Bemidji State vs Minnesota, Crookston (1/6/07)
Box Score
Box Score (Final)
Northern Sun Intercollegiate Conference
Bemidji State vs Minnesota, Crookston (1/6/07)
VISITORS: Bemidji State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Sowu, Dan........... * 5 6 2 3 2 2 1 4 5 4 14 1 0 0 0 21
03 Gibson, James....... * 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 19
10 Fields, Brandon..... * 1 8 0 1 0 0 0 5 5 2 2 3 4 0 2 27
11 Evans, Arron........ * 5 8 3 4 1 2 1 3 4 1 14 4 2 0 2 36
12 Baskow, Sergej...... * 4 11 0 0 0 1 1 1 2 3 8 1 2 0 1 28
00 Falkenhagen, Guy.... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
23 Haake, Seth......... 1 2 1 1 0 0 0 1 1 1 3 0 4 0 0 17
24 Marsh, Jermon....... 2 6 1 3 0 0 0 1 1 1 5 0 1 0 0 16
32 Bell, Andre......... 4 5 0 0 2 3 1 0 1 3 10 1 3 0 2 15
34 Ramos, Marques...... 3 4 2 2 0 0 1 2 3 4 8 0 1 0 0 13
TM TEAM................ 1 1 2
Totals.............. 25 51 9 14 5 8 6 19 25 21 64 10 17 0 7 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .625 2
HOME TEAM: Minnesota, Crookston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Thompson, Mike...... * 3 6 0 1 6 6 1 3 4 2 12 4 0 2 6 37
12 Cummings, Bryce..... * 3 10 0 2 1 1 1 1 2 0 7 0 3 0 0 28
32 Kollar, Joey........ * 3 6 0 0 0 0 3 2 5 1 6 0 3 0 1 18
42 Smith, Aaron........ * 3 7 0 1 1 1 0 6 6 2 7 1 2 0 0 33
52 Felts, Bruce........ * 0 1 0 0 1 2 2 2 4 0 1 2 0 0 0 14
10 Thompson, Garry..... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 8
20 Robinson, Delano.... 0 3 0 0 0 0 0 0 0 2 0 2 1 0 0 9
22 Pelzer, Matt........ 2 5 1 4 0 0 2 2 4 1 5 0 1 0 1 14
34 Otten, Logan........ 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4
40 Grafsgaard, Jordan.. 6 7 0 0 5 10 3 4 7 1 17 0 2 0 0 24
50 Bonner, Mario....... 1 4 0 0 3 6 0 1 1 2 5 0 1 0 0 11
TM TEAM................ 1 1 1
Totals.............. 22 50 1 8 17 26 13 21 34 12 62 9 15 3 8 200
TOTAL FG%: .440 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .654 5
Date: 1/6/07 Site: Lysaker Gymnasium (UMC Campus) Attendance: 165
Officials: Rob Keuneman; Tom Mauer; Steve Schneider;
Technical fouls: Bemidji State-None. Minnesota, Crookston-None.
Score by Periods 1 2 Total
Bemidji State....... 35 29 - 64
Minnesota, Crookston 26 36 - 62
Imported from MBSUUMC.BXP
Game ID: MBSUUMC