Northern State vs Bellevue University
Northern State vs Bellevue University (Final)
2000-2001 NSIC Men's Basketball
Northern State vs Bellevue University (11/18/00)
Box Score
Box Score (Final)
2000-2001 NSIC Men's Basketball
Northern State vs Bellevue University (11/18/00)
VISITORS: Northern State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Williams, Roland.... * 4 7 4 5 2 2 0 1 1 3 14 5 0 0 3 28
24 Schroeder, Nick..... * 7 10 5 7 0 0 0 3 3 0 19 4 1 0 1 31
40 Rops, Ben........... * 1 2 0 0 1 2 0 2 2 2 3 1 3 0 3 25
44 Hansen, Brad........ * 6 6 0 0 3 5 0 6 6 3 15 1 3 0 1 25
52 Foster, Andy........ * 1 2 0 0 1 3 1 2 3 5 3 2 6 1 0 20
05 Smiley, Steve....... 0 1 0 1 5 6 0 2 2 0 5 8 2 0 2 24
20 Gruver, Drew........ 5 9 1 3 1 1 1 0 1 1 12 1 1 1 1 22
22 Hansen, Ryan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
32 Reed, Houston....... 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 4
34 Phillips, Jake...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5
42 Dahl, Ben........... 1 4 0 0 5 5 1 4 5 2 7 0 3 0 2 15
TM TEAM................ 2 2 1
Totals.............. 25 41 10 16 18 24 3 23 26 19 78 22 21 2 15 200
TOTAL FG%: .610 DEADBALL
3-Pt. FG%: .625 REBOUNDS
F Throw %: .750 2
HOME TEAM: Bellevue University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Johnson, Robert..... * 3 4 3 4 0 0 0 2 2 3 9 3 3 0 2 24
04 Hall, Luther........ * 0 7 0 4 0 1 2 0 2 1 0 2 3 0 1 25
21 Smith, Russell...... * 2 5 0 0 0 0 5 1 6 2 4 1 3 1 1 24
22 Bounds, Rodney...... * 3 6 1 1 0 2 1 4 5 1 7 1 2 0 0 19
34 Long, Arneal........ * 5 8 0 0 4 6 0 3 3 2 14 1 1 0 1 28
10 Malone, Delonta..... 1 2 0 0 2 2 0 1 1 2 4 2 5 0 1 15
14 Jocys, Alvydas...... 3 7 2 3 0 0 1 0 1 2 8 0 1 1 1 16
24 Heller, Brent....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 O'Donnell, Terrence. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
42 Swenson, John....... 1 4 0 2 2 2 0 1 1 5 4 2 0 0 0 13
44 Flint, Bion......... 0 6 0 5 2 2 0 2 2 3 2 2 1 0 1 19
52 Payne, Chris........ 2 2 0 0 0 0 1 1 2 2 4 0 1 1 0 12
55 Leeper, Jeremy...... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 1
TM TEAM................ 2 2 4 2
Totals.............. 21 53 6 20 10 15 13 17 30 24 58 14 23 3 8 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .667 1
Date: 11/18/00 Site: Mankato, Minn. Attendance: 250
Officials:
Technical fouls: Northern State-None. Bellevue University-None.
Score by Periods 1 2 Total
Northern State...... 42 36 - 78
Bellevue University. 34 24 - 58
Imported from NSU-BU~1.BXP
Game ID: NSU-BU~1